1994 African Cup of Nations
| Tournament details | |
|---|---|
| Host country | Tunisia |
| Dates | 26 March – 10 April |
| Teams | 12 |
| Venue(s) | 3 (in 2 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 20 |
| Goals scored | 44 (2.2 per match) |
| Attendance | 273,000 (13,650 per match) |
| Top scorer(s) | |
| Best player(s) | |
The 1994 African Cup of Nations was the 19th Africa Cup of Nations held from 26 March to 10 April. It was hosted by Tunisia and had 12 teams who qualified.
Nigeria won their 2nd title after defeating Zambia 2−1 in the final. The Zambian team featured new players because the 1993 Zambia national football team air disaster occurred a few months earlier.
Qualification
Group stage
Teams highlighted in green move on to the quarter-finals.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 3 | |
| 2 | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0 | 7 | −7 | 0 |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 4 | −4 | 1 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 |
Knockout stage
Quarter-finals
| Ghana | 1–2 | |
|---|---|---|
| Akonnor |
Tiéhi A. Traoré |
Semi-finals
| Nigeria | 2–2 (a.e.t) | |
|---|---|---|
| Iroha Yekini |
Bassolé |
|
| Penalties | ||
| Finidi Siasia Amokachi Iroha Yekini |
4–2 | |
Third place match
| Ivory Coast | 3–1 | |
|---|---|---|
| Koné Ouattara Sie |
Diallo |
Final
Goalscorers
- 5 goals
- 4 goals
- 2 goals
|
|
|
- 1 goal
|
|