1955–56 Football League First Division

First Division
Season1955–56
ChampionsManchester United
4th English title
RelegatedHuddersfield Town
Sheffield United
European CupManchester United
Matches played462
Goals scored1,529 (3.31 per match)
Top goalscorerNat Lofthouse
32[1]
Biggest home winLuton Town 8–2 Sunderland
(19 November 1955)
Bolton Wanderers 6–0 Birmingham City
(10 December 1955)
Blackpool 6–0 Aston Villa
(14 January 1956)
Biggest away winCardiff City 1–9 Wolverhampton Wanderers
(3 September 1955)
Highest scoringBlackpool 7–3 Sunderland
(3 September 1955)
Cardiff City 1–9 Wolverhampton Wanderers
(3 September 1955)
Luton Town 8–2 Sunderland
(19 November 1955)
← 1954–55
1956–57 →

The 1955–56 Football League First Division was the 57th season of the Football League First Division, the top division of football in England. Manchester United won their fourth league title.

Teams

Maps

Locations of the Football League First Division London teams 1955–1956

Table

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Manchester United (C) 42 25 10 7 83 51 1.627 60 Qualification for the European Cup preliminary round
2 Blackpool 42 20 9 13 86 62 1.387 49
3 Wolverhampton Wanderers 42 20 9 13 89 65 1.369 49
4 Manchester City 42 18 10 14 82 69 1.188 46
5 Arsenal 42 18 10 14 60 61 0.984 46
6 Birmingham City 42 18 9 15 75 57 1.316 45
7 Burnley 42 18 8 16 64 54 1.185 44
8 Bolton Wanderers 42 18 7 17 71 58 1.224 43
9 Sunderland 42 17 9 16 80 95 0.842 43
10 Luton Town 42 17 8 17 66 64 1.031 42
11 Newcastle United 42 17 7 18 85 70 1.214 41
12 Portsmouth 42 16 9 17 78 85 0.918 41
13 West Bromwich Albion 42 18 5 19 58 70 0.829 41
14 Charlton Athletic 42 17 6 19 75 81 0.926 40
15 Everton 42 15 10 17 55 69 0.797 40
16 Chelsea 42 14 11 17 64 77 0.831 39
17 Cardiff City 42 15 9 18 55 69 0.797 39
18 Tottenham Hotspur 42 15 7 20 61 71 0.859 37
19 Preston North End 42 14 8 20 73 72 1.014 36
20 Aston Villa 42 11 13 18 52 69 0.754 35
21 Huddersfield Town (R) 42 14 7 21 54 83 0.651 35 Relegation to the Second Division
22 Sheffield United (R) 42 12 9 21 63 77 0.818 33
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champion; (R) Relegated

Results

Home \ Away ARS AST BIR BLP BOL BUR CAR CHA CHE EVE HUD LUT MCI MUN NEW POR PNE SHU SUN TOT WBA WOL
Arsenal 1–0 1–0 4–1 3–1 0–1 3–1 2–4 1–1 3–2 2–0 3–0 0–0 1–1 1–0 1–3 3–2 2–1 3–1 0–1 2–0 2–2
Aston Villa 1–1 0–0 1–1 0–2 2–0 2–0 1–1 1–4 2–0 3–0 1–0 0–3 4–4 3–0 1–3 3–2 3–2 1–4 0–2 3–0 0–0
Birmingham City 4–0 2–2 1–2 5–2 1–2 2–1 4–0 3–0 6–2 5–0 0–0 4–3 2–2 3–1 3–2 0–3 0–2 1–2 3–0 2–0 0–0
Blackpool 3–1 6–0 2–0 0–0 1–1 2–1 5–0 2–1 4–0 4–2 3–2 0–1 0–0 5–1 2–3 2–6 1–1 7–3 0–2 5–1 2–1
Bolton Wanderers 4–1 1–0 6–0 1–3 0–1 4–0 1–3 4–0 1–1 2–2 4–0 1–3 3–1 3–2 4–0 0–0 2–1 0–3 3–2 4–0 2–1
Burnley 0–1 2–0 3–2 0–2 2–0 0–2 2–1 5–0 0–1 2–0 3–1 2–2 0–0 3–1 3–0 1–2 1–1 4–0 2–0 1–2 1–2
Cardiff City 1–2 1–0 2–1 1–0 1–0 2–2 3–1 1–1 3–1 1–2 2–0 4–1 0–1 1–1 2–3 3–1 3–2 3–1 0–0 1–3 1–9
Charlton Athletic 2–0 3–1 2–0 1–2 3–1 2–1 0–0 1–2 0–2 4–1 2–2 5–2 3–0 0–2 6–1 2–1 3–2 2–1 1–2 5–1 0–2
Chelsea 2–0 0–0 1–2 2–1 0–2 0–0 2–1 3–1 6–1 0–0 0–0 2–1 2–4 2–1 1–5 0–1 1–0 2–3 2–0 2–0 2–3
Everton 1–1 2–1 5–1 1–0 1–0 1–1 2–0 3–2 3–3 5–2 0–1 1–1 4–2 0–0 0–2 0–4 1–4 1–2 2–1 2–0 2–1
Huddersfield Town 0–1 1–1 1–1 3–1 3–1 1–0 1–2 4–0 1–3 1–0 0–2 3–3 0–2 2–6 1–0 2–2 1–2 4–0 1–0 1–0 1–3
Luton Town 0–0 2–1 0–1 3–1 0–0 2–3 3–0 2–1 2–2 2–2 1–2 3–2 0–2 4–2 1–0 2–1 2–1 8–2 2–1 0–2 5–1
Manchester City 2–2 2–2 1–1 2–0 2–0 1–3 3–1 0–2 2–2 3–0 1–0 3–2 1–0 1–2 4–1 0–2 3–1 4–2 1–2 2–0 2–2
Manchester United 1–1 1–0 2–1 2–1 1–0 2–0 1–1 5–1 3–0 2–1 3–0 3–1 2–1 5–2 1–0 3–2 3–1 2–1 2–2 3–1 4–3
Newcastle United 2–0 2–3 2–2 1–2 3–0 3–1 4–0 4–1 1–1 1–2 1–1 4–0 3–1 0–0 2–1 5–0 4–2 3–1 1–2 0–3 3–1
Portsmouth 5–2 2–2 0–5 3–3 3–3 3–1 1–1 4–0 4–4 1–0 5–2 0–0 2–4 3–2 0–2 0–2 1–1 2–1 4–1 1–1 2–1
Preston North End 0–1 0–1 1–1 3–3 0–1 4–2 1–2 2–2 2–3 0–1 1–2 2–1 0–3 3–1 4–3 2–1 0–2 2–2 3–3 0–1 2–0
Sheffield United 0–2 2–2 0–3 2–1 1–3 1–2 2–1 0–0 2–1 1–1 3–1 0–4 1–1 1–0 2–1 1–3 3–1 2–3 2–0 2–2 3–3
Sunderland 3–1 5–1 1–0 0–0 0–0 4–4 1–1 3–2 4–3 0–0 4–1 1–2 0–3 2–2 1–6 4–2 2–2 3–2 3–2 2–1 1–1
Tottenham Hotspur 3–1 4–3 0–1 1–1 0–3 0–1 1–1 2–3 4–0 1–1 1–2 2–1 2–1 1–2 3–1 1–1 0–4 3–1 2–3 4–1 2–1
West Bromwich Albion 2–1 1–0 0–2 1–2 2–0 1–0 2–1 3–3 3–0 2–0 1–2 3–1 0–4 1–4 1–1 4–0 3–2 2–1 3–0 1–0 1–1
Wolverhampton Wanderers 3–3 0–0 1–0 2–3 4–2 3–1 0–2 2–0 2–1 1–0 4–0 1–2 7–2 0–2 2–1 3–1 2–1 3–2 3–1 5–1 3–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.