1955–56 Football League First Division
| Season | 1955–56 |
|---|---|
| Champions | Manchester United 4th English title |
| Relegated | Huddersfield Town Sheffield United |
| European Cup | Manchester United |
| Matches played | 462 |
| Goals scored | 1,529 (3.31 per match) |
| Top goalscorer | Nat Lofthouse 32[1] |
| Biggest home win | Luton Town 8–2 Sunderland (19 November 1955) Bolton Wanderers 6–0 Birmingham City (10 December 1955) Blackpool 6–0 Aston Villa (14 January 1956) |
| Biggest away win | Cardiff City 1–9 Wolverhampton Wanderers (3 September 1955) |
| Highest scoring | Blackpool 7–3 Sunderland (3 September 1955) Cardiff City 1–9 Wolverhampton Wanderers (3 September 1955) Luton Town 8–2 Sunderland (19 November 1955) |
← 1954–55 1956–57 → | |
The 1955–56 Football League First Division was the 57th season of the Football League First Division, the top division of football in England. Manchester United won their fourth league title.
Teams
Maps
Locations of the Football League First Division London teams 1955–1956

Locations of the Football League First Division 1955–1956 teams
Table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United (C) | 42 | 25 | 10 | 7 | 83 | 51 | 1.627 | 60 | Qualification for the European Cup preliminary round |
| 2 | Blackpool | 42 | 20 | 9 | 13 | 86 | 62 | 1.387 | 49 | |
| 3 | Wolverhampton Wanderers | 42 | 20 | 9 | 13 | 89 | 65 | 1.369 | 49 | |
| 4 | Manchester City | 42 | 18 | 10 | 14 | 82 | 69 | 1.188 | 46 | |
| 5 | Arsenal | 42 | 18 | 10 | 14 | 60 | 61 | 0.984 | 46 | |
| 6 | Birmingham City | 42 | 18 | 9 | 15 | 75 | 57 | 1.316 | 45 | |
| 7 | Burnley | 42 | 18 | 8 | 16 | 64 | 54 | 1.185 | 44 | |
| 8 | Bolton Wanderers | 42 | 18 | 7 | 17 | 71 | 58 | 1.224 | 43 | |
| 9 | Sunderland | 42 | 17 | 9 | 16 | 80 | 95 | 0.842 | 43 | |
| 10 | Luton Town | 42 | 17 | 8 | 17 | 66 | 64 | 1.031 | 42 | |
| 11 | Newcastle United | 42 | 17 | 7 | 18 | 85 | 70 | 1.214 | 41 | |
| 12 | Portsmouth | 42 | 16 | 9 | 17 | 78 | 85 | 0.918 | 41 | |
| 13 | West Bromwich Albion | 42 | 18 | 5 | 19 | 58 | 70 | 0.829 | 41 | |
| 14 | Charlton Athletic | 42 | 17 | 6 | 19 | 75 | 81 | 0.926 | 40 | |
| 15 | Everton | 42 | 15 | 10 | 17 | 55 | 69 | 0.797 | 40 | |
| 16 | Chelsea | 42 | 14 | 11 | 17 | 64 | 77 | 0.831 | 39 | |
| 17 | Cardiff City | 42 | 15 | 9 | 18 | 55 | 69 | 0.797 | 39 | |
| 18 | Tottenham Hotspur | 42 | 15 | 7 | 20 | 61 | 71 | 0.859 | 37 | |
| 19 | Preston North End | 42 | 14 | 8 | 20 | 73 | 72 | 1.014 | 36 | |
| 20 | Aston Villa | 42 | 11 | 13 | 18 | 52 | 69 | 0.754 | 35 | |
| 21 | Huddersfield Town (R) | 42 | 14 | 7 | 21 | 54 | 83 | 0.651 | 35 | Relegation to the Second Division |
| 22 | Sheffield United (R) | 42 | 12 | 9 | 21 | 63 | 77 | 0.818 | 33 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champion; (R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champion; (R) Relegated
Results
References
- ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
