Yasumasa Nishino
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yasumasa Nishino | |||||||||||||||||||||||||||||||
| Date of birth | September 14, 1982 | |||||||||||||||||||||||||||||||
| Place of birth | Toyama, Toyama, Japan | |||||||||||||||||||||||||||||||
| Height | 1.82 m (5 ft 11+1⁄2 in) | |||||||||||||||||||||||||||||||
| Position(s) | Forward, Defender | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1998–2000 | Toyama Daiichi High School | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2001–2006 | Júbilo Iwata | 30 | (1) | |||||||||||||||||||||||||||||
| 2005 | →Shimizu S-Pulse (loan) | 17 | (0) | |||||||||||||||||||||||||||||
| 2007–2010 | Kyoto Sanga FC | 43 | (3) | |||||||||||||||||||||||||||||
| 2011–2014 | Kamatamare Sanuki | 111 | (24) | |||||||||||||||||||||||||||||
| Total | 201 | (28) | ||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Yasumasa Nishino (born 14 September 1982) is a Japanese football player. He plays for Kyoto Sanga.
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2001 | Júbilo Iwata | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| 2002 | 1 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 | |||
| 2003 | 16 | 0 | 3 | 1 | 7 | 4 | - | 26 | 5 | |||
| 2004 | 9 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 16 | 5 | ||
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | Shimizu S-Pulse | J1 League | 17 | 0 | 1 | 0 | 4 | 0 | - | 22 | 0 | |
| 2006 | Júbilo Iwata | J1 League | 4 | 0 | 0 | 0 | 2 | 1 | - | 6 | 1 | |
| 2007 | Kyoto Sanga FC | J2 League | 21 | 3 | 1 | 0 | - | - | 22 | 3 | ||
| 2008 | J1 League | 12 | 0 | 2 | 1 | 2 | 0 | - | 16 | 1 | ||
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2010 | 10 | 0 | 0 | 0 | 1 | 0 | - | 11 | 0 | |||
| 2011 | Kamatamare Sanuki | Football League | 31 | 8 | 1 | 0 | - | - | 32 | 8 | ||
| 2012 | 26 | 10 | 3 | 3 | - | - | 29 | 13 | ||||
| 2013 | 28 | 6 | 1 | 0 | - | - | 29 | 6 | ||||
| 2014 | J2 League | 26 | 0 | 1 | 0 | - | - | 27 | 0 | |||
| Career total | 201 | 28 | 15 | 5 | 20 | 8 | 3 | 1 | 239 | 42 | ||
Other websites
- Yasumasa Nishino at J.League (in Japanese)