Victoria Georgieva
Victoria Georgieva Виктория Георгиева | |
|---|---|
Georgieva performing in the Eurovision Song Contest 2021 | |
| Background information | |
| Birth name | Viktoriya Georgieva |
| Born | 21 September 1997 Varna, Bulgaria |
| Genres | |
| Occupation(s) |
|
| Instruments |
|
| Years active | 2011–present |
| Labels | Ligna Studios |
Viktoriya Georgieva (born 21 September 1997), best known as Victoria (stylised in all caps), is a Bulgarian singer and songwriter. Between September 2015 and January 2016, she participated in season four of X Factor Bulgaria, she reached the Round of 16. She would have represented Bulgaria at the Eurovision Song Contest 2020 in Rotterdam, with her song "Tears Getting Sober", but the contest was cancelled due to the COVID-19 pandemic.[1] She represented Bulgaria at the Eurovision Song Contest 2021, with the song "Growing Up Is Getting Old".[2]
Discography
Extended plays
| Title | Details |
|---|---|
| A Little Dramatic |
|
Singles
| Title | Year | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUL Dom. Air. [3] |
SWE Heat. [4] | ||||||||||||||||||
| "Nishto Sluchayno" (featuring Niki Bakalov and VenZy) |
2016 | — | — | Non-album singles | |||||||||||||||
| "Nezavarshen Roman" | — | — | |||||||||||||||||
| "Chast Ot Men" | 2017 | 3 | — | ||||||||||||||||
| "Stranni Vremena" | 2018 | — | — | ||||||||||||||||
| "I Wanna Know" | 2019 | 8 | — | ||||||||||||||||
| "Tears Getting Sober" | 2020 | 2 | — | A Little Dramatic[A] | |||||||||||||||
| "Alright" | — | — | |||||||||||||||||
| "Ugly Cry" | 3 | — | |||||||||||||||||
| "Growing Up Is Getting Old" | 2021 | — | 16 | ||||||||||||||||
| "The Worst" | — | — | Non-album singles | ||||||||||||||||
| "How to Ruin a Life" | 2022 | 6 | — | ||||||||||||||||
| "Were You Ever?" | 9 | — | |||||||||||||||||
| "Lover's Trial" | 2023 | 3 | — | ||||||||||||||||
| "Bloom" | 1 | — | |||||||||||||||||
| "All I Want for Christmas Is You" (with Aleksander Dębicz) |
— | — | |||||||||||||||||
| "Paradox" | 2024 | 4 | — | ||||||||||||||||
| "Sad Girl Summer (Not Again)" | 7 | — | |||||||||||||||||
| "In Between" | 9 | — | |||||||||||||||||
| "Sad Girl Winter (Again)" | — | — | |||||||||||||||||
| "Pity Party" | 2025 | — | — | ||||||||||||||||
| "I'll Be There" (with Patryk Skoczyński) |
— | — | |||||||||||||||||
| "We Don't Get Along" | — | — | |||||||||||||||||
| "Ashes" | 2026 | — | — | ||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
Notes
- ↑ "Tears Getting Sober", "Alright." and "Ugly Cry" are included on the deluxe version of A Little Dramatic.
References
- ↑ "Eurovision 2020 Bulgaria: Victoria - "Tears Getting Sober"". eurovisionworld.com.
- ↑ "Eurovision 2021 Bulgaria: Victoria - "Growing Up Is Getting Old"". eurovisionworld.com.
- ↑ Peak chart positions for singles in Bulgarian Domestic Airplay:
- "Chast Ot Men": "PROPHON – Charts archive | 13.10.2017 – 19.10.2017". PROPHON. 20 October 2017. Archived from the original on 20 July 2019.
- "I Wanna Know": "PROPHON – Charts archive | 12.07.2019 – 18.07.2019". PROPHON. 19 July 2019. Archived from the original on 18 June 2023.
- "Tears Getting Sober": "PROPHON – Charts archive | 09.04.2020 – 16.04.2020". PROPHON. 17 April 2020. Archived from the original on 9 January 2023.
- "Ugly Cry": "PROPHON – Charts archive | 01.01.2021 – 07.01.2021". PROPHON. 8 January 2021. Archived from the original on 9 January 2023.
- "How to Ruin a Life": "PROPHON – Charts archive | 25.11.2022 – 01.12.2022". PROPHON. 2 December 2022. Archived from the original on 9 December 2022.
- "Were You Ever?": "PROPHON – Charts archive | 02.12.2022 – 08.12.2022". PROPHON. 9 December 2022. Archived from the original on 9 December 2022.
- "Lover's Trial": "PROPHON – Charts archive | 05.05.2023 – 11.05.2023". PROPHON. 12 May 2023. Archived from the original on 15 July 2024.
- "Bloom": "PROPHON – Charts archive | 13.10.2023 – 19.10.2023". PROPHON. 20 October 2023. Archived from the original on 15 July 2024.
- "Paradox": "PROPHON – Charts archive | 01.03.2024 – 07.03.2024". PROPHON. 8 March 2024. Archived from the original on 19 May 2024.
- "Sad Girl Summer (Not Again)": "PROPHON – Charts archive | 2024-06-14 – 2024-06-20". PROPHON. 14 June 2024. Archived from the original on 22 June 2024.
- "In Between": "PROPHON – Charts archive | 2024-10-04 – 2024-10-10". PROPHON. 10 October 2024. Archived from the original on 17 April 2026.
- ↑ "Veckolista Heatseeker, vecka 21". Sverigetopplistan.