Tusse
Tusse | |
|---|---|
![]() Tusse in 2019 | |
| Background information | |
| Birth name | Toussaint Michael Chiza |
| Born | 1 January 2002 Kinshasa, Democratic Republic of the Congo |
| Origin | Leksand, Sweden |
| Genres |
|
| Occupation(s) |
|
| Years active | 2018–present |
| Labels | Universal Music AB |
Tousin Michael Chiza (born 1 January 2002), better known as Tusse, is a Congolese-Swedish singer. He was in Talang 2018, the Swedish version of the Got Talent series. He represented Sweden in the Eurovision Song Contest 2021 with the song "Voices", the song finished 7th in the first semi-final with 142 points and 14th in the grand final with 109 points.[1]
Discography
Studio albums
| Title | Details |
|---|---|
| It Takes a Village to Love a Child |
|
Extended plays
| Title | Details |
|---|---|
| Happiness Before Love |
|
| I Could Be Staring at Stars |
|
| No Sinner No Saint |
|
Singles
| Title | Year | Peak chart positions | Certification | Album | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWE [2] |
IRE [3] |
NL [4] |
NOR [5] |
SWI [6] |
UK Down. [7] | ||||||||||||||
| "A Better You" | 2019 | — | — | — | — | — | — | Non-album singles | |||||||||||
| "How Will I Know" | — | — | — | — | — | — | |||||||||||||
| "Rain" | 63 | — | — | — | — | — |
| ||||||||||||
| "Innan du går" | 2020 | — | — | — | — | — | — | ||||||||||||
| "Jag tror på sommaren" | — | — | — | — | — | — | |||||||||||||
| "Crash" | — | — | — | — | — | — | |||||||||||||
| "Voices" | 2021 | 1 | 99 | 56 | 11 | 66 | 31 |
| |||||||||||
| "Grow" | — | — | — | — | — | — | |||||||||||||
| "This Is Our Christmas Song" | —[A] | — | — | — | — | — | |||||||||||||
| "Brevet från Lillan" | 2022 | — | — | — | — | — | — | ||||||||||||
| "Happiness Before Love" | — | — | — | — | — | — | Happiness Before Love | ||||||||||||
| "Got to Rise Up" | — | — | — | — | — | — | Non-album singles | ||||||||||||
| "Dream of Gold" | — | — | — | — | — | — | |||||||||||||
| "I Wanna Be Someone Who's Loved" | — | — | — | — | — | — | |||||||||||||
| "Home" | 2023 | — | — | — | — | — | — | ||||||||||||
| "I Won't Spend Christmas On My Own" | — | — | — | — | — | — | |||||||||||||
| "Cornelia (Vacker som få)" | 2024 | — | — | — | — | — | — | ||||||||||||
| "Motherland" | 2026 | — | — | — | — | — | — | It Takes a Village to Love a Child | |||||||||||
| "I Could Be Staring at Stars" | — | — | — | — | — | — | |||||||||||||
| "No Sinner No Saint" | — | — | — | — | — | — | |||||||||||||
| "—" denotes a recording that did not chart or was not released. | |||||||||||||||||||
Notes
- ↑ "This Is Our Christmas Song" did not enter the Swedish Singles Chart, but peaked at number four on the Swedish Heatseeker chart.[9]
References
- ↑ "Eurovision Song Contest 2021: Sweden confirms Tusse will represent country in Rotterdam". Metro. 14 March 2021. Retrieved 14 March 2021.
- ↑ "Discography Tusse". swedishcharts.com. Hung Medien.
- ↑ "Discography Tusse". irish-charts.com. Hung Medien.
- ↑ "Discografie Tusse". dutchcharts.nl. Hung Medien.
- ↑ "Discography Tusse". norwegiancharts.com. Hung Medien.
- ↑ "Discographie Tusse". hitparade.ch. Hung Medien.
- ↑ "TUSSE songs and albums | full Official Chart history". officialcharts.com. Official Charts.
- 1 2 "Sverigetopplistan – Tusse" (in Swedish). Sverigetopplistan.
- ↑ "Veckolista Heatseeker, vecka 52" (in Swedish). Sverigetopplistan.
Other websites
Media related to Tusse at Wikimedia Commons
