Shiho Ogawa
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shiho Ogawa | ||||||||||||||||||||||
| Date of birth | December 26, 1988 | ||||||||||||||||||||||
| Place of birth | Kashima, Ibaraki, Japan | ||||||||||||||||||||||
| Height | 1.66 m (5 ft 5+1⁄2 in) | ||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Iga FC Kunoichi Mie | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2007–2009 | JEF United Chiba | 7 | (2) | ||||||||||||||||||||
| 2010–2011 | INAC Kobe Leonessa | 12 | (1) | ||||||||||||||||||||
| 2012–2013 | JEF United Chiba | 24 | (4) | ||||||||||||||||||||
| 2014– | Iga FC Kunoichi Mie | 88 | (10) | ||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2013 | Japan | 3 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of end of the 2019 season | |||||||||||||||||||||||
Shiho Ogawa (小川 志保, Ogawa Shiho; born December 26, 1988) is a Japanese football player. She played for the Japan national team.
Biography
Ogawa was born in Kashima on December 26, 1988. After graduating from high school, she joined JEF United Chiba in 2007. In 2010, she moved to INAC Kobe Leonessa. In 2012, she returned to JEF United Chiba. In 2014, she moved to Iga FC Kunoichi (later Iga FC Kunoichi Mie).[1]
In March 2013, Ogawa was selected the Japan national team for 2013 Algarve Cup. At this competition, on March 6, she debuted against Norway. She played 3 games for Japan in 2013.
Statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2013 | 3 | 0 |
| Total | 3 | 0 |
References
- ↑ Iga FC Kunoichi(in Japanese)
- ↑ List of match in 2013 at Japan Football Association (in Japanese)
Other websites
- Shiho Ogawa at WorldFootball.net