Ryan Raburn
| Ryan Raburn | |||
|---|---|---|---|
![]() Raburn in 2011 | |||
| Infielder, Outfielder | |||
| Born: April 17, 1981 Tampa, Florida | |||
| |||
| debut | |||
| September 12, 2004, for the Detroit Tigers | |||
| Career statistics (through 2016 season) | |||
| Batting average | .253 | ||
| Home runs | 91 | ||
| Runs batted in | 352 | ||
| Teams | |||
| |||
Ryan Neil Raburn (born April 17, 1981) is a former baseball player who last played for the Washington Nationals. He previously played for the Detroit Tigers, Cleveland Indians, and Colorado Rockies. He played many positions, but mostly second base and left field.
Other websites
- Baseball-Reference.com - career statistics and analysis
