Russia| Nickname(s) | Reds Caesar Land |
|---|
| Association | Volleyball Federation Of Russia |
|---|
| Confederation | CEV |
|---|
| Head coach | Vacant |
|---|
| FIVB ranking | 4 (as of May 31, 2021) |
|---|
|
|
|
| Appearances | 6 (First in 1996) |
|---|
| Best result | (2012) |
|---|
|
| Appearances | 18 (First in 1949) |
|---|
| Best result | (1949 (USSR), 1952 (USSR), 1960 (USSR), 1962 (USSR), 1978 (USSR), 1982 (USSR)) |
|---|
|
| Appearances | 11 (First in 1965) |
|---|
| Best result | (1965 (USSR), 1977 (USSR), 1981 (USSR), 1991 (USSR), 1999, 2011) |
|---|
|
| Appearances | 28 (First in 1950 (as USSR)) |
|---|
| Best result | (1950 (USSR), 1951 (USSR), 1967 (USSR), 1971 (USSR), 1975 (USSR), 1977 (USSR), 1979 (USSR), 1981 (USSR), 1983 (USSR), 1985 (USSR), 1987 (USSR), 1991 (USSR), 2013, 2017) |
|---|
| www.volley.ru (in Russian) |
|
| Olympic Games |
.svg.png) | 2012 London | Team |
.svg.png) | 2000 Sydney | Team |
.svg.png) | 2004 Athens | Team |
.svg.png) | 2008 Beijing | Team |
| World Championship |
.svg.png) | 1949 Czechoslovakia (URS) | |
.svg.png) | 1952 Soviet Union (URS) | |
.svg.png) | 1960 Brazil (URS) | |
.svg.png) | 1962 Soviet Union (URS) | |
.svg.png) | 1978 Italy (URS) | |
.svg.png) | 1982 Argentina (URS) | |
.svg.png) | 1974 Mexico (URS) | |
.svg.png) | 1986 France (URS) | |
.svg.png) | 2002 Argentina | |
.svg.png) | 1956 France (URS) | |
.svg.png) | 1966 Czechoslovakia (URS) | |
.svg.png) | 1990 Brazil (URS) | |
| World Cup |
.svg.png) | 1965 Poland (URS) | |
.svg.png) | 1977 Japan (URS) | |
.svg.png) | 1981 Japan (URS) | |
.svg.png) | 1991 Japan (URS) | |
.svg.png) | 1999 Japan | |
.svg.png) | 2011 Japan | |
.svg.png) | 1985 Japan (URS) | |
.svg.png) | 2007 Japan | |
.svg.png) | 1969 East Germany (URS) | |
.svg.png) | 1989 Japan (URS) | |
| World Grand Champions Cup |
.svg.png) | 2013 Japan | |
| World League |
.svg.png) | 2002 Belo Horizonte | |
.svg.png) | 2011 Gdańsk | |
.svg.png) | 2013 Mar del Plata | |
.svg.png) | 1993 São Paulo | |
.svg.png) | 1998 Milan | |
.svg.png) | 2000 Rotterdam | |
.svg.png) | 2007 Katowice | |
.svg.png) | 2010 Córdoba | |
.svg.png) | 1991 Milan (URS) | |
.svg.png) | 1996 Rotterdam | |
.svg.png) | 1997 Moscow | |
.svg.png) | 2001 Katowice | |
.svg.png) | 2006 Moscow | |
.svg.png) | 2008 Rio de Janeiro | |
.svg.png) | 2009 Belgrade | |
| European Championship |
.svg.png) | 1950 Bulgaria (URS) | |
.svg.png) | 1951 France (URS) | |
.svg.png) | 1967 Turkey (URS) | |
.svg.png) | 1971 Italy (URS) | |
.svg.png) | 1975 Yugoslavia (URS) | |
.svg.png) | 1977 Finland (URS) | |
.svg.png) | 1979 France (URS) | |
.svg.png) | 1981 Bulgaria (URS) | |
.svg.png) | 1983 East Germany (URS) | |
.svg.png) | 1985 Netherlands (URS) | |
.svg.png) | 1987 Belgium (URS) | |
.svg.png) | 1991 Germany (URS) | |
.svg.png) | 2013 Denmark/Poland | |
.svg.png) | 2017 Poland | |
.svg.png) | 1999 Austria | |
.svg.png) | 2005 Italy/Serbia and Montenegro | |
.svg.png) | 2007 Russia | |
.svg.png) | 1958 Czechoslovakia (URS) | |
.svg.png) | 1963 Romania (URS) | |
.svg.png) | 1993 Finland | |
.svg.png) | 2001 Czech Republic | |
.svg.png) | 2003 Germany | |
| European League |
.svg.png) | 2005 Kazan | |
.svg.png) | 2004 Opava | |
| European Games |
.svg.png) | 2015 Baku | Team |
|
Russia national volleyball team is the national volleyball team of Russia. The team's best achievements are the four Gold Medal olympic in (1964, 1968, 1980, 2012) and six Gold Medal world championship in (1949, 1952, 1960, 1962, 1978, 1982).
Honors
- Olympics: Gold medal (1964, 1968, 1980, 2012)
- World Championship: Gold medal (1949, 1952, 1960, 1962, 1978, 1982)
- World Cup: Gold medal (1965, 1977, 1981, 1991, 1999, 2011)
- World League: Gold medal (2002, 2013, 2013)
References
- www.russiavolley.com - Russia Volleyball Federation (RUSV)