Roberto De Zerbi
![]() De Zerbi in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Roberto De Zerbi[1] | ||
| Date of birth | 6 June 1979 | ||
| Place of birth | Brescia, Italy | ||
| Height | 1.75 m (5 ft 9 in)[2] | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Tottenham Hotspur (manager) | ||
| Youth career | |||
| 1991–1995 | Mompiano | ||
| 1995–1998 | AC Milan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2001 | AC Milan | 0 | (0) |
| 1998 | → Monza (loan) | 9 | (0) |
| 1999 | → Padova (loan) | 11 | (2) |
| 1999 | → Como (loan) | 6 | (0) |
| 2000 | → Padova (loan) | 12 | (3) |
| 2000–2001 | → Avellino (loan) | 6 | (0) |
| 2001 | → Lecco (loan) | 7 | (0) |
| 2002–2004 | Foggia | 56 | (18) |
| 2004–2005 | Arezzo | 27 | (4) |
| 2005–2006 | Catania | 34 | (7) |
| 2006–2010 | Napoli | 33 | (3) |
| 2008 | → Brescia (loan) | 17 | (1) |
| 2008–2009 | → Avellino (loan) | 15 | (5) |
| 2010 | → CFR Cluj (loan) | 4 | (0) |
| 2010–2012 | CFR Cluj | 18 | (8) |
| 2013 | Trento | 10 | (3) |
| Total | 265 | (54) | |
| Managerial career | |||
| 2013–2014 | Darfo Boario | ||
| 2014–2016 | Foggia | ||
| 2016 | Palermo | ||
| 2017–2018 | Benevento | ||
| 2018–2021 | Sassuolo | ||
| 2021–2022 | Shakhtar Donetsk | ||
| 2022–2024 | Brighton & Hove Albion | ||
| 2024–2026 | Marseille | ||
| 2026– | Tottenham Hotspur | ||
| *Club domestic league appearances and goals | |||
Roberto De Zerbi (roˈbɛrto de dˈdzɛrbi; born 6 June 1979) is an Italian football manager and former player.
He is the current head coach of Premier League club Tottenham Hotspur.
Managerial statistics
- As of match played 8 February 2026
| Team | Nat. | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||||
| Darfo Boario | 19 November 2013 | 30 June 2014 | 22 | 5 | 5 | 12 | 22.73 | ||
| Foggia | 1 July 2014 | 14 August 2016 | 91 | 47 | 25 | 19 | 51.65 | [3] | |
| Palermo | 6 September 2016 | 30 November 2016 | 13 | 1 | 3 | 9 | 7.69 | [4] | |
| Benevento | 23 October 2017 | 30 June 2018 | 29 | 6 | 3 | 20 | 20.69 | [4] | |
| Sassuolo | 1 July 2018 | 24 May 2021 | 120 | 43 | 36 | 41 | 35.83 | [4] | |
| Shakhtar Donetsk | 25 May 2021 | 11 July 2022 | 30 | 20 | 5 | 5 | 66.67 | [4] | |
| Brighton & Hove Albion | 18 September 2022 | 30 June 2024 | 89 | 38 | 22 | 29 | 42.70 | [4] | |
| Marseille | 1 July 2024 | 11 February 2026 | 69 | 39 | 10 | 20 | 56.52 | [4] | |
| Tottenham Hotspur | 31 March 2026 | Present | 0 | 0 | 0 | 0 | — | [4] | |
| Total | 463 | 199 | 109 | 155 | 42.98 | ||||
References
- ↑ "Comunicato Ufficiale N. 131" [Official Press Release No. 131] (PDF). Lega Serie A. 22 January 2019. p. 5. Archived from the original (PDF) on 24 May 2021. Retrieved 6 December 2020.
- ↑ "Roberto De Zerbi Profile". Worldfootball.net. HeimSpiel Medien. Retrieved 27 January 2023.
- ↑ "Calcio Foggia 1920: Matches". Soccerway. Perform Group. Retrieved 15 August 2016.
- 1 2 3 4 5 6 7 "Managers: Roberto De Zerbi". Soccerbase. Centurycomm. Retrieved 11 July 2022.
.png)