Riho Sakamoto
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Riho Sakamoto | ||||||||||||||||||||||||||||
| Date of birth | July 7, 1992 | ||||||||||||||||||||||||||||
| Place of birth | Tochigi, Japan | ||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 2008–2010 | Tokiwagi Gakuen High School | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2011–2014 | Urawa Reds | 29 | (0) | ||||||||||||||||||||||||||
| 2015–2018 | AC Nagano Parceiro | 69 | (8) | ||||||||||||||||||||||||||
| 2019–2020 | NHK Spring Yokohama FC Seagulls | 18 | (1) | ||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2012 | Japan U-20 | 1 | (0) | ||||||||||||||||||||||||||
| 2017 | Japan | 1 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of end of the 2019 season | |||||||||||||||||||||||||||||
Riho Sakamoto (坂本 理保, Sakamoto Riho; born July 7, 1992) is a Japanese football player. She played for the Japan national team.
Biography
Sakamoto was born in Tochigi Prefecture on July 7, 1992. After graduating from Tokiwagi Gakuen High School, she joined Urawa Reds in 2011.[1] She moved to AC Nagano Parceiro in 2015.[2] She played 69 matches until 2018. In 2019, she moved to NHK Spring Yokohama FC Seagulls. She left the club end of 2020 season.[3]
In 2012, Sakamoto was selected the Japan U-20 national team for 2012 U-20 World Cup. Japan won the 3rd place. On July 30, 2017, she debuted for the Japan national team against Australia.
Statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2017 | 1 | 0 |
| Total | 1 | 0 |
References
- ↑ Urawa Reds Archived 2021-04-30 at the Wayback Machine(in Japanese)
- ↑ AC Nagano Parceiro Archived 2018-03-11 at the Wayback Machine(in Japanese)
- ↑ NHK Spring Yokohama FC Seagulls(in Japanese)
- ↑ List of match in 2017 at Japan Football Association (in Japanese)
Other websites
- Riho Sakamoto at Soccerway.com
- Riho Sakamoto at WorldFootball.net
- Japan Football Association