President of Somaliland
The president of Somaliland is the head of state and head of government of Somaliland. The president is also commander-in-chief of the Somaliland Armed Forces.[1][2]
List of officeholders
During the Ottoman Empire (1517–1917)

| Emir | Reign | Notes |
|---|---|---|
| Barakat II bin Muhammed | 1473–1525 | Co-reigned with his son Abu Numayy II for the last thirteen years of his rule; first Ottoman Sharif; Hejaz became an Ottoman state after the fall of Cairo to Sultan Selim I. |
| Abu Numayy II bin Barakat | 1512–1584 | Co-reigned with his father Barakat II for the first thirteen years of his rule, and with his son Hassan for the last thirty-one years of his rule; rebuilt the walls of Jeddah in 1525 following the victory over the Portuguese in the Red Sea. |
| Hassan bin Abu Numayy II | 1553–1601 | Co-reigned with his father for the first thirty-one years of his rule. |
| Abd al-Muttalib bin Hassan | 1601 | Reigned for less than a year. |
| Abu Talib bin Hassan | 1601–1603 | Co-reigned with his brother Idris. |
| Idris bin Hassan | 1601–1620 | Co-reigned with his brother Abu Talib for the first two years of his rule, then with his brother Fuhaid for six years and nephew Muhsin for sixteen. |
| Fuhaid bin Hassan | 1604–1610 | Co-reigned with his brother Idris and his son Muhsin. |
| Muhsin bin Fuhaid | 1604–1628 | Co-reigned with his father for the first six years of his rule, and with his uncle Idris for the first sixteen. |
| Ahmed bin Abd al-Muttalib | 1628–1629 | |
| Masoud bin Idris | 1629–1630 | |
| Abdullah I bin Hassan | 1630–1631 | |
| Muhammed bin Abdullah | 1631–1632 | Co-reigned with his first cousin once removed, Zeid. |
| Zeid bin Muhsin | 1631–1632 | First reign, co-reigned with his first cousin once removed, Muhammed. |
| Namy bin Abd al-Muttalib | 1632 | Briefly co-reigned with his cousin Abd al-Aziz. |
| Abd al-Aziz bin Idris | 1632 | Briefly co-reigned with his cousin Namy. |
| Zeid bin Muhsin | 1632–1666 | Second reign. |
| Saad bin Zeid | 1666–1672 | First reign, co-reigned with his brother Ahmed for the last three years of his rule. |
| Ahmed bin Zeid | 1669–1672 | First reign, co-reigned with his brother Saad. |
| Barakat bin Muhammed bin Ibrahim bin Barakat bin Abu Numayy | 1672–1682 | |
| Said bin Barakat | 1682–1683 | |
| Ahmed bin Zeid | 1672–1688 | |
| Ahmed bin Ghalib bin Muhammed bin Musaid bin Masoud bin Hasan | 1688–1690 | |
| Muhsin bin Hussein | 1690–1691 | |
| Said bin Saad | 1691 | Ceded reign to his father Saad. |
| Saad bin Zeid | 1691–1696 | Second reign. |
| Abdullah II bin Hashim | 1696 | Co-reigned with Said. |
| Saad bin Zeid | 1694–1702 | Third reign. |
| Abdulkarim bin Muhammed | 1704–1705 | First reign. |
| Saad bin Zeid | 1705 | Fourth reign, lasted eighteen days. |
| Said bin Saad | 1705 | |
| Abdulkarim bin Muhammed | 1705–1711 | Second reign. |
| Said bin Saad | 1711–1717 | Second reign. |
| Abdullah III bin Said | 1717–1718 | First reign. |
| Ali bin Said | 1718 | |
| Yahya bin Barakat | 1718–1720 | |
| Mubarak bin Ahmad | 1720–1723 | |
| Yahya bin Barakat | 1723–1725 | |
| Abdullah III bin Said | 1725–1731 | Second reign. |
| Muhammed bin Abdullah | 1731–1733 | Co-reigned with his uncle Masoud for the last year of his rule. |
| Masoud bin Said | 1732–1752 | Briefly co-reigned with his nephew Muhammed for the first year of his rule. |
| Musaid bin Said | 1752–1759 | First reign. |
| Jafar bin Said | 1759–1760 | |
| Musaid bin Said | 1760–1770 | Second reign. |
| Abdullah IV bin Hussein bin Barakat | 1770–1771 | |
| Ahmed bin Said | 1771–1773 | |
| Surur bin Musaid | 1773–1788 | |
| Abd al-Muin bin Musaid | 1788 | First reign, only lasted a few days. |
| Ghalib bin Musaid | 1788–1813 | Co-reigned with his brother Abd al-Muin while Saudis held the city of Mecca. |
| Abd al-Muin bin Musaid | 1796–1813 | Second reign, co-reigned with his brother Ghalib. |
| Yahya bin Surur | 1813–1827 | |
| Abd al-Muttalib bin Ghalib | 1827 | First reign. |
| Muhammed bin Abd al-Muin bin Awn bin Muhsin bin Abdullah bin al-Hussain bin Abdullah I | 1827–1851 | First reign, placed in power by Muhammad Ali Pasha. |
| Abd al-Muttalib bin Ghalib | 1851–1856 | Second reign. |
| Muhammed bin Abd al-Muin | 1856–1858 | Second reign. |
| Abdullah bin Muhammed | 1858–1877 | |
| Hussein bin Muhammed | 1877–1880 | |
| Abd al-Muttalib bin Ghalib | 1880–1881 | Third reign. |
| Abd al-Ilah bin Muhammed | 1881–1882 | Was appointed again in 1908 after the deposition of Ali bin Abdullah, however he died before reaching Mecca. |
| Awn ar-Rafiq bin Muhammed | 1882–1905 | |
| Ali bin Abdullah bin Muhammed | 1905–1908 | |
| Hussein bin Ali Pasha | 1908–1916 | Later King Hussein |
| Ali Haidar Pasha | 1916–1917 |
List
- 1630 - 1830 the Grand Sharifs of Mecca (see Saudi Arabia)
Complete list of colonial governors of British Somaliland:[3]
List
| No. | Portrait | Name (Birth–Death) |
Elected | Term of office | Political party | |
|---|---|---|---|---|---|---|
| Took office | Left office | |||||
| Sayyid Muhammad al-Barr | 1830 | 1841 | ||||
| Haji Shermarki bin Ali Salil | 1841 | 1855 | ||||
| Abu Bakr ibn Muhammad | 1855 | 1857 | ||||
| Haji Shermarki bin Ali Salil | 1857 | 1861 | ||||
| Abu Bakr ibn Muhammad | 1861 | 1869 | ||||
| Ahmad Rashid Husni Pasha | 1869 | 1870 | ||||
| Abdirahman Bey | 1870 | 1874 | ||||
| Muhammad Ra'uf Pasha | 1874 | 1878 | ||||
| Radhwan (Raduan) Pasha | 1878 | 1880 | ||||
| Muhammad Nadi Pasha | 1880 | 1882 | ||||
| Rida Pasha | 1882 | 1884 | ||||
| Frederick Mercer Hunter | 1884 | 1887 | ||||
| Frederick Mercer Hunter | 20 July 1887 | 1888 | ||||
| Edward Vincent Stace, | 1888 | 1893 | ||||
| Charles William Henry Sealy, | 1893 | 1896 | ||||
| William Butler Ferris, | 1896 | 1897 | ||||
![]() |
James Hayes Sadler | 1897 | 1898 | |||
| James Hayes Sadler | 1898 | 1901 | ||||
![]() |
Harry Edward Spiller Cordeaux | 1901 | 1902 | |||
| Eric John Eagles Swayne | 1902 | 1905 | ||||
![]() |
Harry Edward Spiller Cordeaux | 1905 | 1909 | |||
![]() |
William Henry Manning | January 1909 | 1911 | |||
| Horace Byatt | July 1911 | 1914 | ||||
![]() |
Geoffrey Francis Archer | May 1914 | October 1919 | |||
| Geoffrey Francis Archer | October 1919 | 17 August 1922 | ||||
| Gerald Henry Summers | 17 August 1922 | 29 November 1925 | ||||
| Harold Baxter Kittermaster | 29 November 1925 | 18 June 1932 | ||||
![]() |
Arthur Salisbury Lawrance | 18 June 1932 | 2 March 1939 | |||
| Vincent Glenday | 2 March 1939 | 19 August 1940 | ||||
![]() |
Guglielmo Nasi | 19 August 1940 | 27 August 1940 | |||
| Carlo De Simone | 27 August 1940 | 16 March 1941 | ||||
| Arthur Reginald Chater | 16 March 1941 | 3 March 1943 | ||||
| Gerald Thomas Fisher | 3 March 1943 | February 1948 | ||||
| Gerald Reece | February 1948 | February 1954 | ||||
| Theodore Pike | February 1954 | 1959 | ||||
| Douglas Hall | 11 July 1959 | 1 July 1960 | ||||
| — | Sheikh Omar Askar | 29 February 1956 | 12 July 1960 | |||
| 1 | Abdullahi Issa | 29 February 1956 | 1 July 1960 | |||
| 2 | Muhammad Haji Ibrahim Egal | 1 July 1960 | 12 July 1960 | |||
| 3 | Abdirashid Shermarke | 12 July 1960 | 14 June 1964 | |||
| 4 | Abdirizak Haji Hussein | 14 June 1964 | 15 July 1967 | |||
| 2 | Muhammad Haji Ibrahim Egal | 15 July 1967 | 21 October 1969 | |||
| 5 | Hassan Mahmoud | 1973 | 1978 | |||
| 6 | Mohamed Farah Dalmar Yusuf | 1978 | 1981 | |||
| 7 | Ahmed Mohamed Gulaid | 1981 | 1982 | |||
| 8 | Yusuf Sheikh Ali Madar | 1982 | 1983 | |||
| 9 | Abdiqadir Kosar Abdi | 1983 | 1984 | |||
| 10 | Ahmed Mohamed Mohamoud | 1984 | 1990 | |||
| 11 | ![]() |
Abdirahman Ahmed Ali Tuur (1931–2003) |
1991 | 28 May 1990 | 16 May 1993 | SNM |
| 12 | Hassan Isse Jama | 16 May 1993 | 16 May 1993 | |||
| 2 | ![]() |
Muhammad Haji Ibrahim Egal (1928–2002) |
1993 1997 |
16 May 1993 | 3 May 2002[†] | Independent |
| UDUB | ||||||
| — | Suleiman Mohamoud Adan | 1994 | 1994 | |||
| — | Mohamed Hashi | 1994 | 1994 | |||
| 13 | Abdirahman Aw Ali Farrah | 3 May 2002 | 3 May 2002 | |||
| 14 | ![]() |
Dahir Riyale Kahin (born 1952) |
2003 | 3 May 2002 | 27 July 2010 | UDUB |
| 15 | Mohammed Omar Osman | 27 July 2010 | 27 July 2010 | |||
| 16 | Ahmed Yusuf Yasin | 27 July 2010 | 27 July 2010 | |||
| 10 | ![]() |
Ahmed Mohamed Mohamoud (1938–2024) |
2010 | 27 July 2010 | 13 December 2017 | Kulmiye |
| 17 | Abdirahman Mahdi | 13 December 2017 | 13 December 2017 | |||
| 18 | Sheikh Ibrahim Abdalla Mohamed | 13 December 2017 | 13 December 2017 | |||
| 19 | Mohamoud Dirir Gheddi | 13 December 2017 | 13 December 2017 | |||
| 20 | Abdirahman Saylici | 13 December 2017 | 13 December 2017 | |||
| 21 | ![]() |
Muse Bihi Abdi (born 1948) |
2017 | 13 December 2017 | 13 December 2024 | Kulmiye |
| — | Jamal Ali Hussein | 13 December 2023 | 13 December 2023 | |||
| — | Abdi Ahmed Musa Abyan | 13 December 2023 | 13 December 2023 | |||
| 20 | Abdirahman Saylici | 13 December 2024 | 13 December 2024 | |||
| 21 | Mohamed Aw-Ali Abdi | 13 December 2024 | 13 December 2024 | |||
| 22 | Abdirahman Mohamed Abdullahi | 13 December 2024 | Incumbent | |||
References
- ↑ AfricaNews (2017-12-13). "Somaliland hailed as it swears in new president". Africanews. Retrieved 2019-05-08.
- ↑ "Abiy holds talks with President of Somaliland Administration". Nazret. Archived from the original on 26 December 2020. Retrieved 14 March 2020.
- ↑ Worldstatesmen.org










.jpg)