President of Slovenia
| President of the Republic of Slovenia
Predsednik Republike Slovenije | |
|---|---|
![]() Standard of the President of the Republic (not in use) | |
| Office of the President of the Republic | |
| Style | Mr. President Slovene: Gospod predsednik His Excellency Slovene: Njegova ekscelenca (in international correspondence and abroad only) |
| Type | Head of state |
| Member of | National Security Council (upon invitation of the Prime Minister) |
| Reports to | People of Slovenia also: National Assembly |
| Residence | None |
| Seat | Presidential Palace, Ljubljana |
| Nominator | Political party with signatures of 3 MPs or 3000 voters or 5000 voters |
| Appointer | Popular vote |
| Term length | Five years, renewable once |
| Constituting instrument | Constitution |
| Precursor | President of the Presidency of the Republic of Slovenia and Presidency of the Republic of Slovenia (as collective organ) |
| Inaugural holder | Milan Kučan, as President of the Presidency of the Republic of Slovenia until 23 December 1991, then as President of the Republic |
| Formation | May 10, 1990 (de facto, following first democratic elections) December 23, 1991 (de jure, under current Constitution) |
| Succession | by Speaker of the National Assembly |
| Unofficial names | Predsednik države |
| Deputy | de jure None de facto Speaker of the National Assembly |
| Salary | € 5.419,54 monthly (basic salary) |
| Website | Official website |
The office of President of Slovenia, officially President of the Republic of Slovenia (Slovene: Predsednik Republike Slovenije), was created on 23 December 1991 when the National Assembly passed a new Constitution as a result of independence from the Socialist Federal Republic of Yugoslavia.
List of presidents of Slovenia
Socialist Republic of Slovenia
Parties; KPS/ZKS SDP Independent
| No. | Name (Birth–Death) |
Portrait | Term of office | Political party | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chairman of the Liberation Front of the Slovenian People 1943–1944 | |||||||||||||||||
| 1 | Josip Vidmar (1895–1992) | ![]() | 3 October 1943 | 19 February 1944 | KPS | ||||||||||||
| President of Presidium of the Slovenian People's Liberation Council 1944–1945 | |||||||||||||||||
| Josip Vidmar (1895–1992) | ![]() | 19 February 1944 | 1945 | KPS | |||||||||||||
| President of the Presidium of the People's Assembly 1945–1953 | |||||||||||||||||
| Josip Vidmar (1895–1992) | ![]() | 1945 | March 1953 | KPS renamed in 1952 to ZKS | |||||||||||||
| Presidents of the People's Assembly 1953–1974 | |||||||||||||||||
| 2 | Miha Marinko (1900–1983) | ![]() | December 1953 | 1962 | ZKS | ||||||||||||
| 3 | Vida Tomšič (1913–1998) | ![]() | 1962 | 1963 | ZKS | ||||||||||||
| 5 | Ivan Maček (1908–1993) | ![]() | 1963 | 1967 | ZKS | ||||||||||||
| 6 | Sergej Kraigher (1914–2001) | ![]() | 1967 | 1973 | ZKS | 7 | Tone Kropusec (1928-2017) | 1973 | 1974 | ZKS | 8 | Marijan Brecelj (1910–1989) | ![]() | 1974 | 1974 | ZKS | |
| Presidents of the Presidency 1974–1991 | |||||||||||||||||
| 9 | Sergej Kraigher (1914–2001) | ![]() | May 1974 | May 1979 | ZKS | ||||||||||||
| Tone Kropušek (1928–2017) | ![]() | 1973 | 1974 | ZKS | 10 | Viktor Avbelj (1914–1993) | ![]() | May 1979 | 7 May 1984 | ZKS | |||||||
| 11 | France Popit (1921–2013) | ![]() | 7 May 1984 | May 1988 | ZKS | ||||||||||||
| 12 | Janez Stanovnik (1922–2020) | ![]() | May 1988 | 10 May 1990 | ZKS | ||||||||||||
| (12) | SDP | ||||||||||||||||
| 13 | Milan Kučan (born 1941) | ![]() | 10 May 1990 | 23 December 1991 | KPS | ||||||||||||
Republic of Slovenia
LDS SD Independent
| No. | Name (Birth–Death) |
Portrait | Elected | Term of office | Political affiliation | |
|---|---|---|---|---|---|---|
| Presidents 1991–present | ||||||
| 1 | Milan Kučan (born 1941) | ![]() | 1990 1992 1997 | 23 December 1991 | 22 December 2002 | Independent |
| 2 | Janez Drnovšek (1950–2008) | ![]() | 2002 | 22 December 2002 | 23 December 2007 | LDS |
| (2) | Independent | |||||
| 3 | Danilo Türk (born 1952) | ![]() | 2007 | 23 December 2007 | 22 December 2012 | Independent |
| 4 | Borut Pahor (born 1963) | ![]() | 2012 | 22 December 2012 | 23 December 2022 | SD |
| (4) | 2017 | Independent | ||||
| 5 | Nataša Pirc Musar (born 1968) | ![]() | 2022 | 23 December 2022 | Incumbent | Independent |
Other websites

.jpg)







.jpg)





