Play (concert residency)
| Residency by Katy Perry | |
![]() Katy Perry performing at the Resort World Theatre, Las Vegas | |
| Location | Winchester, Nevada, U.S. |
|---|---|
| Venue | Resorts World Theatre |
| Start date | December 29, 2021 |
| End date | November 4, 2023 |
| Legs | 10 |
| No. of shows | 80 |
| Box office | $46.4 million |
| Katy Perry concert chronology | |
Play was the first concert residency by American singer-songwriter Katy Perry. It was performed at the Resort World Los Vegas in Las Vegas, Navada. The residency started on December 29, 2021 and ended on November 4, 2023.
Background
The show takes inspiration from Honey, I Shrunk the Kids, Pee-wee’s Playhouse, and Pee-wee’s Big Adventure. Perry described it as “a feast for both the ears and the eyes,” adding that rehearsals were the most fun she had ever experienced, with her team calling the concept “the kookiest idea.”[1]
Production
Several parts of the show have been described by media outlets such as Vogue as "camp", such as Perry descending from the ceiling and being placed on a gigantic bed, interacting with a giant toilet and a giant face mask while performing, and a huge red rocking horse. Christian Allaire of Vogue called her the "Queen of Camp" for her approach to the show, saying: "Perry's playful, tongue-in-cheek approach to dressing really makes the show for us. More than a decade into her impressive career, she's clearly still a reigning queen of camp."[2][3]
Set list

Perry revealed the set list on December 28, 2021, a day before the first show was scheduled to start.[4]
- "E.T."
- "Chained to the Rhythm"
- "Dark Horse"
- "Not the End of the World"
- "California Gurls"
- "Hot n Cold" / "Last Friday Night (T.G.I.F.)"
- "Waking Up in Vegas" (Jazz version)
- "Bon Appétit"
- "Daisies" (Oliver Heldens remix)
- "I Kissed a Girl"
- "Lost" / "Part of Me" / "Wide Awake" (Acoustic)
- "Never Really Over"
- "Swish Swish"
- "When I'm Gone" / "Walking on Air"
- "Teenage Dream"
- "Smile"
- "Roar"
Encore
- "The Greatest Love of All"
- "Firework"
Shows
| Date | City | Country | Venue | Attendance | Revenue |
|---|---|---|---|---|---|
| December 29, 2021 | Winchester | United States | Resorts World Theatre | 309,016 | $46,470,396 |
| December 31, 2021 | |||||
| January 1, 2022 | |||||
| January 7, 2022 | |||||
| January 8, 2022 | |||||
| January 12, 2022 | |||||
| January 14, 2022 | |||||
| January 15, 2022 | |||||
| March 2, 2022 | |||||
| March 4, 2022 | |||||
| March 5, 2022 | |||||
| March 11, 2022 | |||||
| March 12, 2022 | |||||
| March 16, 2022 | |||||
| March 18, 2022 | |||||
| March 19, 2022 | |||||
| May 27, 2022 | |||||
| May 28, 2022 | |||||
| May 29, 2022 | |||||
| June 3, 2022 | |||||
| June 4, 2022 | |||||
| June 8, 2022 | |||||
| June 10, 2022 | |||||
| June 11, 2022 | |||||
| July 29, 2022 | |||||
| July 30, 2022 | |||||
| August 3, 2022 | |||||
| August 5, 2022 | |||||
| August 6, 2022 | |||||
| August 10, 2022 | |||||
| August 12, 2022 | |||||
| August 13, 2022 | |||||
| October 5, 2022 | |||||
| October 7, 2022 | |||||
| October 8, 2022 | |||||
| October 14, 2022 | |||||
| October 15, 2022 | |||||
| October 19, 2022 | |||||
| October 21, 2022 | |||||
| October 22, 2022 | |||||
| February 15, 2023 | |||||
| February 17, 2023 | |||||
| February 18, 2023 | |||||
| February 22, 2023 | |||||
| February 24, 2023 | |||||
| February 25, 2023 | |||||
| March 3, 2023 | |||||
| March 4, 2023 | |||||
| April 5, 2023 | |||||
| April 7, 2023 | |||||
| April 8, 2023 | |||||
| April 12, 2023 | |||||
| April 14, 2023 | |||||
| April 15, 2023 | |||||
| May 12, 2023 | |||||
| May 13, 2023 | |||||
| May 17, 2023 | |||||
| May 19, 2023 | |||||
| May 20, 2023 | |||||
| May 24, 2023 | |||||
| May 27, 2023 | |||||
| May 28, 2023 | |||||
| July 28, 2023 | |||||
| July 29, 2023 | |||||
| August 2, 2023 | |||||
| August 4, 2023 | |||||
| August 5, 2023 | |||||
| August 9, 2023 | |||||
| August 11, 2023 | |||||
| August 12, 2023 | |||||
| October 4, 2023 | |||||
| October 6, 2023 | |||||
| October 7, 2023 | |||||
| October 11, 2023 | |||||
| October 13, 2023 | |||||
| October 14, 2023 | |||||
| October 31, 2023 | |||||
| November 1, 2023 | |||||
| November 3, 2023 | |||||
| November 4, 2023 |
Reference
- ↑ Henderson, Taylor. "Katy Perry Knows She Helped Fans Explore Their Sexuality | Out.com". www.out.com. Retrieved December 29, 2025.
- ↑ "Katy Perry sings next to a giant face mask and inside a toilet in Vegas residency". Yahoo Life. December 30, 2021. Retrieved December 29, 2025.
- ↑ Allaire, Christian (January 2, 2022). "Katy Perry Is Still the Queen of Camp". Vogue. Retrieved December 29, 2025.
- ↑ @katyperry (December 28, 2021). "TOMORROW you can officially come to PERRY PLAYLAND! Where you can come and sing along to so many of your favorite songs! #PLAY" (Tweet). Retrieved December 29, 2021 – via Twitter.
- ↑ Spanos, Brittany (October 19, 2021). "Celine Dion, Katy Perry, Carrie Underwood, Luke Bryan Plot Las Vegas Residencies". Rolling Stone. Retrieved December 29, 2025.
- ↑ Frankenberg, Eric (February 11, 2022). "Katy Perry's Las Vegas Residency Has Already Earned Nearly $7 Million". Billboard. Archived from the original on April 17, 2022. Retrieved April 23, 2022.
- ↑ Dresdale, Andrea (January 28, 2022). "New 'PLAY' dates: Katy Perry adds new summer shows to her Las Vegas residency". Good Morning America. Archived from the original on January 29, 2022. Retrieved January 30, 2022.
- ↑ @katyperry (June 1, 2022). "mark ur 🗓 we gonna #play 🍄 in October too babes AXS.com/katyinvegas". Retrieved June 1, 2022 – via Instagram.
- ↑ @katyperry (October 27, 2022). "Welcoming all my #flatearthers #spaceisfakers #birdsarentrealers #skyisntbluers to come see my broken doll eye party trick IRL in Vegas next year!" (Tweet) – via Twitter.
- ↑ @katyperry (February 13, 2023). ". @lukebryan 🤝" (Tweet) – via Twitter.
- ↑ Katsilometes, John (April 10, 2023). "Katy Perry announces final 'Play' dates". Neon. Retrieved December 29, 2025.
