| Nellyville |
|---|
|
| Released | June 25, 2002 (2002-06-25) |
|---|
| Genre | |
|---|
| Length | 79:40 |
|---|
| Label | |
|---|
| Producer |
- Nelly (exec.)
- Kevin Law (exec.)
- C-Love (exec.)
- Waiel Yaghnam
- The Neptunes
- Jay E
- Trackboyz
- Ryan Bowser
- Just Blaze
|
|---|
|
|
|
|
|
|
|
|
Nellyville is the second studio album by American rapper Nelly. The album was released on June 25, 2002. The album first debuted at number 1 on the Billboard charts and also sold more than 714,000 records in its first week of release.
Track listing
| Title |
|---|
| 1. | "Nellyville" | |
|---|
| 2. | "Gettin' It Started" | |
|---|
| 3. | "Hot in Herre" | |
|---|
| 4. | "Dem Boyz" | |
|---|
| 5. | "Oh Nelly" | |
|---|
| 6. | "Pimp Juice" | |
|---|
| 7. | "Air Force Ones" | |
|---|
| 8. | "In the Store" | |
|---|
| 9. | "On the Grind" | |
|---|
| 10. | "Dilemma" | |
|---|
| 11. | "Splurge" | |
|---|
| 12. | "Work It" | |
|---|
| 13. | "Roc the Mic (Remix)" | |
|---|
| 14. | "The Gank" | |
|---|
| 15. | "5000" | |
|---|
| 16. | "#1" | |
|---|
| 17. | "CG 2" | |
|---|
| 18. | "Say Now" | |
|---|
| 19. | "F**k It Then" | |
|---|
| 20. | "Stick Out Ya Wrist" | |
|---|
Reception
The album peaked at number one on the Billboard 200, number 2 on the German Albums Chart and UK Albums Charts, and number 6 on the Finnish Albums Chart.[1]
References
| Authority control databases | |
|---|