Miki Sugawara
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Miki Sugawara | |||||||||||||
| Place of birth | Japan | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| Iga FC Kunoichi | ||||||||||||||
| International career | ||||||||||||||
| 1998 | Japan | 7 | (2) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Miki Sugawara (菅原 美希, Sugawara Miki) is a former Japanese football player. She played for the Japan national team.
Biography
Sugawara played for Iga FC Kunoichi.
On May 17, 1998, Sugawara debuted for the Japan national team against United States. She played at 1998 Asian Games. She played 7 games and scored 2 goals for Japan in 1998.
Statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 7 | 2 |
| Total | 7 | 2 |
References
- ↑ Japan Football Association(in Japanese)