Marcos Leite
![]() Leite, from the 1975 Pepperdine yearbook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 March 1952 Rio de Janeiro, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 22 March 2026 (aged 73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 220 lb (100 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | Pepperdine (1973–1976) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA draft | 1976 / Round: 10 / Pick: 162nd overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected by the Portland Trail Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 1967–1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967–1974 | Fluminense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976–1978 | Athletic Genova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978–1980 | E.C. Sírio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–1981 | Virtus Bologna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981–1984 | E.C. Sírio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | C.R. Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | E.C. Bradesco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–1989 | E.C. Sírio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcos Antônio Abdalla Leite (23 March 1952 – 22 March 2026), also commonly known as Marquinhos Leite, was a Brazilian professional basketball player and coach. He represented the senior Brazilian national basketball team at three Summer Olympics and four FIBA World Cup competitions. He played at the center position.[1]
Leite died on 22 March 2026, one day before his 74th birthday.[2]
References
- ↑ Marcos Leite Position: Center 6-10 (208cm).
- ↑ "Morre Marquinhos Abdalla, pioneiro do basquete brasileiro" [Marquinhos Abdalla, a pioneer of Brazilian basketball, has died]. Ge.globo (in Portuguese). 22 March 2026. Retrieved 22 March 2026.
