Makoto Sunakawa
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Makoto Sunakawa | ||||||||||
| Date of birth | August 10, 1977 | ||||||||||
| Place of birth | Narashino, Chiba, Japan | ||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||
| Position(s) | Midfielder | ||||||||||
| Youth career | |||||||||||
| 1993–1995 | Funabashi High School | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 1996–2002 | Kashiwa Reysol | 70 | (6) | ||||||||
| 2003–2015 | Consadole Sapporo | 415 | (35) | ||||||||
| 2015 | FC Gifu | 10 | (0) | ||||||||
| Total | 495 | (41) | |||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals | |||||||||||
Makoto Sunakawa (砂川 誠, Sunakawa Makoto; born August 10, 1977) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1996 | Kashiwa Reysol | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | 15 | 0 | 3 | 1 | 4 | 1 | 22 | 2 | ||
| 2000 | 20 | 5 | 2 | 0 | 1 | 0 | 23 | 5 | ||
| 2001 | 23 | 1 | 1 | 0 | 2 | 0 | 26 | 1 | ||
| 2002 | 12 | 0 | 1 | 0 | 3 | 0 | 16 | 0 | ||
| 2003 | Consadole Sapporo | J2 League | 34 | 6 | 3 | 2 | - | 37 | 8 | |
| 2004 | 34 | 2 | 4 | 0 | - | 38 | 2 | |||
| 2005 | 37 | 4 | 1 | 0 | - | 38 | 4 | |||
| 2006 | 43 | 7 | 4 | 2 | - | 47 | 9 | |||
| 2007 | 42 | 2 | 1 | 0 | - | 43 | 2 | |||
| 2008 | J1 League | 32 | 1 | 1 | 0 | 6 | 1 | 39 | 2 | |
| 2009 | J2 League | 46 | 3 | 2 | 0 | - | 48 | 3 | ||
| 2010 | 27 | 1 | 2 | 1 | - | 29 | 2 | |||
| 2011 | 38 | 2 | 0 | 0 | - | 38 | 2 | |||
| 2012 | J1 League | 17 | 0 | 1 | 0 | 2 | 0 | 20 | 0 | |
| 2013 | J2 League | 36 | 3 | 3 | 1 | - | 39 | 4 | ||
| 2014 | 29 | 4 | 1 | 0 | - | 30 | 4 | |||
| 2015 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2015 | FC Gifu | J2 League | 10 | 0 | 0 | 0 | - | 10 | 0 | |
| Career total | 495 | 41 | 30 | 7 | 19 | 2 | 544 | 50 | ||
Other websites
- Makoto Sunakawa at J.League (in Japanese)