Márton Fülöp
|
Fülöp playing for Sunderland in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Márton Fülöp[1] | ||
| Date of birth | 3 May 1983[1] | ||
| Place of birth | Budapest, Hungary | ||
| Date of death | 12 November 2015 (aged 32) | ||
| Place of death | Budapest, Hungary | ||
| Height | 6 ft 6 in (1.98 m)[1] | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2002 | MTK Budapest | 0 | (0) |
| 2002–2003 | BKV Előre SC | 16 | (0) |
| 2003–2004 | Bodajk | 27 | (0) |
| 2004–2007 | Tottenham Hotspur | 0 | (0) |
| 2005 | → Chesterfield (loan) | 7 | (0) |
| 2005–2006 | → Coventry City (loan) | 31 | (0) |
| 2006–2007 | → Sunderland (loan) | 1 | (0) |
| 2007–2010 | Sunderland | 44 | (0) |
| 2007 | → Leicester City (loan) | 24 | (0) |
| 2008 | → Stoke City (loan) | 0 | (0) |
| 2010 | → Manchester City (loan) | 3 | (0) |
| 2010–2011 | Ipswich Town | 35 | (0) |
| 2011–2012 | West Bromwich Albion | 1 | (0) |
| 2012–2013 | Asteras Tripolis | 28 | (0) |
| Total | 217 | (0) | |
| International career | |||
| 2004–2005 | Hungary U21 | 11 | (0) |
| 2005–2011 | Hungary | 24 | (0) |
| *Club domestic league appearances and goals | |||
Márton Fülöp (3 May 1983 – 12 November 2015) was a Hungarian professional footballer who played as a goalkeeper. He was born in Budapest.
After playing in Hungary for MTK Budapest FC, BKV Előre SC and BFC Siófok, he signed for English club Tottenham Hotspur, who loaned him to Chesterfield and Coventry, then to Sunderland with whom he permanently signed in 2007.
Further loans to Leicester City, Stoke City and Manchester City ended with a transfer to Ipswich Town. He ended his career with spells at West Bromwich Albion and Greece's Asteras Tripoli. Fülöp also represented his country at under-21 and full international level, earning 24 senior caps from his debut in 2005.
Fülöp died on 12 November 2015 in Budapest after a struggle with cancer, aged 32.[2][3]
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| MTK Budapest | 2001–02 | Nemzeti Bajnokság I | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| BKV Előre SC | 2002–03 | Nemzeti Bajnokság II | 16 | 0 | 0 | 0 | 0 | 0 | — | 16 | 0 | |
| Bodajk | 2003–04 | Nemzeti Bajnokság I | 27 | 0 | 0 | 0 | 0 | 0 | — | 27 | 0 | |
| Tottenham Hotspur | 2004–05 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005–06 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006–07 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chesterfield (loan) | 2004–05 | League One | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Coventry City (loan) | 2005–06 | Championship | 31 | 0 | 2 | 0 | 0 | 0 | — | 33 | 0 | |
| Sunderland | 2006–07 | Championship | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |
| 2007–08 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| 2008–09 | Premier League | 26 | 0 | 2 | 0 | 2 | 0 | — | 30 | 0 | ||
| 2009–10 | Premier League | 13 | 0 | 1 | 0 | 0 | 0 | — | 14 | 0 | ||
| Total | 45 | 0 | 3 | 0 | 2 | 0 | — | 50 | 0 | |||
| Leicester City (loan) | 2007–08 | Championship | 24 | 0 | 3 | 0 | 0 | 0 | — | 27 | 0 | |
| Stoke City (loan) | 2007–08 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Manchester City (loan) | 2009–10 | Premier League | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |
| Ipswich Town | 2010–11 | Championship | 35 | 0 | 1 | 0 | 2 | 0 | — | 38 | 0 | |
| West Bromwich Albion | 2011–12 | Premier League | 1 | 0 | 0 | 0 | 2 | 0 | — | 3 | 0 | |
| Asteras Tripolis | 2012–13 | Super League Greece | 28 | 0 | 0 | 0 | 0 | 0 | — | 28 | 0 | |
| Career total | 217 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 232 | 0 | ||
International
Source:[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Hungary | 2005 | 1 | 0 |
| 2006 | 1 | 0 | |
| 2007 | 9 | 0 | |
| 2008 | 6 | 0 | |
| 2009 | 3 | 0 | |
| 2010 | 2 | 0 | |
| 2011 | 2 | 0 | |
| Total | 24 | 0 | |
References
- 1 2 3 Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing. p. 160. ISBN 978-1-84596-601-0.
- ↑ Bohus Péter, Csizmazia Zoltán. "Index - Sport - Meghalt Fülöp Márton válogatott kapus". index.hu.
- ↑ Origo. "Meghalt Fülöp Márton válogatott futballkapus". origo.hu. Archived from the original on 2016-03-04. Retrieved 2015-11-12.
- ↑ Márton Fülöp at Soccerway
- 1 2 Márton Fülöp at National-Football-Teams.com