Lucas Leiva
![]() Lucas lining up for Lazio in 2018 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lucas Pezzini Leiva[1] | ||||||||||||||||
| Date of birth | 9 January 1987[2] | ||||||||||||||||
| Place of birth | Dourados, Mato Grosso do Sul, Brazil[3] | ||||||||||||||||
| Height | 1.79 m (5 ft 10 in)[3] | ||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2001–2003 | Amparo | ||||||||||||||||
| 2004–2005 | Grêmio | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2005–2007 | Grêmio | 66 | (9) | ||||||||||||||
| 2007–2017 | Liverpool | 247 | (1) | ||||||||||||||
| 2017–2022 | Lazio | 155 | (2) | ||||||||||||||
| 2022–2023 | Grêmio | 18 | (3) | ||||||||||||||
| Total | 486 | (15) | |||||||||||||||
| International career | |||||||||||||||||
| 2007 | Brazil U20 | 9 | (4) | ||||||||||||||
| 2008 | Brazil U23 | 7 | (0) | ||||||||||||||
| 2007–2013 | Brazil | 24 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Lucas Pezzini Leiva or Lucas Leiva[4] (Brazilian Portuguese: [ˈlukɐz ˈlejvɐ]) (born 9 January 1987) is a Brazilian former professional footballer.
Career statistics
Club
| Club | Season | League | State League | National Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grêmio | 2005 | Série B | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — | 5 | 0 | |||
| 2006 | Série A | 32 | 4 | 17[a] | 3 | 4 | 1 | — | — | — | 53 | 8 | ||||
| 2007 | 3 | 0 | 9[a] | 2 | 0 | 0 | — | 8[b] | 1 | — | 20 | 3 | ||||
| Total | 40 | 4 | 26 | 5 | 4 | 1 | — | 8 | 1 | — | 78 | 11 | ||||
| Liverpool | 2007–08[6] | Premier League | 18 | 0 | — | 4 | 1 | 3 | 0 | 7[c] | 0 | — | 32 | 1 | ||
| 2008–09[7] | 25 | 1 | — | 2 | 0 | 2 | 1 | 10[c] | 1 | — | 39 | 3 | ||||
| 2009–10[8] | 35 | 0 | — | 2 | 0 | 0 | 0 | 13[d] | 1 | — | 50 | 1 | ||||
| 2010–11[9] | 33 | 0 | — | 1 | 0 | 1 | 0 | 12[e] | 1 | — | 47 | 1 | ||||
| 2011–12[10] | 12 | 0 | — | 0 | 0 | 3 | 0 | — | — | 15 | 0 | |||||
| 2012–13[11] | 26 | 0 | — | 1 | 0 | 0 | 0 | 4[e] | 0 | — | 31 | 0 | ||||
| 2013–14[12] | 27 | 0 | — | 1 | 0 | 1 | 0 | — | — | 29 | 0 | |||||
| 2014–15[13] | 20 | 0 | — | 3 | 0 | 5 | 0 | 4[c] | 0 | — | 32 | 0 | ||||
| 2015–16[14] | 26 | 0 | — | 1 | 0 | 5 | 0 | 7[e] | 0 | — | 40 | 0 | ||||
| 2016–17[15] | 24 | 0 | — | 4 | 1 | 3 | 0 | — | — | 31 | 1 | |||||
| Total | 247 | 1 | — | 18 | 2 | 24 | 1 | 57 | 3 | — | 346 | 7 | ||||
| Lazio | 2017–18[16] | Serie A | 36 | 2 | — | 4 | 0 | — | 9[e] | 2 | 1[f] | 0 | 50 | 4 | ||
| 2018–19[17] | 27 | 0 | — | 5 | 0 | — | 4[e] | 0 | — | 36 | 0 | |||||
| 2019–20[18] | 25 | 0 | — | 1 | 0 | — | 3[e] | 0 | 1[f] | 0 | 30 | 0 | ||||
| 2020–21[19] | 32 | 0 | — | 0 | 0 | — | 5[c] | 0 | — | 37 | 0 | |||||
| 2021–22[20] | 35 | 0 | — | 2 | 0 | — | 8[e] | 0 | — | 45 | 0 | |||||
| Total | 155 | 2 | — | 12 | 0 | — | 29 | 2 | 2 | 0 | 198 | 4 | ||||
| Grêmio | 2022 | Série B | 18 | 3 | — | — | — | — | — | 18 | 3 | |||||
| 2023 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | ||||
| Total | 18 | 3 | 0 | 0 | 0 | 0 | — | — | — | 18 | 3 | |||||
| Career total | 460 | 10 | 26 | 5 | 34 | 3 | 24 | 1 | 94 | 6 | 2 | 0 | 640 | 25 | ||
- 1 2 Appearance(s) in Campeonato Gaúcho
- ↑ Appearance(s) in Copa Libertadores
- 1 2 3 4 Appearance(s) in UEFA Champions League
- ↑ Five appearances in UEFA Champions League, eight appearances and one goal in UEFA Europa League
- 1 2 3 4 5 6 7 Appearance(s) in UEFA Europa League
- 1 2 Appearance in Supercoppa Italiana
International
Source:[21]
| Brazil | ||
|---|---|---|
| Year | Apps | Goals |
| 2007 | 1 | 0 |
| 2008 | 2 | 0 |
| 2009 | 1 | 0 |
| 2010 | 4 | 0 |
| 2011 | 12 | 0 |
| 2013 | 4 | 0 |
| Total | 24 | 0 |
Honours
Club
.jpg)
Grêmio[5]
- Campeonato Brasileiro Série B: 2005
- Campeonato Gaúcho: 2006, 2007
- Copa Libertadores runner-up: 2007
Liverpool’'
- Football League Cup: 2011–12;[22] runner-up: 2015–16[23]
- UEFA Europa League runner-up: 2015–16[24]
Lazio
- Coppa Italia: 2018–19[25]
- Supercoppa Italiana: 2017,[26] 2019
International
Brazil Olympic football team
- Men's tournament, Bronze medal: Beijing 2008.
Individual
References
- ↑ Hugman, Barry J., ed. (2009). The PFA Footballers' Who's Who 2009–10. Mainstream Publishing. p. 257. ISBN 978-1-84596-474-0.
- ↑ "Lucas Leiva: Overview". Premier League. Retrieved 31 January 2017.
- 1 2 "Lucas Leiva". Liverpool F.C. Archived from the original on 5 April 2015.
- ↑ "Volante brasileiro Lucas Leiva é apresentado com reforço da Lazio". Globoesporte.
- 1 2 Lucas Leiva at Soccerway. Retrieved 14 January 2018.
- ↑ "Games played by Lucas Leiva in 2007/2008". Soccerbase. Centurycomm. Retrieved 30 January 2016.
- ↑ "Games played by Lucas Leiva in 2008/2009". Soccerbase. Centurycomm. Retrieved 30 January 2016.
- ↑ "Games played by Lucas Leiva in 2009/2010". Soccerbase. Centurycomm. Retrieved 30 January 2016.
- ↑ "Games played by Lucas Leiva in 2010/2011". Soccerbase. Centurycomm. Retrieved 30 January 2016.
- ↑ "Games played by Lucas Leiva in 2011/2012". Soccerbase. Centurycomm. Retrieved 30 January 2016.
- ↑ "Games played by Lucas Leiva in 2012/2013". Soccerbase. Centurycomm. Retrieved 30 January 2016.
- ↑ "Games played by Lucas Leiva in 2013/2014". Soccerbase. Centurycomm. Retrieved 30 January 2016.
- ↑ "Games played by Lucas Leiva in 2014/2015". Soccerbase. Centurycomm. Retrieved 30 January 2016.
- ↑ "Games played by Lucas Leiva in 2015/2016". Soccerbase. Centurycomm. Retrieved 30 January 2016.
- ↑ "Games played by Lucas Leiva in 2016/2017". Soccerbase. Centurycomm. Retrieved 12 October 2017.
- ↑ "Games played by Lucas Leiva in 2017/2018". Soccerbase. Centurycomm. Retrieved 12 October 2017.
- ↑ "Games played by Lucas Leiva in 2018/2019". Soccerbase. Centurycomm. Retrieved 10 April 2020.
- ↑ "Games played by Lucas Leiva in 2019/2020". Soccerbase. Centurycomm. Retrieved 10 April 2020.
- ↑ "Games played by Lucas Leiva in 2020/2021". Soccerbase. Centurycomm. Retrieved 17 October 2020.
- ↑ "Games played by Lucas Leiva in 2021/2022". Soccerbase. Centurycomm. Retrieved 21 August 2021.
- ↑ Leiva, Lucas at National-Football-Teams.com
- ↑ Hunter, Andy (26 January 2015). "Liverpool's Lucas Leiva wants past put right in Capital One Cup" – via www.theguardian.com.
- ↑ McNulty, Phil (28 February 2016). "Liverpool 1–1 Manchester City". BBC Sport. Retrieved 27 April 2019.
- ↑ McNulty, Phil (18 May 2016). "Liverpool 1–3 Sevilla". BBC Sport. Retrieved 27 April 2019.
- ↑ McNulty, Phil (15 May 2019). "Atalanta 0-2 Lazio". BBC Sport. Retrieved 15 May 2019.
- ↑ "Supercoppa: Fixtures and Results: Season 2017–18: Juventus 2–3 Lazio". Lega Serie A. Archived from the original on 21 March 2019. Retrieved 25 January 2019.
- ↑ Pearce, James (19 November 2016). "fitting tribute to Lucas Leiva's decade of service". Liverpool Echo. Retrieved 29 June 2017.
- ↑ "Lucas recebe a Bola de Ouro da revista Placar". clicRBS (in Portuguese). 5 December 2006. Retrieved 29 June 2017.
- ↑ "Campeão, São Paulo domina a seleção do Brasileiro" (in Portuguese). Terra. 4 December 2006. Archived from the original on 6 September 2019. Retrieved 21 June 2009.
- ↑ Carroll, James (24 May 2011). "Lucas scoops 2010–11 award". Liverpool F.C. Archived from the original on 24 November 2012. Retrieved 10 July 2015.
- ↑ "Liverpool FC midfielder Lucas named MBNA North West Player of the Year". Liverpool Echo. 15 November 2011. Retrieved 13 August 2023.
- ↑ "Lucas Leiva named Lazio's player of the year – with a little help from mischievous Liverpool fans". Liverpool Echo. 2 June 2018. Retrieved 2 June 2018.
- ↑ "Lucas Leiva to be named Lazio player of the year thanks to Liverpool fans". CalcioMercato. 15 June 2019. Archived from the original on 30 July 2021. Retrieved 14 July 2019.
.jpg)