Love Island (2015 TV series)
| Love Island | |
|---|---|
| Genre | Reality |
| Created by | Melanie Marks |
| Written by |
|
| Creative directors |
|
| Presented by |
|
| Starring | Love Island contestants |
| Narrated by | Iain Stirling |
| Music by |
|
| Country of origin | United Kingdom |
| Original language | English |
| No. of series | 12 |
| No. of episodes | 537 |
| Production | |
| Executive producers |
|
| Running time | 60–95 minutes (incl. adverts) |
| Production companies | ITV Studios (2015–2020) Lifted Entertainment (2021–present) WPP Motion Entertainment (2023–present) |
| Original release | |
| Network | ITV2 |
| Release | 7 June 2015 – present |
| Related | |
| |
Love Island is a British reality television series. It is a revival of an earlier show Celebrity Love Island, but this time the contestants were normal people.
It began in 2015 and is currently hosted by Maya Jama. Previous hosts include Caroline Flack and Laura Whitmore.
The show is about group of contestants, referred to as Islanders, living in a villa on an island, constantly under video surveillance.
On the first day, the Islanders couple up for the first time based on first impressions, but over the duration of the series they must "re-couple" or choose to remain with their current partner. Any Islander who remains single after the re-coupling is eliminated from the game. Islanders can also be eliminated by the public vote.
Sometimes, the Islanders will have to choose which one of them will be leaving. In the final, the public vote towards which couple they want to win the series and therefore take home £50,000.
The series has had very mixed reviews. It is one of the UK's most popular reality TV shows. However, the show has also received criticism from many people for potentially making viewers feel insecure about their bodies. There is also worry about the impacts contestants may face from appearing on the show.
Several contestants have become famous after appearing on the show, including Molly-Mae Hague, Ekin-Su Cülcüloğlu, Laura Anderson, Wes Nelson and Gemma Owen.
Series overview
| Series | Islanders | Days | Location | Host | Episodes | Originally aired | Winners | Runners-up | Average viewers (millions) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First aired | Last aired | ||||||||||
| 1 | 23 | 41 | Santanyí[1] | Caroline Flack | 29 | 7 June 2015 | 15 July 2015 | Jess Hayes & Max Morley | Hannah Elizabeth & Jon Clark | 0.57 | |
| 2 | 26 | 45 | 37 | 30 May 2016 | 11 July 2016 | Cara De La Hoyde & Nathan Massey | Alex Bowen & Olivia Buckland | 1.47 | |||
| 3 | 32 | 52 | Sant Llorenç des Cardassar[2] | 43 | 5 June 2017 | 24 July 2017 | Amber Davies & Kem Cetinay | Camilla Thurlow & Jamie Jewitt | 2.52 | ||
| 4 | 38 | 59 | 49 | 4 June 2018 | 30 July 2018 | Dani Dyer & Jack Fincham | Laura Anderson & Paul Knops | 3.96 | |||
| 5 | 36 | 58 | 49 | 3 June 2019 | 29 July 2019 | Amber Gill & Greg O'Shea | Molly-Mae Hague & Tommy Fury | 5.61 | |||
| 6 | 32 | 44 | Constantia, Cape Town[3] | Laura Whitmore | 36 | 12 January 2020 | 23 February 2020 | Finn Tapp & Paige Turley | Luke Trotman & Siânnise Fudge | 3.96 | |
| 7 | 37 | 58 | Sant Llorenç des Cardassar | 49 | 28 June 2021 | 23 August 2021 | Liam Reardon & Millie Court | Chloe Burrows & Toby Aromolaran | 4.17 | ||
| 8 | 36 | 58 | 49 | 6 June 2022 | 1 August 2022 | Davide Sanclimenti & Ekin-Su Cülcüloğlu | Gemma Owen & Luca Bish | 4.46 | |||
| 9 | 35 | 58 | Franschhoek | Maya Jama | 49 | 16 January 2023 | 13 March 2023 | Kai Fagan & Sanam Harrinanan | Lana Jenkins & Ron Hall | N/A | |
| 10 | 32 | 58 | Sant Llorenç des Cardassar | 49 | 5 June 2023 | 31 July 2023 | Jess Harding & Sammy Root | Lochan Nowacki & Whitney Adebayo | N/A | ||
| 11 | 39 | 58 | 49 | 3 June 2024 | 29 July 2024 | Josh Oyinsan & Mimii Ngulube | Ciaran Davies & Nicole Samuel | N/A | |||
| 12 | 38 | 58 | 49 | 9 June 2025 | 4 August 2025 | Cach Mercer & Toni Laites | Harry Cooksley & Shakira Khan | 2.38 | |||
| 13 | TBA | TBA | TBA | 1 June 2026 | TBA | TBA | TBA | TBA | |||
References
- ↑ Joyner, Lisa (27 July 2021). "The original Love Island villa goes on sale for £3.1 million". House Beautiful. Archived from the original on 15 February 2025. Retrieved 15 February 2025.
- ↑ "Where is the Love Island villa located?". Capital FM. Archived from the original on 14 January 2025. Retrieved 15 February 2025.
- ↑ Chambers, Dave (10 January 2020). "WATCH | First peek inside R100m Constantia mansion hosting racy 'Love Island'". TimesLIVE. Archived from the original on 15 February 2025. Retrieved 15 February 2025.