List of television and radio stations owned by TV5 Network
The following is a list of television and radio stations that are owned-and-operated and affiliate by TV5 Network Inc. As of 2025, TV5 has one hundred five across the Philippines, with TV5 fifty analog stations, and thirty digital TV stations, One Sports fifteen analog stations, RPTV fourteen analog stations. The network has five originating stations (shaded in red), has twenty-one relay stations and the twenty-one planned, translators stations (shaded in dark gray) and two affiliate stations (shaded in dark red).
Free-to-air television stations
TV5 Network
Analog Broadcast Stations
| Callsign | Ch. # | Branding | TPO | Location (Transmitter Site) | Transmitter Coordinates |
|---|---|---|---|---|---|
| DWET | 5 | TV5 Manila[a][b] | 120 kW (500 kW ERP) | TV5 Complex, 762 Quirino Highway, Brgy. San Bartolome, Novaliches, Quezon City, Metro Manila | 14°42′19″N 121°2′25″E / 14.70528°N 121.04028°E |
| DWTE | 2 | TV5 Ilocos Norte[c][d] | 5.5 kW (15 kW ERP) | Talingaan St., Brgy. 31, Laoag City. (Ilocos Region) | 18°12′38″N 120°33′28″E / 18.21056°N 120.55778°E |
| DWDI | 32 | TV5 Ilocos Sur[e][d] | 10 kW | Mount Caniao, Bantay, Ilocos Sur (Ilocos Region) | 17°36′11″N 120°29′11″E / 17.60306°N 120.48639°E |
| D-5-MD | 5 | TV5 Batanes[e][d] | 5 kW | National Road cor. Mabini St, Basco, Batanes | 20°27′06″N 121°58′05″E / 20.45167°N 121.96806°E |
| DWZE | 39 | TV5 Tuguegarao[c][d] | 5 kW (2.5 kW; ERP) | Rios Building, Taft St. Cor. College Ave. Tuguegarao City (Cagayan Valley) | 17°37′02″N 121°43′34″E / 17.61722°N 121.72611°E |
| DWDH | 25 | TV5 Isabela[c][d] | 5 kW (25 kW; ERP) | SMART Tower, Brgy. Mabini, Santiago City, Isabela | 16°42′08″N 121°33′41″E / 16.70222°N 121.56139°E |
| D-5-TE | 5 | TV5 Aparri[c][d] | 10 kW | E. Jacinto St., Aparri | |
| P/A | 5 | TV5 Abra[e][d] | 1 kW (3.5 kW; ERP) | SMART Cellsite, Abra - Kalinga Road, Bangued, Abra | |
| D-13-MB | 13 | TV5 Mountain Province[c][d] | 5 kW (12.2 kW; ERP) | Mt. Ampacao, Sagada, Mountain Province | 17°04′01″N 120°53′01″E / 17.06694°N 120.88361°E |
| DZET | 28 | TV5 Benguet[c][f] | 10 kW (113.44 kW ERP) | Mt. Sto. Tomas, Tuba, Benguet. (Cordillera Region|North Central Luzon) | 16°20′30″N 120°33′24″E / 16.34167°N 120.55667°E |
| P/A | 24 | TV5 Baler[e] | 500 watts | SMART Cellsite, T. Molina St, Baler | 15°45′37″N 121°33′50″E / 15.76028°N 121.56389°E |
| DZJA | 24 | TV5 Tarlac[e] | 1 kW | MacArthur Highway, Brgy. Sto. Domingo II, Capas, Tarlac | 15°20′53″N 120°35′37″E / 15.34806°N 120.59361°E |
| P/A | 28 | TV5 Olongapo[d] | 5 kW | Alaska St. Upper Mabayuan, Olongapo City (Central Luzon) | 14°50′59″N 120°16′42″E / 14.84972°N 120.27833°E |
| DWBD | 30 | TV5 Batangas[e] | 5 kW | Mt. Banoy, Bo. Talumpok East, Batangas City. (Southern Tagalog) | 13°42′17″N 121°10′21″E / 13.70472°N 121.17250°E |
| P/A | 41 | TV5 Marinduque[e] | 5 kW | Santa Cruz, Marinduque | |
| D-34-TE | 34 | TV5 Occidental Mindoro[c] | 5 kW | Brgy. 1 Poblacion, San Jose, Occidental Mindoro | 12°21′07″N 121°03′49″E / 12.35194°N 121.06361°E |
| DWMD | 50 | TV5 Oriental Mindoro[e] | 2 kW (10 kW; ERP) | Strong Republic Nautical Highway, Calapan, Oriental Mindoro | |
| DWDD | 29 | TV5 Puerto Princesa, Palawan[g] | 5 kW (25 kW; ERP) | SMART Cellsite, Valencia St. Puerto Princesa, Palawan (Mimaropa) | 9°46′44″N 118°43′41″E / 9.77889°N 118.72806°E |
| DWNT | 5 | TV5 Masbate[g] | 5 kW | PLDT Tower, Ibinigay St., Masbate City | |
| DWNA | 22 | TV5 Naga[g][h] | 10 kW (40 kW; ERP) | SMART Cellsite, Maharlika Highway, Naga, Camarines Sur (Bicol Region) | 13°37′14″N 123°12′13″E / 13.62056°N 123.20361°E |
| DWLV | 2 | 5 kW | 603 Balatas Road, Barangay Balatas, Naga City, Camarines Sur- Main Office
Iriga City, Camarines Sur -Transmitter Site |
||
| DWLB | 6 | TV5 Legazpi[c] | 10 kW (60 kW; ERP) | Mt. Bariw, Estanza, Legazpi City, Albay (Bicol Region) | 13°06′57″N 123°43′35″E / 13.11583°N 123.72639°E |
| DWSR | 13 | TV5 Sorsogon[c] | 5 kW | Sorsogon-Diversion Road, Sorsogon | |
| D-9-ET | 9 | TV5 Catanduanes[c] | 5 kW | SMART Communications Tower, Smart Tower Access Road, Catanduanes | |
| DYCJ | 41 | TV5 Kalibo[c] | 5 kW | Garcia Building, C. Laserna St. Poblacion, Kalibo, Aklan | 11°42′33″N 122°21′43″E / 11.70917°N 122.36194°E |
| DYMD | 33 | TV5 Roxas[e] | 5 kW | Iloilo-Capiz National Highway, Brgy, Cabugao, Roxas, Capiz | 11°30′46″N 122°44′52″E / 11.51278°N 122.74778°E |
| DYMB | 36 | TV5 Iloilo[e] | 10 kW (138.7 kW ERP) | Piña-Tamborong-Alaguisoc Road, Jordan, Guimaras. (Western Visayas) | 10°38′40″N 122°37′06″E / 10.64444°N 122.61833°E |
| DYTE | 32 | TV5 Bacolod[c] | 15 kW (346.2 kW ERP) | PLDT Compound, Galo St., Bacolod. (Negros Island Region) | 10°40′11″N 122°57′08″E / 10.66972°N 122.95222°E |
| DYET | 21 | TV5 Cebu[c] | 15 kW (232.8 kW ERP) | Mount Busay, Brgy. Babag 1, Cebu City. (Central Visayas) | 10°22′04.9″N 123°52′00.5″E / 10.368028°N 123.866806°E |
| D-8-ER | 8 | TV5 Dumaguete[c] | 5 kW | SMART Tower, Jose Peping Romero Drive, Valencia, Negros Oriental (Central Visayas) | 09°16′32″N 123°14′09″E / 9.27556°N 123.23583°E |
| D-7-MD | 7 | TV5 Bohol[e] | 5 kW | Mt. Banat-i Hill, Tagbilaran City, Bohol | 9°38′07″N 123°53′00″E / 9.63528°N 123.88333°E |
| DYRE | 40 | TV5 Tacloban[c] | 5 kW | 91 Abucay, Tacloban City (Eastern Visayas) | 11°14′16″N 124°58′24″E / 11.23778°N 124.97333°E |
| DYOM | 40 | TV5 Ormoc[e] | 1 kW | PLDT DFON, Agua Dulce St., Ormoc | |
| D-4-TS | 4 | TV5 Calbayog[e] | 5 kW | San Policarpio - Pagbalicad Road, Calbayog | |
| P/A | 30 | TV5 Borongan[e] | 1 kW | PLDT Tower, New Taboc Road, Borongan City | |
| P/A | 7 | TV5 Catarman[e] | 3 kW | PLDT DFON, EB Moore St , Catarman | |
| DXTE | 21 | TV5 Cagayan De Oro[c] | 10 kW (30 kW ERP) | Macapagal Drive, Upper Bulua, Cagayan de Oro City. (Northern Mindanao) | 8°29′51″N 124°36′56″E / 8.49750°N 124.61556°E |
| P/A | 34 | TV5 Bukidnon[e] | 5 kW | Mount Kitanglad, Bukidnon | |
| DXOC | 48 | TV5 Oroquieta[e] | 5 kW | SMART Tower, Ozamiz - Oroquieta National Highway, Oroquieta City | 8°29′05″N 123°48′11″E / 8.48472°N 123.80306°E |
| P/A | 36 | TV5 Iligan[e] | 3 kW | PLDT Cellsite, Andres Bonifacio Ave., Brgy. San Miguel, Iligan City | 8°14′13″N 124°14′38″E / 8.23694°N 124.24389°E |
| D-5-DE | 5 | TV5 Pagadian[c] | 5 kW | PLDT RSU Tower, J. Zulueta St., Pagadian City | |
| D-8-TE | 8 | TV5 Dipolog[c] | 5 kW | SMART Tower, Brgy. Santa Filomena, Dipolog City | |
| DXSA | 5 | TV5 Surigao[c] | 5 kW | PLDT-Smart Business Center, Naciso St., Surigao City | |
| DXBT | 22 | TV5 Butuan[e] | 5 kW | PLDT Compound, JC Aquino Ave., Butuan (Caraga) | 8°56′44″N 125°31′51″E / 8.94556°N 125.53083°E |
| P/A[g] | 28 | TV5 Tandag | 5 kW | SMART Tower, Pimentel St., corner Pahit St., Tandag City | |
| DXET | 2 | TV5 Davao[c] | 10 kW (259.2 kW ERP) | TV5 Heights, Broadcast Ave. Shrine Hills, Matina, Davao City. (Southern Mindanao) | 7°04′19″N 125°34′37″E / 7.07194°N 125.57694°E |
| DXER | 12 | TV5 General Santos[c] | 10 kW (40 kW ERP) | PLDT Bldg, Beatiles St., General Santos. (South Central Mindanao) | 6°06′39″N 125°10′22″E / 6.11083°N 125.17278°E |
| D-10-ER | 10 | TV5 Cotabato[c] | 5 kW | SMART Tower, Dualing - New Panay-Midsayap Road, Cotabato City | |
| DXGB | 11 | GBPI/TV5 Zamboanga[i] | 10 kW (20 kW ERP) | GBPI Bldg., Campaner Street, Zamboanga City (Zamboanga Peninsula) | 6°54′31″N 122°04′37″E / 6.90861°N 122.07694°E |
| D-6-TE | 6 | TV5 Jolo[c] | 1 kW | SMART Cellsite, Taglibi Road, Jolo, Sulu | |
Digital Broadcast Stations
- Luzon
| Branding | Callsign | Ch. # | Frequency | Station type | Power kW (ERP kW) | Location (transmitter site) |
|---|---|---|---|---|---|---|
| TV5 Manila | DWET | 18 (Digital Test Broadcast) | 497.143 MHz | Originating | 25 kW (120 kW ERP) | TV5 Complex, 762 Quirino Highway, Brgy. San Bartolome, Novaliches, Quezon City. Mega Manila |
| SFN Relay | 5 kW | Cignal Earth Station, MVP Avenue, Angeles City, Pampanga | ||||
| 3 kW | A. Mabini St., Malolos, Bulacan | |||||
| 5 kW | Pililla - Jala-Jala Pakii Road, Jala-Jala, Rizal | |||||
| 51 (Mirror feed) | 695.143 MHz | 5.5 kW | NBC Transmitter Site, Block 3, Emerald Hills, Brgy. Sta. Cruz, Antipolo City, Rizal under Mandaluyong City Mega Manila | |||
| 51 (Mirror feed) | 497.143 MHz | 5.5 kW | Tagaytay-Nasugbu Highway, Tagaytay City, Cavite | |||
| 51 (Digital Test Broadcast) | 695.143 MHz | 5.5 kW | Barangay, First PJM Building, JP Rizal St, Calamba, 4027 Laguna | |||
| TV5 Benguet | DZET | 51 (Digital Test Broadcast) | 695.143 MHz | Originating | 10 kW (30 kW) | Mt. Sto. Tomas, Tuba, Benguet. (Cordillera Region|North Central Luzon) |
| TV5 Abra | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | SMART Cellsite, Abra - Kalinga Road, Bangued, Abra (Cordillera Region|North Central Luzon) |
| TV5 Mt. Province | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Mt. Ampucao, Sagada, Mountain Province (Cordillera Region|North Central Luzon) |
| TV5 Ilocos Norte | DWTE | 18 (Digital Test Broadcast) | 497.143 MHz | Semi-satellite (Baguio) | 5 kW | Talingaan St., Brgy. 31, Laoag City, Ilocos Norte (Ilocos Region) |
| TV5 Ilocos Sur | DWDI | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Rizal Avenue, Vigan City, Ilocos Sur (Ilocos Region) |
| TV5 Batanes | D-5-MD | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | National Road cor. Mabini Street, Basco, Batanes (Cagayan Valley) |
| TV5 Tuguegarao | DWZE | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | 4th Floor, Rios Building, Taft St. Cor. College Ave. Tuguegarao City, Cagayan (Cagayan Valley) |
| TV5 Isabela | DWSI | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | SMART Cellsite, Moises B. Galo St., Dubinan West, Santiago, Isabela |
| TV5 Bayombong | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Brgy. Magsaysay, Bayombong, Nueva Vizcaya (Cagayan Valley) |
| TV5 Baler | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Barangay Buhangin, Baler, Aurora (Central Luzon) |
| TV5 Olongapo | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Alaska St. Upper Mabayuan, Olongapo City, Zambales (Central Luzon) |
| TV5 Tarlac | DZJA | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | MacArthur Highway, Brgy. Sto. Domingo II, Capas, Tarlac |
| SFN Relay | Cabanatuan, Nueva Ecija (Central Luzon) | |||||
| TV5 Batangas | DWBD | 51 (Digital Test Broadcast) | 695.143 MHz | Relay | 10 kW | Mt. Banoy, Bo. Talumpok East, Batangas City (Calabarzon) |
| SFN Relay | 5 kW | PLDT Cellsite, Noble St., Poblacion, Batangas City | ||||
| SMART Cellsite, Pres. Jose P. Laurel Highway, Mahabang Parang, Batangas City (Calabarzon) | ||||||
| PLDT Cellsite, Colago Avenue, San Pablo, Laguna (Calabrtzon) | ||||||
| TV5 Lucena | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Old Manila S. Road, Lucena, Quezon Province (Calabarzon) |
| TV5 Occidental Mindoro | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Liboro St. Brgy. 1 Poblacion, San Jose, Occidental Mindoro (Mimaropa) |
| TV5 Oriental Mindoro | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Strong Republic Nautical Highway, Calapan City, Oriental Mindoro (Mimaropa) |
| TV5 Romblon | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Triple Peak, Tablas Island, Romblon (Mimaropa) |
| TV5 Puerto Princesa | DWDD | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | SMART Cellsite, Valencia St. Puerto Princesa, Palawan (Mimaropa) |
| TV5 Naga | DWNA | 18 (Digital Test Broadcast) | 497.143 MHz | Originating | 10 kW | SMART Cellsite, Maharlika Highway, Naga, Camarines Sur (Bicol Region) |
| TV5 Daet | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Originating | 10 kW | Vinzons Ave., Daet, Camarines Norte (Bicol Region) |
| TV5 Legazpi | DWLB | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Mt. Bariw, Estanza, Legazpi City, Albay (Bicol Region) |
| TV5 Sorsogon | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Sorsogon-Diversion Road, Sorsogon City (Bicol Region) |
| TV5 Catanduanes | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | SMART Communications Tower, Smart Access Road, Virac, Catanduanes (Bicol Region) |
| TV5 Masbate | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | PLDT Tower, Ibinigay St., Masbate City (Bicol Region) |
- Visayas
| Branding | Callsign | Ch. # | Frequency | Station type | Power kW (ERP kW) | Location (transmitter site) |
|---|---|---|---|---|---|---|
| TV5 Iloilo | DYMB | 18 (Digital Test Broadcast) | 497.143 MHz | Semi-satellite (Bacolod) | 10 kW | Piña-Tamborong-Alaguisoc Road, Jordan, Guimaras (Western Visayas) |
| TV5 Antique | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Semi-satellite (Bacolod) | 10 kW | Brgy. 2, San Jose De Buenavista, Antique (Western Visayas) |
| TV5 Kalibo | DYCJ | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Garcia Building, C. Laserna St. Poblacion, Kalibo, Aklan (Western Visayas) |
| TV5 Roxas | DYMD | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Iloilo-Capiz National Highway, Brgy, Cabugao, Roxas, Capiz. |
| TV5 Bacolod | DYTE | 18 (Digital Test Broadcast) | 497.143 MHz | Originating | 10 kW (20 kW) | PLDT Compound, Galo St., Bacolod (Negros Island Region|Negros) |
| SNF Relay | 5.5 kW | Mt. Kanlandog, Murcia, Negros Occidental under Bacolod (Negros Island Region) | ||||
| TV5 Dumaguete | D-8-ER | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 3 kW | SMART Tower, Jose Peping Romero Drive, Valencia, Negros Oriental under Dumaguete (Negros Island Region) |
| TV5 Cebu | DYET | 18 (Digital Test Broadcast) | 497.143 MHz | Originating | 15 kW (30 kW) | Mount Busay, Brgy. Babag 1, Cebu City. (Central Visayas) |
| SFN Relay | 5 kW | San Carlos Heights, Quiot Pardo, Cebu City. (Central Visayas) | ||||
| TV5 Bohol | D-7-ED | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 3 kW | Mt. Banat-i Hill, Tagbilaran City, Bohol (Central Visayas) |
| TV5 Tacloban | DYRE | 51 (Digital Test Broadcast) | 695.143 MHz | Relay | 5 kW | 91 Abucay, Tacloban City (Eastern Visayas) |
| TV5 Calbayog | D-4-TS | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 3 kW | San Policarpio - Pagbalicad Road, Calbayog City, Samar (Eastern Visayas) |
| TV5 Catbalogan | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 3 kW | Brgy. Poblacion 1, Catbalogan City, Samar (Eastern Visayas) |
| TV5 Borongan | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 3 kW | Circumferential Road, Poblacion, Borongan City, Eastern Samar (Eastern Visayas) |
- Mindanao
| Branding | Callsign | Ch. # | Frequency | Station type | Power kW (ERP kW) | Location (transmitter site) |
|---|---|---|---|---|---|---|
| TV5 Zamboanga | DXMD | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 10 kW | PLDT Compound, Mayor Jaldon St., Zamboanga City. (Zamboanga Peninsula) |
| TV5 Dipolog | D-8-TE | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | SMART Tower, Brgy. Santa Filomena, Dipolog City, Zamboanga Del Norte (Zamboanga Peninsula) |
| TV5 Pagadian | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | PLDT RSU Tower, J. Zulueta St., Pagadian City, Zamboanga Del Sur (Zamboanga Peninsula) |
| TV5 Cagayan de Oro | DXTE | 18 (Digital Test Broadcast) | 497.143 MHz | Semi-satellite (Davao) | 10 kW | SMART Compound, Macapagal Drive, Upper Bulua, Cagayan de Oro (Northern Mindanao) |
| TV5 Oroquieta | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 1 kW | SMART Tower, Ozamiz-Oroquieta National Highway, Oroquieta City, Misamis Occidental (Northern Mindanao) |
| TV5 Iligan | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 10 kW | PLDT Cellsite, Andres Bonifacio Ave., Brgy. San Miguel, Iligan City, [[Lanao del Norte[[ (Northern Mindanao) |
| TV5 Bukidnon | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 10 kW | Mt. Kitanglad, Bukidnon (Northern Mindanao) |
| TV5 Davao | DXET | 18 (Digital Test Broadcast) | 497.143 MHz | Originating | 10 kW (259.2 kW ERP) | TV5 Heights, Broadcast Ave., Shrine Hills, Matina, Davao City (Davao Region) |
| TV5 General Santos | DXET | 18 (Digital Test Broadcast) | 497.143 MHz | Semi-satellite (Davao) | 10 kW | PLDT Bldg, Beatiles St., General Santos City, South Cotabato (Soccsksargen) |
| TV5 Kidapawan | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Amas, Kidapawan City, North Cotabato (Caraga) |
| TV5 Butuan | DXBT | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | PLDT Compound, JC Aquino Ave., Butuan City, Agusan Del Norte (Caraga) |
| TV5 Surigao | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | PLDT-Smart Business Center, Narciso St., Surigao City, Surigao Del Norte (Caraga) |
| TV5 Agusan Del Sur | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Patin-Ay, Prosperidad, Agusan Del Sur (Caraga) |
| TV5 Tandag | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Pimentel St. corner Pahit St., Tandag City, Surigao Del Sur (Caraga) |
| TV5 Cotabato | D-10-ER | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | SMART Tower, Dualing - New Panay-Midsayap Road, Cotabato City (BARMM) |
| TV5 Marawi | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | Brgy. Buadi Sacayo, Marawi City, Lanao Del Sur (BARMM) |
| TV5 Jolo | P/A | 18 (Digital Test Broadcast) | 497.143 MHz | Relay | 5 kW | SMART Cellsite, Taglibi Road, Jolo, Sulu (BARMM) |
Digital affiliate stations
| Branding | Callsign | Ch. # | Frequency | Station type | Owner | Power kW (ERP kW) | Location (transmitter site) |
|---|---|---|---|---|---|---|---|
| TV5/RPTV/One Sports Zamboanga | DXGB | 51 (Digital Test Broadcast) | 695.143 MHz | Golden Broadcast Professionals Inc. | Relay | 5 kW | GBPI Bldg., Campaner Street, Zamboanga City. (Zamboanga Peninsula) |
| TV5 Iriga | DWLV | 51 (Digital Test Broadcast) | 695.143 MHz | Bicol Broadcasting System | Affiliate/
SFN Relay |
5 kW | 603 Balatas Road, Barangay Balatas, Naga City, Camarines Sur- Main Office
Iriga City, Camarines Sur -Transmitter Site |
One Sports
Analog Broadcast Stations
(Operated through TV5's affiliate, Nation Broadcasting Corporation, except the Naga station, which is operated by Mediascape/Cignal TV and TV5 Network)
- Luzon
| Branding | Callsign | Ch. # | Station Type | Power kW (ERP) | Owned | Location (Transmitter site) |
|---|---|---|---|---|---|---|
| One Sports Manila | DWNB | 41 | 30 kW (100 kW ERP) | Originating | Nation Broadcasting Corporation | NBC Transmitter Site, Block 3, Emerald Hills, Brgy. Sta. Cruz, Antipolo City, Rizal under Mandaluyong City. Metro Manila |
| One Sports Benguet | DWRU | 36 | 10 kW (100 kW; ERP) | Relay | Mt. Sto. Tomas, Tuba, Benguet. (Cordillera Region|North Central Luzon) | |
| One Sports Isabela | DWDH | 45 | Relay | 5 kW | Cignal TV, Inc. | Moises B. Galo St, Brgy. Dubinan West, Santiago, Isabela |
| One Sports Naga | DWTU | 40 | 20 kW (40 kW; ERP) | Relay | Maharlika Highway, Naga, Camarines Sur. (Bicol Region) | |
| One Sports Sorsogon | DWSS | 47 | Relay | 5 kW | Sorsogon-Diversion Road, Sorsogon | |
- Visayas
| Branding | Callsign | Ch. # | Station Type | Power kW (ERP) | Owned | Location (Transmitter site) |
|---|---|---|---|---|---|---|
| One Sports Roxas | DYDE | 25 | Relay | 1 kW | Nation Broadcasting Corporation | Iloilo-Capiz National Highway, Brgy, Cabugao, Roxas, Capiz. |
| One Sports Iloilo | DYNB | 46 | Relay | 10 kW (100 kW; ERP) | TV5 Network, Inc. | Piña-Tamborong-Alaguisoc Road, Jordan, Guimaras. (Western Visayas) |
| One Sports Dumaguete | DYND | 44 | Relay | 5 kW (10 kW; ERP) | Cignal TV, Inc. | SMART Tower, Jose Peping Romero Drive, Valencia, Negros Oriental (Central Visayas) |
| One Sports Tacloban | DYTB | 44 | Relay | 15 kW | 91 Abucay, Tacloban City (Eastern Visayas) | |
- Mindanao
| Branding | Callsign | Ch. # | Station Type | Power kW (ERP) | Owned | Location (Transmitter site) |
|---|---|---|---|---|---|---|
| One Sports Dipolog | D-41-NB | 41 | Relay | 5 kW | Cignal TV, Inc. | SMART Tower, Brgy. Santa Filomena, Dipolog City |
| One Sports Pagadian | D-47-DD | 47 | Relay | 5 kW | PLDT RSU Tower, J. Zulueta St., Pagadian City | |
| One Sports Oroquieta | DXOU | 40 | Relay | 5 kW | TV5 Network, Inc. | SMART Tower, Ozamiz - Oroquieta National Highway, Oroquieta City |
| One Sports Surigao | DXSD | 41 | Relay | 5 kW | Cignal TV, Inc. | PLDT-Smart Business Center, Naciso St., Surigao City |
| One Sports General Santos | DXEV | 22 | Relay | 15 kW (50 kW; ERP) | Nation Broadcasting Corporation | PLDT Building, Beatiles St., General Santos. (Soccsksargen) |
| One Sports Zamboanga | DXDE | 29 | 5 kW (120 kW ERP) | Relay | TV5 Network, Inc. | GBPI Bldg., Campaner Street,, Zamboanga City. (Zamboanga Peninsula) |
RPTV
Radio stations
The following is a list of radio stations owned and affiliated by TV5 Network.
Owned and operated stations
True FM
| Branding | Callsign | Frequency | Power | Licensee | Location |
|---|---|---|---|---|---|
| True FM Manila | DWLA | 105.9 MHz | 20 kW | Bright Star Broadcasting Network Corporation | Metro Manila |
| True FM Laoag | DWTE | 106.7 MHz | 10 kW | TV5 Network, Inc. | Laoag |
| True FM Baguio | PA | 101.5 MHz | 10 kW | TV5 Network, Inc. | Baguio |
| True FM Dagupan | PA | 88.7 MHz | 10 kW | TV5 Network, Inc. | Dagupan |
| True FM Palawan | PA | 102.3 MHz | 5 kW | TV5 Network, Inc. | Puerto Princesa, Palawan |
| True FM Naga | PA | 89.3 MHz | 10 kW | TV5 Network, Inc. | Naga |
| True FM Legazpi | PA | 105.1 MHz | 5 kW | TV5 Network, Inc. | Legazpi |
| True FM Iloilo | PA | 99.3 MHz | 15 kW | TV5 Network, Inc. | Iloilo |
| True FM Bacolod | PA | 88.5 MHz | 10 kW | TV5 Network, Inc. | Bacolod |
| True FM Cebu | DYNC | 101.9 MHz | 25 kW | Nation Broadcasting Corporation | Cebu |
| True FM Cagayan de Oro | DXRL | 101.5 MHz | 10 kW | Nation Broadcasting Corporation | Cagayan de Oro |
| True FM Davao | DXET | 106.7 MHz | 15 kW | Interactive Broadcast Media | Davao |
| True FM General Santos | N/A | 92.7 MHz | 10 kW | TV5 Network, Inc. | General Santos |
Affiliated stations
| Branding | Callsign | Frequency | Power | Licensee | Location |
|---|---|---|---|---|---|
| Dream Radio / True FM Tacloban* | DYAB-FM | 104.7 MHz | 5 kW | Allied Broadcasting Center | Tacloban |
| DYOC-FM | 99.9 MHz | Ormoc | |||
Planned
| Callsign | Frequency | Power | Licensee | Location |
|---|---|---|---|---|
| PA | 1026 kHz | 50 kW | TV5 Network, Inc. | Metro Manila |
| PU | 981 kHz | 5 kW | Dagupan | |
| PU | 765 kHz | 5 kW | Tuguegarao | |
| PU | 639 kHz | 5 kW | Iloilo | |
| PU | 666 kHz | 5 kW | Bacolod | |
| PU | 765 kHz | 10 kW | Cebu City | |
| DXYZ | 963 kHz | 10 kW | Zamboanga City | |
| DXCL | 1098 kHz | 10 kW | Cagayan de Oro | |
| DXRD | 711 kHz | 10 kW | Davao City |
Note
- ↑ Owned and Operated by TV5 Network, Inc.
- ↑ Flagship television station of TV5.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Owned by TV5 Network, Inc.
- 1 2 3 4 5 6 7 8 9 Relay station of TV5 Benguet.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Owned by Mediascape, Inc. (Cignal TV, Inc.)
- ↑ Originating station also known as TV5 Baguio and TV5 North Central Luzon.
- 1 2 3 4 Owned by Nation Broadcasting Corporation
- ↑ Owned by Bicol Broadcasting System
- ↑ Owned by Golden Broadcast Professionals
Related pages
- Media of the Philippines
- Apollo Broadcast Investors
- Mediascape TV stations