List of heads of state of Germany
This page present all leaders of Germany,start 1867 and end to present.The incumbent President is Frank-Walter Steinmeier.
North German Confederation (1867–1871)
| Bundespräsident | Term of office | House | ||||
|---|---|---|---|---|---|---|
| Portrait | Name (Birth-Death) |
Took office | Left office | Time office | ||
| Wilhelm I (1797-1888) |
1 July 1867 | 1 January 1871 | 3 years, 184 days | Hohenzollern | ||
German Emperor (1871-1918)
| Portrait | Name (Birth-Death) |
House | Reign start | Reign end |
|---|---|---|---|---|
| Wilhelm I (1797-1888) |
Hohenzollern | 1 January 1871[1] | 9 March 1888 | |
![]() |
Friedrich III (1831-1888) |
Hohenzollern | 9 March 1888 | 15 June 1888 |
![]() |
Wilhelm II (1859-1941) |
Hohenzollern | 15 June 1888 | 9/28 November 1918[2] |
Weimar Republic (1919–1933)
† denotes people who died in office.
| Portrait | Reichspräsident | Took office | Left office | Time in office | Party | Election | |
|---|---|---|---|---|---|---|---|
| Friedrich Ebert (1871–1925) | 11 February 1919 | 28 February 1925 † | 6 years, 17 days | SPD | 1919 | ||
| Hans Luther (1879–1962) Acting [a] | 28 February 1925 | 12 March 1925 | 12 days | Independent | – | ||
| Walter Simons (1861–1937) Acting [b] | 12 March 1925 | 12 May 1925 | 61 days | Independent | – | ||
| Paul von Hindenburg (1847–1934) | 12 May 1925 | 23 March 1933 | 7 years, 315 days | Independent | 1925 1932 | ||
Third German Reich (1933–1945)
† denotes people who died in office.
| Portrait | Reichspräsident | Took office | Left office | Time in office | Party | Election | |
|---|---|---|---|---|---|---|---|
| Paul von Hindenburg (1847–1934) | 23 March 1933 | 2 August 1934 † | 1 year, 132 days | Independent | 1925 1932 | ||
| Adolf Hitler (1889–1945) Führer und Reichskanzler | 2 August 1934 | 30 April 1945 † | 10 years, 271 days | NSDAP | – | ||
| Großadmiral Karl Dönitz (1891–1980) | 30 April 1945 | 23 May 1945 | 23 days | NSDAP | – | ||
German Democratic Republic (1949–1990)
† denotes people who died in office.
| Portrait | Name | Took office | Left office | Time in office | Party | |
|---|---|---|---|---|---|---|
| President of the Republic Präsident der Republik | ||||||
| Wilhelm Pieck (1876–1960) | 11 October 1949 | 7 September 1960 † | 10 years, 332 days | SED | ||
| Johannes Dieckmann (1893–1969) Acting [c] | 7 September 1960 | 12 September 1960 | 5 days | LDPD | ||
| Chairman of the State Council Vorsitzender des Staatsrats | ||||||
| Walter Ulbricht (1893–1973) | 12 September 1960 | 1 August 1973 † | 12 years, 323 days | SED | ||
| Friedrich Ebert Jr. (1894–1979) Acting [d] | 1 August 1973 | 3 October 1973 | 63 days | SED | ||
| Willi Stoph (1914–1999) | 3 October 1973 | 29 October 1976 | 3 years, 26 days | SED | ||
| Erich Honecker (1912–1994) | 29 October 1976 | 18 October 1989 (resigned) | 12 years, 354 days | SED | ||
| Egon Krenz (born 1937) | 18 October 1989 | 6 December 1989 (resigned) | 49 days | SED | ||
| Manfred Gerlach (1928–2011) | 6 December 1989 | 5 April 1990 (office abolished) | 120 days | LDPD | ||
| President of the People's Chamber Präsident der Volkskammer | ||||||
| Sabine Bergmann-Pohl (born 1946) | 5 April 1990 | 2 October 1990 (office abolished) | 180 days | CDU | ||
Federal Republic of Germany (1949–present)
† denotes people who died in office.
| Portrait | Bundespräsident | Took office | Left office | Time in office | Party | Election | |
|---|---|---|---|---|---|---|---|
| Karl Arnold (1901–1958) Acting [e] | 7 September 1949 | 12 September 1949 | 5 days | CDU | – | ||
| Theodor Heuss (1884–1963) | 12 September 1949 | 12 September 1959 | 10 years | FDP | 1949 1954 | ||
| Heinrich Lübke (1894–1972) | 13 September 1959 | 30 June 1969 (resigned) | 9 years, 290 days | CDU | 1959 1964 | ||
| Gustav Heinemann (1899–1976) | 1 July 1969 | 30 June 1974 | 4 years, 364 days | SPD | 1969 | ||
| Walter Scheel (1919–2016) | 1 July 1974 | 30 June 1979 | 4 years, 364 days | FDP | 1974 | ||
| Karl Carstens (1914–1992) | 1 July 1979 | 30 June 1984 | 4 years, 365 days | CDU | 1979 | ||
| Richard von Weizsäcker (1920–2015) | 1 July 1984 | 30 June 1994 | 9 years, 364 days | CDU | 1984 1989 | ||
| Roman Herzog (1934–2017) | 1 July 1994 | 30 June 1999 | 4 years, 364 days | CDU | 1994 | ||
| Johannes Rau (1931–2006) | 1 July 1999 | 30 June 2004 | 4 years, 365 days | SPD | 1999 | ||
| Horst Köhler (1943–2025) | 1 July 2004 | 31 May 2010 (resigned) | 5 years, 334 days | CDU | 2004 2009 | ||
| Jens Böhrnsen (born 1949) Acting [e] | 31 May 2010 | 30 June 2010 | 30 days | SPD | – | ||
| Christian Wulff (born 1959) | 30 June 2010 | 17 February 2012 (resigned) | 1 year, 232 days | CDU | 2010 | ||
| Horst Seehofer (born 1949) Acting [e] | 17 February 2012 | 18 March 2012 | 30 days | CSU | – | ||
| Joachim Gauck (born 1940) | 18 March 2012 | 18 March 2017 | 5 years | Independent | 2012 | ||
| Frank-Walter Steinmeier (born 1956) | 19 March 2017 | Incumbent | 9 years, 102 days | SPD | 2017 2022 | ||
Timeline

See Also
References
- ↑ Acting President, as Chancellor of Germany.
- ↑ Acting President, as President of the Reichsgericht.
- ↑ Acting head of state, as President of the Volkskammer.
- ↑ Acting Chairman of the State Council, as Deputy Chairman of the State Council.
- 1 2 3 Acting President, as President of the Bundesrat.
<ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).

.jpg)


_von_Nicola_Perscheid.jpg)



.jpg)



.jpg)








.jpg)

.jpg)





.jpg)