List of heads of state of Cyprus
List
List of high commissioners (1878–1925)
| Name (Birth–Death) |
Portrait | Term of office | |
|---|---|---|---|
| Lord John Hay (1827–1916) (acting) | ![]() | 12 July 1878 | 22 July 1878 |
| Sir Garnet Joseph Wolseley (1833–1913) | ![]() | 22 July 1878 | 23 June 1879 |
| Sir Robert Biddulph (1835–1918) | ![]() | 23 June 1879 | 9 March 1886 |
| Sir Henry Ernest Gascoyne Bulwer (1836–1914) | 9 March 1886 | 5 April 1892 | |
| Sir Walter Joseph Sendall (1832–1904) | ![]() | 5 April 1892 | 23 April 1898 |
| Sir William Frederick Haynes Smith (1839–1928) | 23 April 1898 | 17 October 1904 | |
| Sir Charles Anthony King-Harman (1851–1939) | ![]() | 17 October 1904 | 12 October 1911 |
| Hamilton Goold-Adams (1858–1920) | ![]() | 12 October 1911 | 8 January 1915 |
| Sir John Eugene Clauson (1866–1918) | 8 January 1915 | 31 December 1918 † | |
| Sir Malcolm Stevenson (1878–1927) | 31 December 1918 (acting to 31 July 1920) | 10 March 1925 | |
List of governors (1925–1960)
| Name (Birth–Death) |
Portrait | Term of office | |
|---|---|---|---|
| Sir Malcolm Stevenson (1878–1927) | 10 March 1925 | 30 November 1926 | |
| Sir Ronald Storrs (1881–1955) | ![]() | 30 November 1926 | 29 October 1932 |
| Sir Reginald Edward Stubbs (1876–1947) | ![]() | 29 October 1932 | 8 November 1933 |
| Sir Herbert Richmond Palmer (1877–1958) | ![]() | 8 November 1933 | 4 July 1939 |
| William Denis Battershill (1896–1959) | 4 July 1939 | 3 October 1941 | |
| Charles Campbell Woolley (1893–1981) | 3 October 1941 | 24 October 1946 | |
| Reginald Fletcher, 1st Baron Winster (1885–1961) | 24 October 1946 | 4 August 1949 | |
| Sir Andrew Barkworth Wright (1895–1971) | 4 August 1949 | February 1954 | |
| Sir Robert Perceval Armitage (1906–1990) | February 1954 | 25 September 1955 | |
| Sir John Alan Francis Harding (1896–1989) | ![]() | 3 October 1955 | 22 October 1957 |
| Sir Hugh Mackintosh Foot (1907–1990) | 3 December 1957 | 16 August 1960 | |
Deputy governors
- Sir George Evelyn Sinclair: 1955–1960
presidents
- Key
§ Elected unopposed
† Died in office
| No. | Portrait | Name (Birth–Death) |
Term | Political Party | Elected | ||
|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | |||||
| 1 | Archbishop Makarios III (1913–1977) | 16 August 1960 | 15 July 1974 (deposed) | 13 years, 333 days | Independent | 1959 1968 1973[§] | |
| – | Nikos Sampson (1935–2001) Acting De facto | 15 July 1974 | 23 July 1974 | 8 days | Progressive Front | – | |
| – | Glafcos Clerides (1919–2013) Acting | 23 July 1974 | 7 December 1974 | 137 days | Eniaion | – | |
| (1) | Archbishop Makarios III (1913–1977) | 7 December 1974 (restored) | 3 August 1977 † | 2 years, 239 days | Independent | – | |
| 2 | Spyros Kyprianou (1932–2002) Acting until 28 February 1978 | 3 August 1977 | 28 February 1988 | 10 years, 209 days | DIKO | 1978[§] 1983 | |
| 3 | George Vassiliou (born 1931) | 28 February 1988 | 28 February 1993 | 5 years | Independent | 1988 | |
| 4 | Glafcos Clerides (1919–2013) | 28 February 1993 | 28 February 2003 | 10 years | DISY | 1993 1998 | |
| 5 | Tassos Papadopoulos (1934–2008) | 28 February 2003 | 28 February 2008 | 5 years | DIKO | 2003 | |
| 6 | Demetris Christofias (1946–2019) | 28 February 2008 | 28 February 2013 | 5 years | AKEL | 2008 | |
| 7 | Nicos Anastasiades (born 1946) | 28 February 2013 | 28 February 2023 | 10 years | DISY | 2013 2018 | |
| 8 | Nikos Christodoulides (born 1973) | 28 February 2023 | Incumbent | 3 years, 121 days | Independent | 2023 | |
Timeline

Other websites


.jpg)



.jpg)





.jpg)



.jpeg)
