List of digital television stations in the Philippines

This is the list of the stations on digital television in the Philippines.[1] The availability of channels to viewers depends on their location. The National Telecommunications Commission (NTC) has adopted the ISDB-Tb standard, an improved technical standard of ISDB-T for Philippine television.
Background

Updated as of June 2026.[2] Most channels are still under test broadcast. All analog services are expected to be terminated by the end of 2025.[3]
*Data collected from sources and some wiki pages. *Channels received may vary based on location or the strength of the broadcaster's signal. *Most channels are currently in the test broadcast phase, leading to areas where some stations cannot be received due to dead spots and low transmitting power among stations. *Some channels are encrypted and can only be accessed through select set-top box or mobile dongle manufacturers.
National Capital Region (NCR)
| Callsign | Channel | Frequency | LCN | Programming | Broadcaster |
|---|---|---|---|---|---|
| DWGT | 14 | 473.143 MHz | 4.01 | PTV | People's Television Network |
| 4.02 | |||||
| 4.03 | Radyo Pilipinas - Radyo Publiko | ||||
| 4.04 | PTV Sports | ||||
| 4.31 | PTV | ||||
| DZBB | 15 | 479.143 MHz | 7.01 | GMA Network | GMA Network, Inc. |
| 7.02 | GTV | ||||
| 7.03 | Heart of Asia | ||||
| 7.06 | I Heart Movies | ||||
| 7.11 | (Black Screen) | ||||
| 7.21 | GMA Network | ||||
| DZMV | 16 | 485.143 MHz | 2.01 | ALLTV2 | Advanced Media Broadcasting System |
| DZTV | 17 | 491.143 MHz | 13.01 | IBC 13 | Intercontinental Broadcasting Corporation |
| 13.02 | Congress TV | ||||
| 13.03 | DWAN 1206 TV | ||||
| DWET | 18 | 497.143 MHz | 5.01 | TV5 Network | TV5 Network Inc. |
| 5.02 | RPTV | ||||
| 5.03 | One Sports | ||||
| 5.35 | TV5 Network | ||||
| DZKB | 19 | 503.143 MHz | 9.02 | RPTV | Radio Philippines Network |
| 9.06 | |||||
| DZOE | 20 | 509.143 MHz | 11.21 | A2Z | ZOE Broadcasting Network |
| 11.31 | (Blank Feed) | ||||
| 11.34 | Light TV | ||||
| PA | 21 | 515.143 MHz | 21.02 | SolarFlix | Southern Broadcasting Network |
| 21.03 | Solar Sports | ||||
| 21.04 | Solar Learning/DepEd TV ALS | ||||
| 21.05 | Shop TV | ||||
| DWBA-DTV | 23 | 527.143 MHz | 23.01 | ALIW 23 | Aliw Broadcasting Corporation |
| 23.02 | |||||
| DZEC | 28 | 557.143 MHz | 25.01 | NET25 | Eagle Broadcasting Corporation |
| 25.02 | |||||
| DZRJ | 29 | 563.143 MHz | 29.21 | RJ DigiTV | Rajah Broadcasting Network |
| 29.22 | Timeless TV | ||||
| 29.23 | Radyo Bandido | ||||
| 29.24 | Rock MNL | ||||
| 29.25 | TV Maria | ||||
| DWKC | 31 | 575.143 MHz | 31.01 | PRTV Prime Media | Broadcast Enterprises and Affiliated Media |
| 31.02 | Blast Sports | ||||
| 31.03 | Knowledge Channel | ||||
| 31.04 | (SMPTE Color Bars) | ||||
| 31.05 | Bilyonaryo News Channel | ||||
| 31.06 | D8TV | ||||
| DZOZ | 33 | 587.143 MHz | 33.01 | Light TV | ZOE Broadcasting Network |
| 33.02 | Light TV Promotional channel | ||||
| 33.03 | Light TV | ||||
| DWAO | 38 | 617.143 MHz | 55.01 | UNTV | Progressive Broadcasting Corporation |
| 55.02 | STV / currently mirror feed from UNTV | ||||
| 55.03 | Truth Channel | ||||
| 55.04 | (Blank Feed) | ||||
| 55.31 | UNTV | ||||
| DWVN | 45 | 659.143 MHz | 45.01 | Hope Channel Philippines | Gateway UHF Television Broadcasting |
| 45.02 | |||||
| 45.03 | |||||
| 45.04 | Golden Nation Network/RNG LUZON | Global Satellite Technology Services | |||
| DZCE | 49 | 683.143 MHz | 49.01 | INC TV | Christian Era Broadcasting Service International |
| 49.02 | |||||
| 49.05 | |||||
| PA | 51 | 695.143 MHz | 5.01 | TV5 Network | Cignal TV, Inc. |
| 5.02 | RPTV | ||||
| 5.03 | One Sports | ||||
| 5.35 | TV5 Network |
Luzon
Cordillera Administrative Region (CAR)
Benguet
| Callsign | UHF | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DWHB-DTV | 17 | 491.143 MHz
(Metro Baguio and Northern and Central Luzon) |
17.01 | Intercontinental Broadcasting Corporation | IBC 13 | IBC 13 | 16:9 1080i HDTV (960x1080i) | Weekdays: 5:30 a.m. - 11:00 p.m. Weekends: 7:00 a.m. - 10:00 p.m. |
Test Broadcast (5 kW) |
| 17.02 | Congress TV | Congress TV | 9:00 a.m. - 9:00 p.m. | ||||||
| DZBS-DTV | 19 | 503.143 MHz
(Metro Baguio and Northern and Central Luzon) |
19.01 | Radio Philippines Network, Nine Media Corporation (operated under blocktime agreement from TV5 Network Inc.) | RPTV HD | RPTV | 16:9 1080i HDTV | 6 a.m. - midnight | Test Broadcast (5 kW TPO/25 kW ERP) |
| 19.02 | RPTV 1-seg | 16:9 240p LDTV | 1seg | ||||||
| PA | 25 | 539.143 MHz
(Metro Baguio and Northern Luzon) |
25.01 | Eagle Broadcasting Corporation | NET 25 | NET25 | 16:9 1080i HDTV | 4 a.m. - midnight | Test broadcast (1 kW) Poor Signal Transmission |
| 25.02 | INC TV | INC TV | |||||||
| 25.03 | EAGLE FM | Eagle FM | ISDB-T RADIO | ||||||
| DWHB-DTV | 26 | 545.143 MHz
(Metro Baguio and Northern and Central Luzon) |
26.01 | Broadcast Enterprises and Affiliated Media | PRTV PRIME | PRTV Prime Media | 16:9 480i SDTV | Monday - Saturday: 6 a.m. - 10 p.m. Sunday: 6 a.m. - 10:30 p.m. |
Fully migrated from analog to digital Commercial broadcast (5 kW TPO/25kW ERP) |
| 26.02 | BLAST SPORTS | Blast Sports | 6 a.m. - midnight | ||||||
| 26.03 | KNOWLEDGE CHANNEL | Knowledge Channel | 6 a.m. - 11 p.m. | ||||||
| 26.04 | RESERVED | (SMPTE Color Bars) | 6 a.m. - midnight | ||||||
| 26.05 | BILYONARYO NEWS CHANNEL | Bilyonaryo News Channel | |||||||
| 26.06 | D8TV | D8TV | |||||||
| DWAY-DTV | 30 | 569.143 MHz (Metro Baguio and Northern and Central Luzon) | 2.01 | Advanced Media Broadcasting System (operated under blocktime agreement with ABS-CBN Corporation) | ALLTV HD | ALLTV2 | 16:9 1080i HDTV | Weekdays: 8:00 a.m. - 11:15 p.m. Saturday: 7:30 a.m. - 11:30 p.m. Sunday: 7:30 a.m. - 11:00 p.m. |
Test broadcast (10 kW TPO/60 kW ERP) |
| DWBJ-DTV | 32 | 581.143 MHz (Metro Baguio and Northern and Central Luzon) | 32.01 | ZOE Broadcasting Network (operated under blocktime agreement with ABS-CBN Corporation) | A2Z | A2Z Benguet | 4:3 480i SDTV | Weekdays: 5 a.m. - 12:15 a.m. (the next day) Saturdays: 6 a.m. - 11:30 p.m. Sundays: 6 a.m. - 11:45 p.m. |
Test broadcast (5.5 kW TPO/30 kW ERP) |
| 32.02 | Light TV | Light TV | Monday - Saturday: 8 a.m. - 11:30 p.m. Sunday: 7 a.m. - 11:30 p.m. | ||||||
| 32.03 | A2Z Oneseg | (Blank Feed) | 4:3 240p LDTV | Weekdays: 5 a.m. - 12:15 a.m. (the next day) Saturdays: 6 a.m. - 11:30 p.m. Sundays: 6 a.m. - 11:45 p.m. |
1Seg | ||||
| DZEA-TV | 38 | 617.143 MHz
(Metro Baguio and Northern and Central Luzon) |
10.01 | GMA Network Inc. | GMA | GMA Dagupan/Baguio | 4:3 480i SDTV | Monday - Saturday: 5:30 a.m. - 12:30 a.m. (the next day) Sunday: 5:30 a.m. - midnight (the next day) |
Commercial broadcast (15 kW TPO/90 kW ERP) |
| 10.02 | GTV | GTV | 5:30 a.m. - midnight (the next day) | ||||||
| 10.03 | HEART OF ASIA | Heart of Asia | 6:00 a.m. - midnight (the next day) | ||||||
| 10.06 | I HEART MOVIES | I Heart Movies | |||||||
| 10.11 | UNNAMED | (Black Screen) | TBA | Test broadcast | |||||
| 10.21 | GMA 1-Seg | GMA Dagupan/Baguio Relay | 4:3 240p LDTV | Monday - Saturday: 5:30 a.m. - 12:30 a.m. (the next day) Sunday: 5:30 a.m. - midnight (the next day) |
1seg | ||||
| D-8-XM-DTV | 42 | 641.143 MHz (Metro Baguio and Northern Luzon) | 4.01 | People's Television Network | PTV SD1 | PTV Cordillera | 16:9 1080i HDTV (downscsled 480i SDTV) | Weekdays: 5:30 a.m. - midnight Weekends: 7 a.m. - midnight |
Test broadcast (2 kW/ERP 5kW) |
| 4.02 | PTV SD2 | (Black Screen) | 16:9 480i SDTV | Test broadcast | |||||
| 4.03 | PTV SD3 | ||||||||
| 4.04 | PTV 1SEG | PTV | 4:3 240p LDTV | 1seg | |||||
| DWFB-DTV | 44 | 653.143 MHz
(Metro Baguio and Northern and Central Luzon) |
44.01 | Global Satellite Technology Services | GNN North Luzon | GNN North Luzon | 16:9 720p HDTV (downscaled 480i SDTV) | 6 a.m. - 8 p.m. | Fully migrated from analog to digital / Test Broadcast (3 kW / 5kW ERP) |
| 44.02 | RNG | Regional News Group / RNG Luzon | |||||||
| 44.03 | Golf Philippines | Golf Channel/Currently Black Screen | |||||||
| 44.04 | Global Satellite Technology Services and Gateway UHF Television Broadcasting | Hope Channel Phils | Hope Channel Philippines | ||||||
| DZET-DTV | 51 | 695.143 MHz
(Metro Baguio and Northern and Central Luzon) |
5.01 | TV5 Network Inc. | TV5 | TV5 Baguio | 16:9 480i SDTV | Weekdays: 4:30 a.m. - 1:00 a.m. (the next day) Saturday: 7:00 a.m. - 1:30 a.m. (the next day) Sunday: 5:30 a.m. - 1:30 a.m. (the next day) |
Commercial broadcast (10 kW TPO/40 kW ERP) |
| 28.02 | RPTV | RPTV | 6 a.m. - midnight (the next day) | ||||||
| 28.03 | One Sports | One Sports | Monday - Saturday: 5 a.m. - 12:30 a.m. (the next day) Sunday: 6:00 a.m. - 1:00 a.m. (the next day) | ||||||
| 28.35 | One Seg S1 | TV5 Baguio | 16:9 96p LDTV | Weekdays: 4:30 a.m. - 1:00 a.m. (the next day) Saturday: 7:00 a.m. - 1:30 a.m. (the next day) Sunday: 5:30 a.m. - 1:30 a.m. (the next day) |
1seg | ||||
Region I (Ilocos Region)
Ilocos Norte
| Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DWTE-DTV | 18 | 497.143 MHz (Laoag and Ilocos Norte) | 5.01 | TV5 Network Inc. | TV5 | TV5 Network | 16:9 480i SDTV | Monday - Friday: 5:00 a.m. - 1:30 a.m. (the next day) Saturday: 5:00 a.m. - 1:45 a.m. (the next day) Sunday: 5:00 a.m. - 1:30 a.m. (the next day) |
Commercial broadcast (10 kW) |
| 5.02 | One PH | One PH | 24 Hours | ||||||
| 5.03 | One Sports | One Sports | Monday - Saturday 8:00 a.m. - midnight (the next day) / Sunday 6:00 a.m. - 1:00 a.m. (the next day) | ||||||
| 5.04 | One Movies | One Movies | Monday to Sunday: 6 a.m. – midnight | ||||||
| 5.35 | One Seg S1 | TV5 Ilocos Norte Relay | 16:9 240p LDTV | Monday to Friday 5:00 a.m. - 1:30 a.m. / Saturday 5:00 a.m. - 1:45 am (the next day) / Sunday 5:00 a.m. - 1:30 a.m. (the next day) | 1seg | ||||
| D-5-AS-DTV | 24 | 533.143 MHz (Laoag and Ilocos Norte) | 5.01 | GMA Network, Inc. | GMA | GMA Ilocos Norte | 16:9 480i SDTV | Weekdays: 5:30 a.m. – 1 a.m. Weekends: 5 a.m. – 1 a.m. (the next day) |
Commercial broadcast (10 kW) |
| 5.02 | GTV | GTV | 5:30 a.m. – midnight (the next day) | ||||||
| 5.03 | GMA NEWS CHANNEL | GMA News Channel | Weekdays: 5 a.m. – midnight Weekends: 5:30 a.m. – midnight (the next day) | ||||||
| 5.04 | HEART OF ASIA | Heart of Asia | 6 a.m. – midnight | ||||||
| 5.06 | I HEART MOVIES | I Heart Movies | |||||||
| 5.11 | (UNNAMED) | Black Screen | Test broadcast | ||||||
| 5.21 | GMA 1Seg | GMA Ilocos Norte Relay | 4:3 240p LDTV | Weekdays: 5:30 a.m. – 1 a.m. Weekends: 5 a.m. – 1 a.m. (the next day) |
1seg | ||||
| DWLJ-DTV | 40 | 629.143 MHz (Laoag and Ilocos Norte) | Rajah Broadcasting Network | 29.21 | RJ DigiTV | RJ DigiTV Laoag | 16:9 480i SDTV | 5 a.m. – 2 a.m. (the next day) | Fully migrated from analog to digital (Test broadcast 1 kW) |
| 29.22 | Timeless TV | Timeless TV | 24 Hours | ||||||
| 29.23 | Radyo Bandido TV | Radyo Bandido | 5 a.m. – midnight | ||||||
| 29.24 | Rock of Manila TV | RJ Rock TV | 5 a.m. – 2 a.m. (the next day) | ||||||
| 29.25 | TV Maria | TV Maria | 24 Hours | ||||||
| D-11-ZV-DTV | 42 | 641.143 MHz | 4.01 | People's Television Network | PTV Ilocos Norte | PTV Ilocos Norte | 16:9 1080i HDTV | Weekdays: 5 a.m. to 1 a.m. Weekends: 6 a.m. to 1 a.m. |
Commercial broadcast (1 kW) |
| 4.02 | PTV SD1 | PTV Manila | 16:9 480i SDTV | ||||||
| 4.03 | PTV SD2 | Radyo Pilipinas 1 | 5 a.m. to 8 p.m. | ||||||
| 4.04 | PTV SD3 | PTV Sports Network | 8 a.m. to 6 p.m. | ||||||
| 4.05 | PTV 1SEG | PTV | 4:3 240p LDTV | Weekdays: 5 a.m. – 1 a.m. Weekends: 6 a.m. – 1 a.m. (the next day) |
1seg | ||||
Ilocos Sur
| Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DWBC-DTV | 15 | 479.143 MHz (Metro Vigan and Northern Luzon) | 48.01 | GMA Network, Inc. | GMA | GMA Ilocos Sur | 16:9 480i SDTV | Weekdays: 5:30 a.m. – 1 a.m. Weekends: 5 a.m. – 1 a.m. (the next day) |
Commercial broadcast (5 kW) |
| 48.02 | GTV | GTV | 5:30 a.m. – midnight (the next day) | ||||||
| 48.03 | GMA NEWS CHANNEL | GMA News Channel | Weekdays: 5 a.m. – midnight Weekends: 5:30 a.m. – midnight (the next day) | ||||||
| 48.04 | HEART OF ASIA | Heart of Asia | 6:00 a.m. – midnight (the next day) | ||||||
| 48.05 | I HEART MOVIES | I Heart Movies | |||||||
| 48.11 | (UNNAMED) | Black Screen | TBA | Test broadcast | |||||
| 48.31 | GMA 1SEG | GMA Ilocos Sur relay | 4:3 240p LDTV | Weekdays: 5:30 a.m. – 1 a.m. Weekends: 5 a.m. – 1 a.m. (the next day) |
1seg | ||||
| DWDI-DTV | 18 | 497.143 MHz (Metro Vigan and Ilocos Sur) | 5.01 | TV5 Network Inc. and Mediascape Inc. | TV5 | TV5 Vigan | 16:9 480i SDTV | Monday - Friday: 5:00 a.m. - 1:30 a.m. (the next day) Saturday: 6:00 a.m. - 1:45 a.m. (the next day) Sunday: 5:30 a.m. - 1:30 a.m. (the next day) |
Commercial broadcast (10 kW) |
| 5.02 | One PH | One PH | 24 Hours | ||||||
| 5.03 | One Sports | One Sports | 6 a.m. - 1 a.m. (the next day) | ||||||
| 5.04 | One Movies | One Movies | 6 a.m. – midnight (the next day) | ||||||
| 5.35 | One Seg S1 | TV5 Vigan Relay | 4:3 144p LDTV | Monday to Friday: 5:00 a.m. - 1:30 a.m. (the next day) Saturday: 5:00 a.m. - 1:45 am (the next day) Sunday: 5:00 a.m. – 1:30 a.m. (the next day) |
1seg | ||||
| DWTP-DTV | 45 | 659.143 MHz (Candon and Northern Luzon) | 45.01 | Tirad Pass Network | CTV | C.A.R LGU | 16:9 480i SDTV | 5 a.m. – midnight | Test broadcast / Configuration testing (2.5 kW) |
| 45.02 | DZTP | DZTP | 16:9 720p HDTV | ||||||
| 45.03 | TPN | TPN | 16:9 480i SDTV | ||||||
| 45.04 | ELYU TV | La Union LGU | |||||||
| 45.05 | CAB TV | CAB TV | |||||||
Batanes
Cagayan
| Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DWZE-DTV | 18 | 497.143 MHz
(Tuguegarao and Cagayan) |
5.01 | TV5 Network Inc. and Mediascape Inc. | TV5 | TV5 Tuguegarao | 16:9 480i SDTV | Monday - Friday: 5:00 a.m. - 1:30 a.m. (the next day) Saturday: 6:00 a.m. - 1:45 a.m. (the next day) Sunday: 5:30 a.m. - 1:30 a.m. (the next day) |
Commercial broadcast (10 kW) |
| 5.02 | One PH | One PH | 24 Hours | ||||||
| 5.03 | One Sports | One Sports | 6 a.m. - 1 a.m. (the next day) | ||||||
| 5.04 | One Movies | One Movies | 6 a.m. – midnight (the next day) | ||||||
| 5.35 | One Seg S1 | TV5 Tuguegarao Relay | 16:9 240p LDTV | Monday – Friday 5:00 a.m. - 1:30 a.m. / Saturday 5:00 a.m. - 1:45 am (the next day) / Sunday 5:00 a.m. - 1:30 a.m. (the next day) | 1seg | ||||
| DWRJ-DTV | 29 | 563.143 MHz (Tuguegarao and Cagayan) | 29.21 | Rajah Broadcasting Network | RJ DigiTV | RJ DigiTV Tuguegarao | 16:9 480i SDTV | 5 a.m. – 2 a.m. (the next day) | Fully migrated from analog to digital (Test broadcast 1 kW) |
| 29.22 | Timeless TV | Timeless TV | 24 Hours | ||||||
| 29.23 | Radyo Bandido TV | Radyo Bandido | 5 a.m. – midnight | ||||||
| 29.24 | Rock of Manila TV | RJ Rock TV | 5 a.m. – 2 a.m. (the next day) | ||||||
| 29.25 | TV Maria | TV Maria | 24 Hours | ||||||
| DWBB-DTV | 33 | 587.143 MHz (Tuguegarao and Cagayan) | 7.01 | GMA Network, Inc. | GMA | GMA Tuguegarao | 16:9 480i SDTV | Weekdays: 5:30 a.m. to 1 a.m. Weekends: 5 a.m. to 1 a.m. (the next day) |
Commercial broadcast (5 kW) |
| 7.02 | GTV | GTV | 5:30 a.m. to midnight (the next day) | ||||||
| 7.03 | GMA NEWS CHANNEL | GMA News Channel | Weekdays: 5 a.m. to midnight Weekends: 5:30 a.m. to midnight (the next day) | ||||||
| 7.04 | HEART OF ASIA | Heart of Asia | 6 a.m. to midnight (the next day) | ||||||
| 7.06 | I HEART MOVIES | I Heart Movies | |||||||
| 7.11 | (UNNAMED) | Black Screen | TBA | Test broadcast | |||||
| 7.21 | GMA 1SEG | GMA Tuguegarao relay | 4:3 240p LDTV | Weekdays: 5:30 a.m. to 1 a.m. Weekends: 5 a.m. to 1 a.m. (the next day) |
1seg | ||||
Isabela
| Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DWLE-DTV | 15 | 479.143 MHz (Santiago, Isabela and Cagayan Valley) | 7.01 | GMA Network | GMA | GMA Isabela | 16:9 480i SDTV | Weekdays: 5:30 a.m. to 1 a.m. Weekends: 5 a.m. to 1 a.m. (the next day) |
Commercial broadcast (5 kW) |
| 7.02 | GTV | GTV | Monday to Sunday: 5:30 a.m. – midnight (the next day) | ||||||
| 7.03 | GMA NEWS CHANNEL | GMA News Channel | Weekdays: 5 a.m. to midnight Weekends: 5:30 a.m. to midnight | ||||||
| 7.04 | HEART OF ASIA | Heart of Asia | 6 a.m. to midnight (the next day) | ||||||
| 7.06 | I HEART MOVIES | I Heart Movies | |||||||
| 7.11 | (UNNAMED) | Black screen | TBA | Test broadcast | |||||
| 7.31 | GMA 1seg | GMA Isabela Relay | 4:3 240p LDTV | Weekdays: 5:30 a.m. – 1 a.m. Weekends: 5 a.m. – 1 a.m. (the next day) |
1seg | ||||
| DWDH-DTV | 18 | 497.143 MHz
(Santiago, Isabela and Cagayan Valley) |
5.01 | TV5 Network Inc. and Mediascape Inc. | TV5 | TV5 Isabela | 16:9 480i SDTV | Monday - Friday: 5:00 a.m. - 1:30 a.m. (the next day) Saturday: 5:00 a.m. - 1:45 a.m. (the next day) Sunday: 5:00 a.m. - 1:30 a.m. (the next day) |
Commercial broadcast (10 kW) |
| 5.02 | One PH | One PH | 24 Hours | ||||||
| 5.03 | One Sports | One Sports | 6 a.m. - 1 a.m. (the next day) | ||||||
| 5.04 | One Movies' | One Movies | 6 a.m. – midnight (the next day) | ||||||
| 5.35 | One Seg S1 | TV5 Isabela Relay | 16:9 240p LDTV | Monday to Friday 5:00 a.m. - 1:30 a.m. (the next day) Saturday 5:00 a.m. - 1:45 am (the next day) Sunday 5:00 a.m. - 1:30 a.m. (the next day) |
1seg |
Pampanga
| Callsign | UHF | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DWAP-DTV | 34 | 593.143 MHz (Pampanga and Central Luzon) | 34.01 | Advanced Media Broadcasting System (operated under blocktime agreement with ABS-CBN Corporation | ALL TV HD | All TV | 16:9 1080i HDTV | Monday to Sunday: 7 a.m. – midnight | Test broadcast (5 kW) |
| DWRW-DTV | 36 | 605.143 MHz
(Pampanga and Central Luzon) |
36.01 | RadioWorld Broadcasting Corporation | CLTV 36 | Central Luzon Television | 16:9 720p HDTV | Monday to Sunday: 7 a.m. - 10:30 p.m. | Fully migrated from analog to digital (2.5 kW) |
| DWFU-DTV | 44 | 653.143 MHz
(Pampanga) |
44.01 | Infomax Television and Global Satellite Technology Services | GNN | DWFU-DTV | 4:3 480i SDTV | 5:00 a.m. to midnight | Fully migrated from analog to digital Test Broadcast/Configuration Testing (500 watts) |
| 44.02 | GNN Central Luzon | Black Screen | |||||||
| 44.03 | Golf TV | Golf Channel | |||||||
| 44.04 | Global Satellite Technology Services and Gateway UHF Broadcasting | Hope Channel Phils | Hope Channel Philippines | ||||||
Tarlac
| Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DZJA-DTV | 18 | 497.143 MHz
(Tarlac City and Central Luzon) |
5.01 | TV5 Network Inc. and Mediascape Inc. | TV5 | TV5 Network | 16:9 480i SDTV | Monday - Friday: 5:00 a.m. - 1:30 a.m. (the next day) Saturday: 5:00 a.m. - 1:45 a.m. (the next day) Sunday: 5:00 a.m. - 1:30 a.m. (the next day) |
Commercial broadcast (10 kW) |
| 5.02 | One PH | One PH | 24 Hours | ||||||
| 5.03 | One Sports | One Sports | 6 a.m. - 1 a.m. (the next day) | ||||||
| 5.04 | One Movies | One Movies | 6 a.m. – midnight (the next day) | ||||||
| 5.35 | One Seg S1 | TV5 Tarlac Relay | 16:9 240p LDTV | Monday to Friday 5:00 a.m. - 1:30 a.m. / Saturday 5:00 a.m. - 1:45 am (the next day) / Sunday 5:00 a.m. - 1:30 a.m. (the next day) | 1seg | ||||
| DWAL-DTV | 34 | 593.143 MHz (Tarlac City and Central Luzon) | 2.01 | Advanced Media Broadcasting System | All TV HD | All TV Tarlac Relay | 16:9 1080p HDTV | Monday to Sunday: 7 a.m. - midnight | Test broadcast (5 kW) |
Zambales
| Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| PA | 18 | 497.143 MHz
(Olongapo City, Bataan and Zambales) |
5.01 | TV5 Network Inc. and Mediascape Inc. | TV5 | TV5 Olongapo | 16:9 480i SDTV | Monday - Friday: 5:00 a.m. - 1:30 a.m. (the next day) Saturday: 5:00 a.m. - 1:45 a.m. (the next day) Sunday: 5:00 a.m. - 1:30 a.m. (the next day) |
Commercial broadcast (10 kW) |
| 5.02 | One PH | One PH | 24 Hours | ||||||
| 5.03 | One Sports | One Sports | 6 a.m. - 1 a.m. (the next day) | ||||||
| 5.04 | One Movies | One Movies | 6 a.m. – midnight (the next day) | ||||||
| 5.35 | One Seg S1 | TV5 Olongapo Relay | 16:9 240p LDTV | Monday to Friday 5:00 a.m. - 1:30 a.m. / Saturday 5:00 a.m. - 1:45 am (the next day) / Sunday 5:00 a.m. - 1:30 a.m. (the next day) | 1seg | ||||
| DWNS-DTV | 38 | 617.143 MHz
(Olongapo City, Bataan and Zambales) |
10.01 | GMA Network Inc. | GMA | GMA Olongapo | 16:9 480i SDTV | Weekdays: 5:30 a.m. – 1 a.m. Weekends: 5 a.m. – 1 a.m. (the next day) |
Commercial broadcast (5 kW) |
| 10.02 | GTV | GTV | 5:30 a.m. - midnight (the next day) | ||||||
| 10.03 | GMA NEWS CHANNEL | GMA News Channel | Weekdays: 5 a.m. – midnight Weekends: 5:30 a.m. – midnight (the next day) | ||||||
| 10.04 | HEART OF ASIA | Heart of Asia | 6:00 a.m. – midnight (the next day) | ||||||
| 10.06 | I HEART MOVIES | I Heart Movies | |||||||
| 10.11 | (UNNAMED) | Black Screen | TBA | Test broadcast | |||||
| 10.31 | GMA 1Seg | GMA Olongapo Relay | 4:3 240p LDTV | Weekdays: 5:30 a.m. – 1 a.m. Weekends: 5 a.m. – 1 a.m. (the next day) |
1seg | ||||
Batangas
| Callsign | UHF | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|
| D-12-ZB-DTV | 32 | 581.143 MHz
(Batangas and Calabarzon) |
12.01 | GMA Network Inc. | GMA | GMA Batangas | 16:9 480i SDTV | Weekdays: 5:30 a.m. – 1 a.m. Weekends: 5 a.m. – 1 a.m. (the next day) |
Commercial broadcast (10 kW) |
| 12.02 | GTV | GTV | 5:30 a.m. - midnight (the next day) | ||||||
| 12.03 | GMA NEWS CHANNEL | GMA News Channel | Weekdays: 5 a.m. – midnight Weekends: 5:30 a.m. – midnight (the next day) | ||||||
| 12.04 | HEART OF ASIA | Heart of Asia | 6:00 a.m. – midnight (the next day) | ||||||
| 12.06 | I HEART MOVIES | I Heart Movies | |||||||
| 12.11 | (UNNAMED) | Black Screen | TBA | Test broadcast | |||||
| 12.31 | GMA 1-Seg | GMA Batangas Relay | 4:3 240p LDTV | Weekdays: 5:30 a.m. - 1 a.m. Weekends: 5 a.m. - 1 a.m. (the next day) |
1seg | ||||
| DWAG-DTV | 36 | 605.143 MHz (Batangas and CALABARZON) | 36.01 | Sphere Entertainment, Inc. and Broadcast Enterprises and Affiliated Media | PRTV PRIME | Prime TV | 16:9 480i SDTV | Monday to Sunday 4:00 a.m. – 10:30 p.m. | Fully migrated from Analog to Digital (Commercial broadcast 5 kW TPO/25 kW ERP) |
| 31.02 | BLAST SPORTS | Blast Sports | 6 a.m. to midnight | 16:9 480i SDTV | |||||
| 31.03 | KNOWLEDGE CHANNEL | Knowledge Channel | 6 a.m. to 11 p.m. | 4:3 480i SDTV | |||||
| 31.04 | BEAM CINEMA | Beam Cinema | 6 a.m. to midnight | ||||||
| 31.05 | BILYONARYO NEWS CHANNEL | Bilyonaryo News Channel | 5 a.m. to midnight | ||||||
| 31.06 | LIFE TV | Life TV | 16:9 480i SDTV | ||||||
| 31.07 | D8TV | D8TV | |||||||
| 31.08 | RESERVED | Reserved | 4:3 480i SDTV | ||||||
| DWAV-DTV | 46 | 665.143 MHz (Batangas and Calabarzon) | 2.01 | Advanced Media Broadcasting System | All TV HD | All TV | 16:9 1080p HDTV | Monday to Sunday: 7 a.m. - midnight (the next day) | Test broadcast / Configuration Testing (10 kW TPO/30 kW ERP) |
| DWBD-DTV | 51 | 695.143 MHz
(Batangas and Calabarzon) |
