List of countries by Spanish-speaking population

The Spanish language originated in Spain, from the Italic language of Indo-European. It is mainly spoken in the continents of the Americas, and is one of the most influential languages across the Western Hemisphere and Africa.
The Spanish language is similar to the Latin Language with many of its words coming from it, and it has spread across Latin America from Mexico down to Chile, since the Spanish colonization of the Americas during the 16th century.
In South America, Brazil is notable for speaking Portuguese, while Guyana speaks English, Suriname speaks Dutch, and French Guiana speaks French.
| Country | Population | Capital | |
|---|---|---|---|
| Central America | |||
Belize[1] ![]() | 165,296 | Belmopan![]() | |
Costa Rica ![]() | 5,176,956 | San José![]() | |
El Salvador ![]() | 6,316,847 | San Salvador![]() | |
Guatemala ![]() | 12,133,162 | Guatemala City![]() | |
Honduras ![]() | 9,318,690 | Tegucigalpa![]() | |
Nicaragua ![]() | 6,285,677 | Managua![]() | |
Panama ![]() | 3,777,457 | Panama | |
| North America | |||
Mexico ![]() | 122,051,018 | Mexico City![]() | |
United States ![]() | 62,462,110 | Washington, D.C.![]() | |
| South America | |||
Argentina ![]() | 44,709,081 | Buenos Aires![]() | |
Bolivia ![]() | 7,287,661 | La Paz![]() | |
Chile ![]() | 19,015,592 | Santiago![]() | |
Colombia ![]() | 50,759,474 | Bogotá![]() | |
Ecuador ![]() | 16,625,145 | Quito![]() | |
Paraguay ![]() | 5,083,420 | Asunción![]() | |
Peru ![]() | 5,083,420 | Lima![]() | |
Uruguay ![]() | 3,392,826 | Montevideo | |
Venezuela ![]() | 31,507,179 | Caracas![]() | |
| Caribbean | |||
Cuba ![]() | 11,305,652 | Havana![]() | |
Dominican Republic ![]() | 10,621,938 | Santo Domingo | |
Puerto Rico ![]() | 3,285,874 | San Juan![]() | |
| Africa | |||
Equatorial Guinea ![]() | 1,641,077 | Malabo | |
Western Sahara ![]() | 550,376 | Laayoune | |
| Europe | |||
Andorra ![]() | 38,730 | Andorra la Vella![]() | |
Spain ![]() | 43,565,303 | Madrid | |
| Asia | |||
Philippines ![]() | 405,985 | Manila | |




.svg.png)

.svg.png)







_(cropped).jpg)


.svg.png)
.jpg)


.svg.png)

.svg.png)












.svg.png)
.svg.png)


.svg.png)

._-_panoramio.jpg)
.svg.png)
