List of association football stadiums by capacity
This is a list of association football stadiums. They are put into order by how many people they can hold at one time.
This list is only for football stadiums.
| Rank | Stadium | Capacity | City | Country | Home Team(s) |
|---|---|---|---|---|---|
| 1 | Rungrado May Day Stadium | 150,000[1] | Pyongyang | North Korea national football team | |
| 2 | Salt Lake Stadium | 120,000[2] | Kolkata | East Bengal Club, Mohammedan SC, Mohun Bagan AC, India national football team | |
| 3 | Azteca | 105,000[3] | Mexico City | América, Mexico national football team | |
| 4 | Melbourne Cricket Ground | 103,000[4] | Melbourne | Australia national football team | |
| =5 | Azadi Stadium | 100,000[5] | Tehran | Iran national football team, Esteghlal FC, Persepolis | |
| =5 | Bukit Jalil National Stadium | 100,000[6] | Kuala Lumpur | Malaysia national football team | |
| 7 | Camp Nou | 98,772[7] | Barcelona | F.C. Barcelona | |
| 8 | Maracanã | 96,000[8] | Rio de Janeiro | Flamengo, Fluminense, Botafogo and Vasco da Gama | |
| 9 | Beijing National Stadium | 91,000[9] | Beijing | 2008 Olympics football tournament final | |
| 10 | Wembley Stadium | 90,000[10] | London | England national football team | |
| 11 | Estadio Monumental Isidro Romero Carbo | 89,930 | Guayaquil | Ecuador | Barcelona Sporting Club |
| 12 | Bung Karno Stadium | 88,306[11] | Jakarta | Indonesia national football team | |
| 13 | ANZ Stadium | 83,500 | Sydney | Australia | |
| 14 | Olimpiyskiy | 83,450 | Kyiv | Ukraine, Dynamo Kyiv, Arsenal Kyiv | |
| 15 | Stadio Giuseppe Meazza | 82,955 | Milan | A.C. Milan, Internazionale Milano | |
| =16 | Croke Park | 82,300 | Dublin | Ireland, Gaelic Athletic Association, | |
| =16 | Stadio Olimpico | 82,300 | Rome | A.S. Roma, S.S. Lazio | |
| 18 | Atatürk Olympic Stadium | 81,283 | Istanbul | İstanbul Büyükşehir Belediyespor, Galatasaray S.K., Turkey national football team | |
| 19 | Signal Iduna Park | 81,264 | Dortmund | Borussia Dortmund | |
| 20 | Shah Alam Stadium | 80,372 | Shah Alam | Selangor FA | |
| 21 | Santiago Bernabéu Stadium | 80,354 | Madrid | Real Madrid | |
| 22 | Giants Stadium (The Meadowlands) | 80,242 | East Rutherford | New York Giants, New York Jets, New York Red Bulls | |
| 23 | Estadio Monumental "U" | 80,093 | Lima | Universitario de Deportes | |
| 24 | Guangdong Olympic Stadium | 80,012 | Guangzhou | 2008 Olympics football tournament | |
| =25 | Borg El Arab Stadium | 80,000 | Alexandria | Egypt | |
| =25 | Estádio do Morumbi | 80,000 | São Paulo | São Paulo F.C. | |
| =25 | June 11 Stadium | 80,000 | Tripoli | Libya national football team, Al-Ahly, Al-Ittihad, Al Madina Tripoli | |
| =25 | Stade des Martyrs | 80,000 | Kinshasa | DR Congo | DR Congo national football team |
| =25 | Shanghai Stadium | 80,000 | Shanghai | 2008 Olympics football tournament | |
| =25 | Stade de France | 80,000 | Saint-Denis | France | |
| 31 | Arrowhead Stadium | 79,451 | Kansas City | Kansas City Chiefs, Sporting Kansas City | |
| 32 | Luzhniki Stadium | 78,360[12] | Moscow | Torpedo Moscow, Spartak Moscow | |
| 32 | Stadio San Paolo | 78,210 | Naples | Napoli | |
| =33 | Jawaharlal Nehru Stadium | 78,000[13] | New Delhi | Some I-League matches | |
| =33 | Soccer City | 78,000 | Johannesburg | South Africa national football team | |
| 35 | Centenario Stadium | 76,609 | Montevideo | Uruguay national football team | |
| 36 | Old Trafford | 76,212 | Manchester | Manchester United | |
| 37 | Aleppo International Stadium | 75,000 | Aleppo | Al-Ittihad | |
| 38 | Millennium Stadium | 74,500 | Cardiff | Wales national football team | |
| 39 | Olympiastadion | 74,228 | Berlin | Hertha BSC Berlin | |
| 40 | Cairo International Stadium | 74,100 | Cairo | Egypt, Al-Ahly, El Zamalek | |
| 42 | International Stadium Yokohama | 72,327 | Yokohama | Yokohama F. Marinos | |
| 43 | Estádio Parque do Sabiá | 72,000 | Uberlândia | Uberlândia Esporte Clube | |
| 44 | Mineirão | 71,860 | Belo Horizonte | Atlético Mineiro, Cruzeiro E.C. | |
| 45 | Athens Olympic Stadium | 71,030 | Athens | Greece | Greece national football team |
| 46 | Yadegar-e-Emam Stadium | 71,000 | Tabriz | some Teraktor Sazi matches | |
| =47 | Castelão | 70,000 | São Luís | Sampaio Corrêa, Moto Club, Maranhão | |
| =47 | Kim Il-sung Stadium | 70,000 | Pyongyang | Pyongyang City Sports Group | |
| 48 | Allianz Arena | 69,901 | Munich | Bayern Munich, 1860 Munich | |
| =49 | Castelão | 69,000 | Fortaleza | Ceará, Fortaleza | |
| =49 | Hrazdan Stadium | 69,000 | Yerevan | FC Ararat Yerevan, FC Kilikia Yerevan | |
| 50 | Stadium Puskás Ferenc | 68,976 | Budapest | Hungary national football team | |
| 52 | Gillette Stadium | 68,756 | Foxborough | New England Patriots, New England Revolution | |
| 53 | Stadio delle Alpi | 67,229 | Turin | Juventus F.C., Torino F.C. 1906 (part-time) | |
| =54 | King Fahd International Stadium | 67,000 | Riyadh | Saudi Arabia | Al Hilal, Al Shabab |
| =54 | Qwest Field | 67,000 | Seattle | Seattle Seahawks, Seattle Sounders | |
| 55 | Estadio Nacional de Chile | 66,650 | Santiago | Chile national football team, Universidad de Chile | |
| 56 | Workers Stadium | 66,161 | Beijing | China | 2008 Olympics football tournament, some Beijing Guoan matches |
| =57 | Estádio Fonte Nova | 66,080 | Salvador | Esporte Clube Bahia | |
| =57 | Seoul World Cup Stadium | 66,080 | Seoul | FC Seoul | |
| 60 | Stade 5 Juillet 1962 | 66,000 | Algiers | MC Algiers | |
| 61 | Daegu World Cup Stadium | 65,754 | Daegu | Daegu FC | |
| 62 | Estádio da Luz | 65,647 | Lisbon | Benfica | |
| 63 | El Monumental | 65,645 | Buenos Aires | Argentina national football team, River Plate | |
| 63 | Arena Itaquera | 65,645 | São Paulo | S.C. Corinthians | |
| 65 | Le Stade Olympique | 65,255 | Montreal | 2007 FIFA U-20 World Cup, some local football teams matches | |
| =66 | Rajamangala Stadium | 65,000 | Bangkok | Thailand national football team | |
| =66 | Stade 7 November | 65,000 | Radès | Tunisia national football team | |
| 68 | Estadio Juan Domingo Perón | 64,161 | Avellaneda | Racing Club de Avellaneda | |
| 69 | Saitama Stadium | 63,700 | Saitama | Urawa Red Diamonds | |
| 70 | Estadio Olímpico Universitario | 63,186[14] | Mexico City | Club Universidad Nacional | |
| 70 | Estadio Jalisco | 63,163 | Guadalajara | Club Deportivo Guadalajara, C.F. Atlas | |
| 71 | Yizhong Center | 62,000 | Qingdao | China | Qingdao Zhongneng |
| 72 | Veltins-Arena | 61,482 | Gelsenkirchen | FC Schalke 04 | |
| 73 | Emirates Stadium | 60,361 | London | Arsenal F.C. | |
| 74 | Celtic Park | 60,355 | Glasgow | Celtic F.C. | |
| 75 | Commonwealth Stadium | 60,081 | Edmonton | Canada national soccer team | |
| 76 | Estádio do Arruda | 60,044 | Recife | Santa Cruz Futebol Clube | |
| 77 | Stade Vélodrome | 60,031 | Marseille | Olympique de Marseille | |
| =79 | Abuja Stadium | 60,000 | Abuja | Nigeria | |
| =79 | Stade Moulay Abdellah | 60,000 | Rabat | FAR Rabat | |
| =79 | Albertão | 60,000 | Teresina | some C.R Flamengo matches | |
| =79 | Jawaharlal Nehru Stadium | 60,000 | Kochi | FC Kochin, Viva Kerala | |
| =79 | Kobe Universiade Memorial Stadium | 60,000 | Kobe | some Vissel Kobe matches | |
| =79 | Lake Tanganyika Stadium | 60,000 | Kigoma | some Reli FC matches | |
| =79 | Benjamin Mkapa National Stadium | 60,000 | Dar es Salaam | Tanzania national football team | |
| =79 | Stade Leopold Senghor | 60,000 | Dakar | Senegal, ASC Jeanne d'Arc | |
| =79 | Moi International Sports Centre | 60,000 | Nairobi | Kenya national football team | |
| =79 | Nanjing Olympic Sports Center | 60,000 | Nanjing | some local football teams matches | |
| =79 | National Sports Stadium | 60,000 | Harare | Zimbabwe national football team | |
| =79 | Odi Stadium | 60,000 | Mabopane | Garankuwa United | |
| =79 | Shenyang Olympic Sports Centre Stadium | 60,000 | Shenyang | Shenyang Ginde | |
| =79 | Tianhe Stadium | 60,000 | Guangzhou | some Guangzhou Pharmaceutical matches | |
| =79 | Wuhan Stadium | 60,000 | Wuhan | some Wuhan Huanghelou matches | |
| 94 | Ellis Park Stadium | 59,611 | Johannesburg | Orlando Pirates FC | |
| 95 | Chongqing Olympic Sports Center | 58,680 | Chongqing | Chongqing Qiche | |
| 96 | Estádio Beira-Rio | 58,306 | Porto Alegre | Sport Club Internacional | |
| 97 | Stadio San Nicola | 58,248 | Bari | A.S. Bari | |
| 98 | İzmir Atatürk Stadyumu | 58,008 | İzmir | some Altay S.K. and Göztepe A.Ş. matches | |
| 99 | Estadio Metropolitano | 58,000 | Barranquilla | Colombia national football team, Junior F.C. | |
| 100 | Estadio Olímpico de Sevilla | 57,619 | Seville | some Spain matches | |
| 101 | Camille Chamoun Sports City Stadium | 57,600 | Beirut | Lebanon national football team | |
| 102 | Estadio Alberto J. Armando | 57,395 | Buenos Aires | Boca Juniors | |
| 103 | National Olympic Stadium | 57,363 | Tokyo | Emperor's Cup and J. League Cup finals | |
| 104 | HSH Nordbank Arena | 57,274 | Hamburg | Hamburger SV | |
| =105 | Coca-Cola Stadium | 57,000 | Xi'an | Inter Xian | |
| 107 | Robert F. Kennedy Memorial Stadium | 56,692 | Washington, D.C. | D.C. United | |
| 108 | Telstra Dome | 56,347 | Melbourne | Melbourne Victory | |
| 109 | Estadi Olímpic Lluís Companys | 55,926 | Barcelona | RCD Espanyol | |
| 110 | Gottlieb-Daimler-Stadion | 55,896 | Stuttgart | VfB Stuttgart | |
| 111 | Dalian People's Stadium | 55,843 | Dalian | Dalian Shide | |
| 112 | Estadio La Casa Blanca | 55,400 | Quito | Liga Deportiva Universitaria | |
| 113 | Vicente Calderón Stadium | 55,005 | Madrid | Atlético Madrid | |
| =114 | Boris Paichadze Stadium | 55,000 | Tbilisi | FC Dinamo Tbilisi | |
| =114 | Helong Stadium | 55,000 | Changsha | Hunan Xiangjun | |
| =114 | Pakhtakor Markaziy Stadium | 55,000 | Tashkent | Uzbekistan national football team, FC Pakhtakor Tashkent | |
| =114 | Singapore National Stadium | 55,000 | Kallang | Singapore national football team | |
| =114 | Stade Mohamed V | 55,000 | Casablanca | Raja Casablanca, Wydad Casablanca | |
| =114 | March 28 Stadium | 55,000 | Benghazi | Al-Ahly Benghazi, Al-Nasr Benghazi, Al Tahaddy Benghazi, some Libya matches | |
| =114 | Wulihe Stadium | 55,000 | Shenyang | Shenyang Ginde | |
| 122 | Estádio Serra Dourada | 54,048 | Goiânia | some Goiás Esporte Clube and Vila Nova Futebol Clube matches | |
| 123 | Borussia-Park | 54,019 | Mönchengladbach | Borussia Mönchengladbach | |
| 124 | Stadion Crvena Zvezda | 54,000 | Belgrade | Red Star Belgrade | |
| 125 | Busan Asiad Stadium | 53,864 | Busan | Busan I'Park | |
| 126 | Estadio Atanasio Girardot | 52,872 | Medellín | Atlético Nacional, Independiente Medellín | |
| 127 | Şükrü Saracoğlu Stadium | 55,530 | Istanbul | Fenerbahçe S.K. | |
| =128 | Suncorp Stadium | 52,500 | Brisbane | Queensland Roar FC | |
| =128 | Estadio Monumental de Maturín | 52,500 | Maturin | Monagas S.C. | |
| 130 | Estadio Mestalla | 52,469 | Valencia | Valencia CF | |
| 131 | St James' Park | 52,387 | Newcastle upon Tyne | Newcastle United F.C. | |
| 132 | Commerzbank-Arena | 52,300 | Frankfurt | Eintracht Frankfurt | |
| 133 | Manuel Ruiz de Lopera Stadium | 52,132 | Seville | Real Betis Balompié | |
| 134 | Hampden Park | 52,025 | Glasgow | Scotland national football team, Queen's Park F.C. | |
| 135 | Kings Park Stadium | 52,000 | Durban | some Golden Arrows matches | |
| 136 | Loftus Versfeld Stadium | 51,762 | Pretoria | some Supersport United FC matches | |
| 137 | Amsterdam ArenA | 51,628 | Amsterdam | Ajax | |
| =138 | Kumasi Sports Stadium | 51,500 | Kumasi | Asante Kotoko, King Faisal Babes | |
| =138 | LTU Arena | 51,500 | Düsseldorf | Fortuna Düsseldorf | |
| 140 | Shizuoka Stadium | 51,349 | Fukuroi | some Júbilo Iwata and Shimizu S-Pulse matches | |
| 141 | Huanglong Stadium | 51,139 | Hangzhou | Zhejiang Lvcheng | |
| 142 | De Kuip | 51,137 | Rotterdam | Feyenoord Rotterdam | |
| 143 | Newlands Stadium | 51,100 | Cape Town | no current user | |
| 144 | Ibrox Stadium | 51,082 | Glasgow | Rangers F.C. | |
| 145 | Estádio Olímpico Monumental | 51,081 | Porto Alegre | Grêmio | |
| =146 | Jiaodaruisun Stadium | 51,000 | Xi'an | some Shaanxi Guoli and Xi'an Anxinyuan matches | |
| =146 | Estádio do Dragão | 51,000 | Porto | F.C. Porto | |
| 148 | Estádio José Alvalade | 50,466 | Lisbon | Sporting Clube de Portugal | |
| 149 | RheinEnergieStadion | 50,374 | Cologne | 1. FC Köln | |
| 150 | Incheon Munhak Stadium | 50,256 | Incheon | Incheon United | |
| 151 | Ajinomoto Stadium | 50,100 | Tokyo | F.C. Tokyo, Tokyo Verdy | |
| 152 | King Baudouin Stadium | 50,024 | Brussels | Belgium national football team | |
| =153 | Charles Mopeli Stadium | 50,000 | Phuthaditjhaba | some Free State Stars matches | |
| =153 | Estádio Santa Cruz | 50,000 | Ribeirão Preto | Botafogo Futebol Clube (SP) | |
| =153 | Hiroshima Big Arch | 50,000 | Hiroshima | Sanfrecce Hiroshima | |
| =153 | Jilin People's Stadium | 50,000 | Jilin City | some regional teams matches | |
| =153 | Khalifa International Stadium | 50,000 | Doha | Qatar national football team | |
| =153 | Lagaligo Stadium | 50,000 | Palopo | Gaspa Palopo | |
| =153 | Nagai Stadium | 50,000 | Osaka | Cerezo Osaka | |
| =153 | Phnom Penh National Olympic Stadium | 50,000 | Phnom Penh | Khemara | |
| =153 | Stade 26 mars | 50,000 | Bamako | Stade Malien | |
| =153 | Sultan Mizan Zainal Abidin Stadium | 50,000 | Kuala Terengganu | some Terengganu FA matches | |
| 162 | AWD-Arena | 49,951 | Hanover | Hannover 96 | |
| 162 | Ernst Happel Stadion | 49,844 | Vienna | Austria, some FK Austria Wien and SK Rapid Wien matches | |
| 163 | Estadio José Amalfitani | 49,540 | Buenos Aires | Club Atlético Vélez Sársfield | |
| 164 | Sheikh Zayed Stadium | 49,500 | Abu Dhabi | UAE Cup Finals | |
| 165 | Miyagi Stadium | 49,133 | Rifu | some Vegalta Sendai matches | |
| 166 | Stadium of Light | 48,707 | Sunderland | Sunderland A.F.C. | |
| 167 | Jinnah Sports Stadium | 48,700 | Islamabad | some Pakistan matches | |
| 168 | Fritz-Walter-Stadion | 48,500 | Kaiserslautern | 1. FC Kaiserslautern | |
| 169 | Estadio Tomás Adolfo Ducó | 48,314 | Buenos Aires | Club Atlético Huracán | |
| =170 | Estadio Malvinas Argentinas | 48,000 | Mendoza | Godoy Cruz Antonio Tomba | |
| =170 | City of Manchester Stadium | 48,000 | Manchester | Manchester City F.C. | |
| 172 | Frankenstadion | 47,559 | Nuremberg | 1. FC Nuremberg | |
| 173 | Stadio Artemio Franchi | 47,282 | Florence | Fiorentina | |
| 174 | Silesia Stadium | 47,246 | Chorzów | Poland national football team | |
| 175 | Parc des Princes | 46,480 | Paris | Paris Saint-Germain | |
| 176 | Estadio Olímpico Chateau Carreras | 46,083 | Córdoba | Talleres de Córdoba, some Belgrano de Córdoba matches | |
| 177 | Estadio El Campín | 46,018 | Bogotá | Millonarios, Independiente Santa Fe | |
| 178 | Estadio Monumental David Arellano | 45,953 | Santiago | Colo-Colo | |
| 179 | Rice-Eccles Stadium | 45,634 | Salt Lake City | Real Salt Lake | |
| 180 | Estadio Olímpico Pascual Guerrero | 45,625 | Santiago de Cali | Deportivo Cali, América de Cali | |
| 181 | Estadio Nacional de Lima | 45,574 | Lima | Peru national football team | |
| 182 | Anfield | 45,522 | Liverpool | Liverpool F.C. | |
| =183 | Estádio Ilha do Retiro | 45,500 | Recife | Sport Club do Recife | |
| =183 | Estadio Ramón Sánchez Pizjuán | 45,500 | Seville | Sevilla F.C. | |
| =183 | Sydney Football Stadium | 45,500 | Sydney | Sydney F.C. | |
| 186 | Eden Park | 45,472 | Auckland | no current user | |
| 187 | Estádio Mané Garrincha | 45,200 | Brasília | some Sociedade Esportiva do Gama matches | |
| 188 | Mangueirão | 45,007 | Belém | some Paysandu Sport Club and Clube do Remo matches | |
| =189 | Abbasiyyin Stadium | 45,000 | Damascus | Al-Jaish, Al-Wahda, Al Majd | |
| =189 | Engenhão | 45,000 | Rio de Janeiro | Botafogo | |
| =189 | Estádio da Machava | 45,000 | Maputo | Mozambique national football team | |
| =189 | Estádio do Café | 45,000 | Londrina | some Londrina Esporte Clube and Sociedade Esportiva Matsubara matches | |
| =189 | Fez Stadium | 45,000 | Fes | Maghreb Fez | |
| =189 | Naghsh-e-Jahan Stadium | 45,000 | Isfahan | Sepahan | |
| =189 | Pinheirão | 45,000 | Curitiba | some Paraná Clube matches | |
| =189 | Stade Chahid Hamlaoui | 45,000 | Constantine | CS Constantine | |
| =189 | Stade El Menzah | 45,000 | Tunis | Club Africain, Espérance | |
| =189 | Toyota Stadium | 45,000 | Toyota City | some Nagoya Grampus matches | |
| =189 | Verdão | 45,000 | Cuiabá | Clube Esportivo Dom Bosco, Mixto Esporte Clube | |
| 201 | Munsu Cup Stadium | 44,466 | Ulsan | Ulsan Hyundai Horang-i | |
| 202 | Zentralstadion | 44,345 | Leipzig | FC Sachsen Leipzig | |
| 203 | Estadio Cuscatlán | 44,313 | San Salvador | Alianza F.C., San Salvador F.C. | |
| 204 | Gwangju World Cup Stadium | 44,118 | Gwangju | Gwangju Sangmu Phoenix | |
| 205 | Shandong Stadium | 43,700 | Jinan | Shandong Luneng | |
| 206 | Vasil Levski National Stadium | 43,632 | Sofia | Bulgaria | |
| 207 | Estadio Pedro Bidegain | 43,494 | Buenos Aires | Club Atlético San Lorenzo de Almagro | |
| 208 | Jeonju World Cup Stadium | 43,348 | Jeonju | Jeonbuk Hyundai Motors | |
| 209 | Suwon World Cup Stadium | 43,288 | Suwon | Suwon Samsung Bluewings | |
| 210 | Ōita Stadium | 43,254 | Ōita | Oita Trinita | |
| 211 | Stade Gerland | 43,051 | Lyon | Olympique Lyonnais | |
| =212 | Estadio Universidad San Marcos | 43,000 | Lima | Universidad San Marcos | |
| =212 | Nya Ullevi Stadium | 43,000 | Gothenburg | IFK Göteborg, GAIS, and some Örgryte IS and BK Häcken matches | |
| =212 | Vivaldão | 43,000 | Manaus | América Futebol Clube (AM), Nacional Futebol Clube, Atlético Rio Negro Clube | |
| 215 | Sapporo Dome | 42,831 | Sapporo | some Consadole Sapporo matches | |
| 216 | Estadio Cuauhtémoc | 42,648 | Puebla | Puebla F.C. | |
| 217 | Villa Park | 42,573 | Birmingham | Aston Villa F.C. | |
| 218 | St. Jakob Park | 42,500[15] | Basel | FC Basel | |
| 219 | Weserstadion | 42,358 | Bremen | SV Werder Bremen | |
| 220 | Parken Stadium | 42,305 | Copenhagen | Denmark, F.C. Copenhagen | |
| 221 | Niigata Stadium | 42,300 | Niigata | Albirex Niigata | |
| 222 | Jeju World Cup Stadium | 42,256 | Seogwipo | Jeju United FC | |
| 223 | Estadio Garcilaso de la Vega | 42,056 | Cusco | Cienciano del Cuzco | |
| 224 | Stamford Bridge | 42,055 | London | Chelsea F.C. | |
| =225 | Estadio General Santander | 42,000 | Cucuta | Cucuta Deportivo | |
| =225 | Stadium Perak | 42,000 | Perak | Perak FA | |
| =225 | Estadio Palogrande | 42,000 | Manizales | Once Caldas | |
| =225 | Estadio Hernando Siles | 42,000 | La Paz | La Paz F.C., some Club Bolívar and The Strongest matches | |
| =225 | Stadio Flaminio | 42,000[16] | Rome | no current user | |
| 229 | Estadio Gigante de Arroyito | 41,654 | Rosario | Rosario Central | |
| 230 | Stadio Friuli | 41,652 | Udine | Udinese Calcio | |
| 231 | Polideportivo Cachamay | 41,600 | Ciudad Guayana | Atlético Club Mineros de Guayana, Minervén Fútbol Club | |
| 232 | Ramat Gan Stadium | 41,580 | Ramat Gan | Israel national football team, some Maccabi Tel Aviv F.C. matches | |
| 233 | Estadio Morelos | 41,500 | Morelia | Monarcas Morelia | |
| 234 | Südweststadion | 41,383 | Ludwigshafen am Rhein | FSV Oggersheim | |
| 235 | Goyang Stadium | 41,311 | Goyang | Kookmin Bank FC | |
| 236 | Daejeon World Cup Stadium | 41,295 | Daejeon | Daejeon Citizen | |
| 237 | Stade Félix Bollaert | 41,233 | Lens | R.C. Lens | |
| 238 | Dinamo Stadium | 41,040 | Minsk | F. C. Dinamo Minsk | |
| =239 | Estadio Olímpico Atahualpa | 41,000 | Quito | Sociedad Deportivo Quito, Club Deportivo El Nacional | |
| =239 | Estadio Universitario | 41,000 | San Nicolás de los Garza | Club Deportivo U.A.N.L. | |
| 240 | Goodison Park | 40,394 | Liverpool | Everton F.C. | |
| 241 | Estadio Lanús | 40,320 | Lanús | Club Atlético Lanús | |
| 242 | Estadio Metropolitano de Fútbol de Lara | 40,312 | Barquisimeto | Unión Lara | |
| 243 | Elland Road | 40,242 [17] | Leeds | Leeds United A.F.C. |
References
- ↑ www.fussballtempel.net
- ↑ "eastbengalfootballclub.com". Archived from the original on 2010-11-25. Retrieved 2008-09-21.
- ↑ "www.esmas.com". Archived from the original on 2009-02-14. Retrieved 2008-09-21.
- ↑ "www.mcg.org.au". Archived from the original on 2010-01-06. Retrieved 2008-09-21.
- ↑ "www.azadisportcomplex.com". Archived from the original on 2013-05-22. Retrieved 2008-09-21.
- ↑ craziestproject.com
- ↑ "www.fcbarcelona.cat". Archived from the original on 2012-02-26. Retrieved 2008-09-21.
- ↑ www.fussballtempel.net
- ↑ "National Stadium Venue Information - the Official Website of the Beijing 2008 Olympic Games". Archived from the original on 2008-09-13. Retrieved 2008-09-21.
- ↑ "www.wembleystadium.com". Archived from the original on 2008-05-16. Retrieved 2008-09-21.
- ↑ www.fussballtempel.net
- ↑ "www.luzhniki.ru". Archived from the original on 2008-12-05. Retrieved 2008-09-21.
- ↑ www.fussballtempel.net
- ↑ "clubpumasunam.com". Archived from the original on 2010-11-19. Retrieved 2010-05-11.
- ↑ "Stadionwelt-Stadien - Das Online-Magazin". Archived from the original on 2009-04-18. Retrieved 2008-09-21.
- ↑ "www.federugby.it". Archived from the original on 2009-09-08. Retrieved 2008-09-21.
- ↑ "General Facts". Archived from the original on 2004-05-29. Retrieved 2007-05-06.
{{cite web}}: CS1 maint: bot: original URL status unknown (link)