List of U.S. state insects
This is a list of U.S. state insects. Forty-one of the fifty United States have selected state insects.
| State | State insect | Binomial nomenclature | Image | Year |
|---|---|---|---|---|
| Alabama | Monarch Butterfly | Danaus plexippus | ![]() | 1989[1] |
| Alaska | Four-Spotted Skimmer Dragonfly | Libellula quadrimaculata | ![]() | |
| Arizona | Two-Tailed Swallowtail (State Butterfly) | Papilio multicaudata | ![]() | |
| Arkansas | European honey bee (State Insect) | Apis mellifera | ![]() | 1973[2] |
| Diana Fritillary Butterfly (State Butterfly) | Speyeria diana | ![]() | 2007[2] | |
| California | California Dogface Butterfly | Zerene eurydice | ![]() | 1972 |
| Colorado | Colorado Hairstreak Butterfly | Hypaurotis crysalus | ||
| Connecticut | European mantis | Mantis religiosa | ![]() | |
| Delaware | 7-spotted ladybug (State Bug) | Coccinella septempunctata | 1974[3] | |
| Eastern Tiger Swallowtail (State Butterfly) | Papilio glaucus | ![]() | 1999[4] | |
| Georgia | European honey bee (State Insect) | Apis mellifera | ![]() | 1975[5] |
| Eastern Tiger Swallowtail (State Butterfly) | Papilio glaucus | ![]() | 1988[6] | |
| Florida | Zebra Longwing (State Butterfly) | Heliconius charitonius | 1996[7] | |
| Hawaii | Kamehameha butterfly | Vanessa tameamea | ![]() | 2009[8] |
| Idaho | Monarch Butterfly | Danaus plexippus | ![]() | 1992[9] |
| Illinois | Monarch Butterfly | Danaus plexippus | ![]() | 1975[10] |
| Kansas | European honey bee | Apis mellifera | ![]() | |
| Kentucky | Viceroy Butterfly | Limenitis archippus | ![]() | |
| Louisiana | European honey bee | Apis mellifera | ![]() | |
| Maine | European honey bee | Apis mellifera | ![]() | |
| Maryland | Baltimore Checkerspot Butterfly | Euphydryas phaeton | ![]() | 1973[11] |
| Massachusetts | 7-spotted ladybug | Coccinella septempunctata | ||
| Minnesota | Monarch Butterfly | Danaus plexippus | ![]() | 2000[12] |
| Mississippi | European honey bee (State Insect) | Apis mellifera | ![]() | 1980[13] |
| Spicebush Swallowtail (State Butterfly) | Papilio troilus | ![]() | 1991[13] | |
| Missouri | European honey bee | Apis mellifera | ![]() | |
| Montana | Mourning Cloak Butterfly | Nymphalis antiopa | ![]() | |
| Nebraska | European honey bee | Apis mellifera | ![]() | |
| New Hampshire | 7-spotted ladybug (State Insect) | Coccinella septempunctata | 1977[14] | |
| Karner Blue Butterfly (State Butterfly) | Lycaeides melissa (subspecies samuelis) | ![]() | 1992[14] | |
| New Jersey | European honey bee | Apis mellifera | ![]() | |
| New Mexico | Tarantula hawk wasp (State Insect) | Pepsis formosa | ![]() | 1989[15] |
| Sandia Hairstreak Butterfly (State Butterfly) | Callophrys mcfarlandi | ![]() | 2003[16] | |
| New York | 9-spotted ladybug | Coccinella novemnotata | 1989[17] | |
| North Carolina | European honey bee (State Insect) | Apis mellifera | ![]() | 1973[18] |
| Eastern Tiger Swallowtail (State Butterfly) | Papilio glaucus | ![]() | 2012[19] | |
| Ohio | 7-spotted ladybug | Coccinella septempunctata | ||
| Oklahoma | European honey bee (State Insect) | Apis mellifera | ![]() | 1992[20] |
| Black Swallowtail Butterfly (State Butterfly) | Papilio polyxenes | ![]() | 1996[20] | |
| Oregon | Oregon Swallowtail Butterfly | Papilio oregonius | ![]() | |
| Pennsylvania | Pennsylvania firefly (State Insect) | Photuris pennsylvanica | ![]() | 1974[21] |
| South Carolina | Carolina mantis (State Insect) | Stagmomantis carolina | ![]() | 1988[22] |
| Eastern Tiger Swallowtail (State Butterfly) | Papilio glaucus | ![]() | 1994[23] | |
| South Dakota | European honey bee | Apis mellifera | ![]() | |
| Tennessee | Common eastern firefly (State Insect) | Photinus pyralis | ![]() | 1975[24] |
| 7-spotted ladybug (State Insect) | Coccinella septempunctata | 1975[24] | ||
| European honey bee (State Agricultural Insect) | Apis mellifera | ![]() | 1990[24] | |
| Zebra Swallowtail Butterfly (State Butterfly) | Eurytides marcellus | ![]() | 1995[24] | |
| Texas | Monarch Butterfly | Danaus plexippus | ![]() | 1995[25] |
| Utah | European honey bee | Apis mellifera | ![]() | 1983[26] |
| Vermont | European honey bee (State Insect) | Apis mellifera | ![]() | 1978[27] |
| Monarch Butterfly (State Butterfly) | Danaus plexippus | ![]() | 1987[28] | |
| Virginia | Tiger Swallowtail Butterfly | Papilio glaucus | ![]() | |
| Washington | Green Darner Dragonfly | Anax junius | ![]() | 1997[29] |
| West Virginia | European honey bee (State Insect) | Apis mellifera | ![]() | 2002[30] |
| Monarch Butterfly (State Butterfly) | Danaus plexippus | ![]() | 1995[31] | |
| Wisconsin | European honey bee | Apis mellifera | ![]() | 1977[32] |
References
- ↑ "Official Alabama Insect". Alabama Emblems, Symbols and Honors. Alabama Department of Archives & History. 2001-07-12. Archived from the original on 2018-10-14. Retrieved 2007-03-19.
- 1 2 Arkansas - State symbols and emblems
- ↑ Delaware Code Title 29 § 309
- ↑ Delaware Code Title 29 § 315
- ↑ State Symbols Archived 2008-02-12 at the Wayback Machine of Georgia, Georgia General Assembly
- ↑ State Butterfly Archived 2007-11-28 at the Wayback Machine, Office of Secretary of State of Georgia website.
- ↑ "State Symbols". Archived from the original on 2007-07-07. Retrieved 2012-10-09.
- ↑ Cooper, Jeanne (2009-08-21). "Emblems of Hawaii a surprise to many Americans". San Francisco Chronicle.
- ↑ "Idaho Symbols, Insect: Monarch Butterfly". Idaho State Symbols, Emblems, and Mascots. SHG resources, state handbook & guide. Archived from the original on 2012-07-10. Retrieved 2008-03-26.
- ↑ "State Symbol: Illinois Official Insect — Monarch Butterfly (Danaus plexippus)". [Illinois] State Symbols. Illinois State Museum. Retrieved 2008-03-26.
- ↑ "Marylands Kids Page - State Symbols". Archived from the original on 2014-02-27. Retrieved 2012-10-09.
- ↑ "Minnesota State Symbols" (PDF). Minnesota House of Representatives. Retrieved 2008-03-26.
- 1 2 State Symbols Archived 2009-11-04 at the Wayback Machine, p. 4. Office of the Secretary of State of Mississippi. Retrieved 2008-03-29
- 1 2 State Animal, the New Hampshire Almanac, New Hampshire State Library. Retrieved 2008-03-29.
- ↑ Welcome to the New Mexico State Capitol Archived 2009-03-26 at the Wayback Machine (brochure), New Mexico Legislature. Retrieved 2008-03-29.
- ↑ House Bill 13, 46th Legislature of the State of New Mexico Archived 2009-03-26 at the Wayback Machine. Retrieved 2008-03-29.
- ↑ "Symbols of New York State" Archived 2012-11-07 at the Wayback Machine, New York State Department of Environmental Conservation. Retrieved 2008-03-30
- ↑ "Official State Symbols of North Carolina". North Carolina State Library. State of North Carolina. Archived from the original on 2018-12-24. Retrieved 2008-01-26.
- ↑ State butterfly: Eastern tiger swallowtail (NCpedia)
- 1 2 Oklahoma Almanac Archived 2009-03-25 at the Wayback Machine, State Emblems (pp. 37-40)
- ↑ "Act of Apr. 10, 1974, P.L. 247, No. 59". Pennsylvania General Assembly. Retrieved June 26, 2012.
- ↑ "The State Insect". South Carolina Legislature Online. Archived from the original on 2009-01-09. Retrieved 2012-10-01.
- ↑ The State Butterfly Archived 2003-05-30 at the Wayback Machine, South Carolina Legislature Online. Retrieved 2008-03-29
- 1 2 3 4 State Symbols Archived 2008-07-24 at the Wayback Machine, Tennessee Department of State. Retrieved 2008-03-29
- ↑ "Texas State Symbols". The Texas State Library and Archives. Archived from the original on 2018-12-24. Retrieved 2008-03-26.
- ↑ Utah State Insect - Honey Bee Archived 2012-11-14 at the Wayback Machine from pioneer.utah.gov "Pioneer: Utah's Online Library" page. Retrieved on 2008-09-08
- ↑ "(Vermont) State Insect". Vermont Department of Libraries. Archived from the original on 2009-02-22. Retrieved 2008-03-29.
- ↑ "(Vermont) State Butterfly". Vermont Department of Libraries. Archived from the original on 2009-02-21. Retrieved 2008-03-26.
- ↑ "Symbols of Washington State". Washington State Legislature. Archived from the original on 2007-03-05. Retrieved 2007-03-11.
- ↑ "Appendix A/State Profile (State of West Virginia FY 2009 Executive Budget)" (PDF). Official West Virginia Web Portal. Archived from the original (PDF) on 2008-04-11. Retrieved 2008-03-29. Page 21 (547).
- ↑ "West Virginia Statistical Information, General State Information" (PDF). Official West Virginia Web Portal. Archived from the original (PDF) on December 22, 2016. Retrieved March 31, 2010.
- ↑ "Wisconsin State Symbols". State of Wisconsin. Archived from the original on 2010-01-12. Retrieved 2011-12-19.













.jpg)








