List of European stadiums by capacity
The list contains European stadiums with a capacity of at least 25,000. Almost all of these stadiums were built mainly for association football. Most of the rest were built for athletics, the rugby codes, or (in Ireland) Gaelic games.
Current Stadiums
Capacity of 25,000 or more
Notes:
(d) indicates retractable seating deployed, (nd) indicates retractable seating not deployed (m) indicates movable seating deployed (t) indicates capacity with temporary seats to be removed
An asterisk - * - indicates that a team does not play all of its home matches at that venue.
The "Category" column indicates whether the stadium has been designated by UEFA as capable of hosting Champions League or Europa League matches.




| No. | Stadium | Capacity | City | Country | Tenant/notes | Built | UEFA categ |
|---|---|---|---|---|---|---|---|
| 1 | Camp Nou | 99,354[1] | Barcelona | FC Barcelona. 1982 FIFA World Cup venue. | 1957 | 4[2][3] | |
| 2 | Wembley Stadium | 90,000[4] | London | The FA, England national football team. UEFA Euro 2020 Final venue.[5] Tottenham Hotspur (temporarily for 17-18 and part of 18-19 season) NFL (select away games annually) |
1923 / 2007 | 4[2][3] | |
| 3 | Croke Park | 82,300[6] | Dublin | Gaelic Athletic Association | 1913 | ||
| 4 | Twickenham Stadium | 82,000[7] | London | The RFU, England national rugby union team | 1909 | ||
| 5 | Signal Iduna Park | 81,359 (nd) 65,829 (d) | Dortmund | Borussia Dortmund. 2006 FIFA World Cup venue. Stadium uses retractable seating.[8] | 1974 | 4 | |
| 6 | Santiago Bernabéu Stadium | 81,044[9] | Madrid | Real Madrid C.F, Spain national football team. UEFA Euro 1964 Final venue, 1982 FIFA World Cup Final venue, 2018 Copa Libertadores Finals venue, and 1957, 1969, 1980 and 2010 UEFA Champions League final venue. | 1947 /
2024 |
4[2][3] | |
| 7 | Luzhniki Stadium | 81,000[10] | Moscow | Russia national football team*. 1980 Summer Olympics venue, 2018 FIFA World Cup venue. | 1956 | 4[2][3] | |
| 8 | Stade de France | 80,698 (field) 75,000 (athletics) | Saint-Denis | France national football team, France national rugby union team. 1998 FIFA World Cup, 2007 Rugby World Cup, UEFA Euro 2016 Finals venues, 2024 Summer Olympics venue.[11] | 1998 | 4[2][3] | |
| 9 | San Siro | 80,000[12] | Milan | A.C. Milan and F.C. Internazionale Milano. 1990 FIFA World Cup venue. 2001 UEFA Champions League Final venue. 2016 UEFA Champions League Final venue. | 1926 | 4[2][3] | |
| 10 | Atatürk Olympic Stadium | 76,761[13] | Istanbul | Turkey national football team* 2005 UEFA Champions League Final venue. | 2001 | 4[2][3] | |
| 11 | Athens Olympic Stadium | 75,000[14] | Athens | AEK Athens F.C. 2004 Summer Olympics venue. 2007 UEFA Champions League Final venue. |
1982 | 4[3] | |
| 12 | Allianz Arena | 75,000 (nd) 70,000 (d) | Munich | FC Bayern Munich. 2006 FIFA World Cup venue. Stadium uses retractable seating.[15] | 2005 | 4[2][3] | |
| 13 | Old Trafford | 74,994[16] | Manchester | Manchester United F.C. 1966 FIFA World Cup venue. | 1910 | 4[2][3] | |
| 14 | Olympiastadion | 74,649[17] | Berlin | Hertha BSC. 1936 Summer Olympics venue, 2006 FIFA World Cup venue. | 1936 | 4[2][3] | |
| 15 | Millennium Stadium | 74,500 | Cardiff | Welsh Rugby Union. 1999 Rugby World Cup Final venue. 2017 UEFA Champions League Final venue. | 1999 | 4[2][3] | |
| 16 | Stadio Olimpico | 70,634[18] | Rome | S.S. Lazio and A.S. Roma. 1990 FIFA World Cup and 1960 Summer Olympics venues. | 1930 | 4[2][3] | |
| 17 | NSC Olimpiyskiy | 70,050[19] | Kyiv | Ukraine national football team*, FC Dynamo Kyiv. UEFA Euro 2012 Final venue. 2018 UEFA Champions League Final venue. | 2012 | 4[3] | |
| 18 | Olympiastadion | 69,250[20] | Munich | Athletics. 1972 Summer Olympics venue. | 1972 | ||
| 19 | Baku Olympic Stadium | 68,700[21] | Baku | Azerbaijan national football team, Qarabağ FK. 2019 UEFA Europa League Final, UEFA Euro 2020 venue. | 2015 | 4 | |
| 20 | Wanda Metropolitano | 67,703 | Madrid | Atlético Madrid | 2017 | 4 | |
| 21 | Stade Vélodrome | 67,394 | Marseille | Olympique de Marseille. UEFA Euro 2016 venue. | 1937 | 4 | |
| 22 | Murrayfield Stadium | 67,144 | Edinburgh | Scotland national rugby union team, Edinburgh Rugby | 1925 | ||
| 23 | Krestovsky Stadium | 67,000 | Saint Petersburg | Zenit Saint Petersburg. 2017 FIFA Confederations Cup venue, 2018 FIFA World Cup venue, UEFA Euro 2020 venue. | 2017 | 4 | |
| 24 | Estádio da Luz | 64,642 | Lisbon | S.L. Benfica. UEFA Euro 2004 Final venue, 2014 UEFA Champions League Final venue. | 2003 | 4[2][3] | |
| 25 | Veltins-Arena | 62,271 (nd) 54,142 (d) | Gelsenkirchen | FC Schalke 04. 2006 FIFA World Cup venue. Stadium uses both retractable and movable seating.[22] | 2001 | 4[2][3] | |
| 26 | Estadio Benito Villamarín | 60,720[23] | Seville | Real Betis. 1982 FIFA World Cup venue. | 1929 | ||
| 27 | Mercedes-Benz Arena | 60,469 (nd) 54,906 (d) | Stuttgart | VfB Stuttgart. 1974 & 2006 FIFA World Cup venues, UEFA Euro 1988 venue. | 1933 | ||
| 28 | Celtic Park | 60,411 | Glasgow | Celtic FC | 1892 | ||
| 29 | Stadio San Paolo | 60,240 | Naples | S.S.C. Napoli. 1990 FIFA World Cup venue. | 1959 | ||
| 30 | London Stadium | 60,000 (d) 54,000 (nd)[24][25] | London | 2012 Summer Olympics and Paralympics as 80,000 seat athletics venue. West Ham United, as 60,000 seat football venue[25] using movable seating.[26] | 2012 | ||
| 31 | Emirates Stadium | 59,867[27] | London | Arsenal F.C. | 2006 | 4 | |
| 32 | Parc Olympique Lyonnais | 59,186 | Lyon | Olympique Lyonnais. UEFA Euro 2016 venue. 2019 FIFA Women's World Cup venue. | 2016 | 4 | |
| 33 | PGE Narodowy | 58,580 | Warsaw | Poland national football team. UEFA Euro 2012 venue. | 2011 | 4 | |
| 34 | Stadio San Nicola | 58,248 | Bari | FC Bari 1908. 1990 FIFA World Cup venue. | 1990 | ||
| 35 | Estadio Olímpico de Sevilla | 57,619 | Seville | Athletics, Spain national football team* | 1999 | 4[2][3] | |
| 36 | Volksparkstadion | 57,274 | Hamburg | Hamburger SV. 1974 & 2006 FIFA World Cup venues, UEFA Euro 1988 venue. | 1953 | 4[2][3] | |
| 37 | Estadi Olímpic Lluís Companys | 56,000 | Barcelona | Athletics. 1992 Summer Olympics venue. | 1927 | 4[2][3] | |
| 38 | Arena Naţională | 55,634 | Bucharest | Romania national football team. 2012 UEFA Europa League Final venue. | 2011 | 4[3] | |
| 39 | Stadium Rajko Mitić | 55,538 | Belgrade | Red Star Belgrade. UEFA Euro 1976 Final venue. | 1963 | ||
| 40 | Silesian Stadium | 55,211[28] | Chorzów/Katowice | Poland national football team. | 1956 | 4 | |
| 41 | Etihad Stadium | 55,097[29] | Manchester | Manchester City F.C. 2002 Commonwealth Games, 2015 Rugby World Cup venue. | 2002 | 4 | |
| 42 | Estadi de Mestalla | 55,000 | Valencia | Valencia CF. 1982 FIFA World Cup venue. | 1923 | ||
| 43 | Esprit Arena | 54,600 | Düsseldorf | Fortuna Düsseldorf. Stadium uses retractable seating. | 2004 | ||
| 44 | Vicente Calderón Stadium | 54,851 | Madrid | Atlético Madrid. 1982 FIFA World Cup venue. | 1966 | 4[2][3] | |
| 45 | Boris Paichadze Dinamo Arena | 54,549[30] | Tbilisi | FC Dinamo Tbilisi, Georgia national football team, Georgia national rugby union team | 1976 | ||
| 46 | Friends Arena | 54,329 | Stockholm | AIK, Sweden national football team, UEFA Women's Euro 2013 | 2012 | 4 | |
| 47 | Hrazdan Stadium | 54,208[31] | Yerevan | FC Ararat Yerevan, Armenia national football team | 1971 | ||
| 48 | Anfield | 54,074 | Liverpool | Liverpool F.C. | 1884 | 4[32] | |
| 49 | Borussia-Park | 54,067 | Mönchengladbach | Borussia Mönchengladbach. Stadium uses retractable seating. | 2004 | ||
| 50 | Johan Cruyff Arena | 54,990 | Amsterdam | AFC Ajax. UEFA Euro 2020 venue, 2013 UEFA Europa League Final venue. | 1996 | 4[3] | |
| 51 | Semple Stadium | 53,500 | Thurles | Tipperary GAA | 1910 | ||
| 52 | San Mamés | 53,332 | Bilbao | Athletic Bilbao. UEFA Euro 2020 venue. | 2013 | 4[2] | |
| 53 | Ernst Happel Stadion | 53,008 | Vienna | Austria national football team, Rapid Vienna*, Austria Vienna*. UEFA Euro 2008 Final venue. | 1931 | 4[2][3] | |
| 54 | St James' Park | 52,387 | Newcastle upon Tyne | Newcastle United F.C. | 1886 | 4 | |
| 55 | Türk Telekom Stadium | 52,223[33] | Istanbul | Galatasaray S.K. | 2011 | 4 | |
| 56 | Donbas Arena | 52,187 | Donetsk | FC Shakhtar Donetsk, UEFA Euro 2012 venue. Now closed due to War in Donbas | 2009 | 4[3] | |
| 57 | Hampden Park | 52,103 | Glasgow | Scotland national football team, Queen's Park F.C. | 1903 | 4[2][3] | |
| 58 | Aviva Stadium | 51,700 | Dublin | Ireland national rugby union team, Republic of Ireland national football team, Leinster Rugby | 2010 | 4[2] | |
| 59 | De Kuip | 51,577 | Rotterdam | Feyenoord. UEFA Euro 2000 Final venue. | 1937 | 4[2][3] | |
| 60 | Commerzbank-Arena | 51,500[34] | Frankfurt | Eintracht Frankfurt. 2006 FIFA World Cup venue. | 1925 | ||
| 61 | İzmir Atatürk Stadium | 51,295[35] | Izmir | Göztepe A.Ş., Altay S.K., Turkey national football team* | 1971 | ||
| 62 | Ibrox Stadium | 50,817[36] | Glasgow | Rangers F.C. | 1899 | 4 | |
| 63 | RheinEnergieStadion | 50,374 | Cologne | 1. FC Köln. 2006 FIFA World Cup venue. | 2004 | ||
| 64 | Stade Pierre-Mauroy | 50,186 | Lille | Lille OSC | 2012 | 4 | |
| 65 | Estádio José Alvalade | 50,095 | Lisbon | Sporting Clube de Portugal. UEFA Euro 2004 venue. 2005 UEFA Cup Final venue. | 2003 | 4[2][3] | |
| 66 | King Baudouin Stadium | 50,093 | Brussels | Belgium national football team | 1930 | ||
| 67 | Estádio do Dragão | 50,033[37] | Porto | F.C. Porto. UEFA Euro 2004 venue. | 2003 | 4[2][3] | |
| 68 | Max-Morlock-Stadion | 50,000 | Nuremberg | 1. FC Nürnberg. 2006 FIFA World Cup venue. | 1928 | ||
| 69 | Gaelic Grounds | 49,866 | Limerick | Limerick GAA | 1928 | ||
| 70 | Fritz-Walter-Stadion | 49,780[38] | Kaiserslautern | 1. FC Kaiserslautern. 2006 FIFA World Cup venue. | 1920 | ||
| 71 | HDI-Arena | 49,000 | Hanover | Hannover 96. 2006 FIFA World Cup venue. Stadium uses retractable seating. | 1954 | ||
| 72 | Stadium of Light | 49,000 | Sunderland | Sunderland A.F.C. | 1997 | ||
| 73 | Parc des Princes | 47,929 | Paris | Paris Saint-Germain F.C. | 1897 | ||
| 74 | Şükrü Saracoğlu Stadium | 47,834[39] | Istanbul | Fenerbahçe S.K. | 2006 | 4[3] | |
| 75 | Stadio Artemio Franchi | 47,282 | Florence | ACF Fiorentina. 1990 FIFA World Cup venue. | 1931 | ||
| 76 | Volgograd Arena | 45,568 | Volgograd | Rotor Volgograd. 2018 FIFA World Cup venue. | 2018 | 4 | |
| 77 | Otkrytie Arena | 45,360 | Moscow | Spartak Moscow. 2017 FIFA Confederations Cup venue, 2018 FIFA World Cup venue. | 2014 | 4 | |
| 78 | Kazan Arena | 45,105 | Kazan | Rubin Kazan. 2017 FIFA Confederations Cup, 2018 FIFA World Cup venue. | 2013 | 4 | |
| 79 | Panathinaiko Stadium | 45,000 | Athens | 1896 Summer Olympics venue. | 1869 | ||
| 80 | Páirc Uí Chaoimh | 45,000 | Cork City | Cork GAA | 1976 | ||
| 81 | Rostov Arena | 45,000 (t) 37,868 | Rostov-on-Don | FC Rostov. 2018 FIFA World Cup venue. | 2018 | 4 | |
| 82 | Cosmos Arena | 44,918 | Samara | Krylia Sovetov Samara. 2018 FIFA World Cup venue. | 2018 | 4 | |
| 83 | Strelka Stadium | 44,899 | Nizhny Novgorod | FC Nizhny Novgorod. 2018 FIFA World Cup venue. | 2018 | 4 | |
| 84 | Mordovia Arena | 44,442 (t) 28,000 | Saransk | Mordovia Saransk. 2018 FIFA World Cup venue. | 2018 | 4 | |
| 85 | Red Bull Arena | 44,345 | Leipzig | RB Leipzig. 2006 FIFA World Cup venue. | 1954 | ||
| 86 | Bursa Büyüksehir Stadium | 43,761 | Bursa | Bursaspor | 2015 | 4 | |
| 87 | Stadion Energa Gdańsk | 43,615 | Gdańsk | Lechia Gdańsk, UEFA Euro 2012 | 2011 | 4 | |
| 88 | Vasil Levski National Stadium | 43,530 | Sofia | Bulgaria national football team | 1953 | ||
| 89 | INEA Stadion | 43,269[40] | Poznań | Lech Poznań, UEFA Euro 2012 | 1980 | 4 | |
| 90 | Şenol Güneş Stadium | 43,223 | Trabzon | Trabzonspor | 2016 | 4 | |
| 91 | Fitzgerald Stadium | 43,180 | Killarney | Kerry GAA | 1936 | ||
| 92 | Ullevi | 43,000 | Gothenburg | 1995 World Championships in Athletics and 2006 European Championships in Athletics venue, Gothenburg derbies, 1958 World Cup venue | 1958 | ||
| 93 | Villa Park | 42,788 | Birmingham | Aston Villa F.C. 1966 World Cup venue. | 1897 | 4 | |
| 94 | Wrocław City Stadium | 42,771[41] | Wrocław | Śląsk Wrocław, UEFA Euro 2012 | 2011 | 4 | |
| 95 | Estadio Ramón Sánchez Pizjuán | 42,714 | Seville | Sevilla FC. 1982 FIFA World Cup venue. | 1957 | ||
| 96 | Weserstadion | 42,500 | Bremen | SV Werder Bremen. Stadium uses retractable seating. | 1923 | ||
| 97 | Matmut Atlantique | 42,115 | Bordeaux | FC Girondins de Bordeaux | 2015 | ||
| 98 | MacHale Park | 42,000 | Castlebar | Mayo GAA | 1931 | ||
| 99 | Stade Geoffroy-Guichard | 42,000 | Saint-Étienne | AS Saint-Étienne | 1931 | ||
| 100 | Vodafone Stadium | 41,903 | Istanbul | Beşiktaş | 2016 | 4 | |
| 101 | Stamford Bridge | 41,841 | London | Chelsea F.C. | 1877 | ||
| 102 | Juventus Stadium | 41,507 | Turin | Juventus F.C. | 2011 | 4 | |
| 103 | Stade Bollaert-Delelis | 41,233 | Lens, Pas-de-Calais | RC Lens | 1932 | ||
| 104 | Fisht Olympic Stadium | 41,220 (t) 40,000 | Sochi | PFC Sochi. 2014 Winter Olympics, 2017 FIFA Confederations Cup, 2018 FIFA World Cup venue. | 2013 | 4 | |
| 105 | Dinamo Stadium | 41,040 | Minsk | FC Minsk, Belarus national football team | 1934 | ||
| 106 | Helsinki Olympic Stadium | 40,600 | Helsinki | 1952 Summer Olympics, 1983 World Championships in Athletics and 2005 World Championships in Athletics venue, Finland national football team | 1938 | ||
| 107 | Estadi Cornellà-El Prat | 40,500 | Barcelona | RCD Espanyol | 2009 | 4 | |
| 108 | Stade Gerland | 40,494 | Lyon | Lyon Olympique Universitaire | 1926 | ||
| 109 | Stadio San Filippo | 40,200 | Messina | A.C.R. Messina | 2004 | ||
| 110 | Metalist Stadium | 40,003 | Kharkiv | FC Metalist 1925 Kharkiv, UEFA Euro 2012 venue | 1926 | 4 | |
| 111 | Hillsborough Stadium | 39,814 | Sheffield | Sheffield Wednesday F.C., 1966 World Cup venue, UEFA Euro 1996 venue. | 1899 | ||
| 112 | Goodison Park | 39,572 | Liverpool | Everton F.C. 1966 World Cup venue. | 1892 | ||
| 113 | Elland Road | 39,460[42] | Leeds | Leeds United A.F.C. | 1897 | ||
| 114 | Stadio Renato Dall'Ara | 39,444 | Bologna | Bologna F.C. 1909. 1990 FIFA World Cup venue. | 1927 | ||
| 115 | Stadio Marcantonio Bentegodi | 39,211 | Verona | A.C. ChievoVerona, Hellas Verona F.C.. 1990 FIFA World Cup venue. | 1963 | ||
| 116 | Estadio Manuel Martínez Valero | 38,750 | Elche | Elche CF. 1982 FIFA World Cup venue. | 1976 | ||
| 117 | St. Jakob-Park | 38,512 | Basel | FC Basel, UEFA Euro 2008 | 2001 | 4 | |
| 118 | Stade de la Beaujoire | 38,285 | Nantes | FC Nantes | 1984 | ||
| 119 | Telia Parken | 38,065 | Copenhagen | FC København, Danish national football team | 1992 | ||
| 120 | Torku Arena | 37,829 | Konya | Konyaspor | 2014 | 4 | |
| 121 | Stadio Renzo Barbera | 37,619 | Palermo | U.S. Città di Palermo. 1990 FIFA World Cup venue. | 1932 | ||
| 122 | Estádio Nacional | 37,593 | Oeiras Municipality, Portugal | Cup of Portugal Final | 1944 | ||
| 123 | Stadio Arechi | 37,245 | Salerno | Salernitana Calcio 1919 | 1991 | ||
| 124 | Maksimir Stadium | 37,168 | Zagreb | Dinamo Zagreb, Croatia national football team* | 1912 | 4 | |
| 125 | Kazhimukan Munaitpasov Stadium (Shymkent) | 37,000 | Shymkent | FC Ordabasy | 1969 | ||
| 126 | Cebeci İnönü Stadium | 37,000[39] | Ankara | Hacettepe, Ankara Demirspor | 1967 | ||
| 127 | Stadio Luigi Ferraris | 36,536 | Genoa | Genoa C.F.C., U.C. Sampdoria. 1990 FIFA World Cup venue. | 1911 | ||
| 128 | Stadio Via del Mare | 36,285 | Lecce | U.S. Lecce | 1966 | ||
| 129 | White Hart Lane | 36,257 | London | Tottenham Hotspur F.C. | 1899 | ||
| 130 | St Tiernach's Park | 36,000 | Clones | Monaghan GAA | 1944 | ||
| 131 | Central Stadium (Yekaterinburg) | 35,696 (t) 23,000 | Yekaterinburg | FC Ural Sverdlovsk Oblast*. 2018 FIFA World Cup venue. | 1957 | ||
| 132 | Asim Ferhatović Hase Stadium | 35,630 | Sarajevo | FK Sarajevo, Bosnia and Herzegovina national football team | 1947 | ||
| 133 | Allianz Riviera | 35,624 | Nice | OGC Nice, RC Toulonnais* | 2013 | ||
| 134 | Stadium Municipal | 35,472 | Toulouse | Toulouse FC, Stade Toulousain* | 1937 | ||
| 135 | Ludwigspark Stadion | 35,303 | Saarbrücken | 1. FC Saarbrücken | 1953 | ||
| 136 | Gaziantep Arena | 35,219 | Gaziantep | Gaziantepspor | 2017 | 4 | |
| 137 | Kaliningrad Stadium | 35,212 (t) 25,000 | Kaliningrad | Baltika Kaliningrad, 2018 FIFA World Cup venue. | 2018 | 4 | |
| 138 | Riverside Stadium | 35,100 | Middlesbrough | Middlesbrough F.C. | 1995 | ||
| 139 | Stadion Poljud | 35,000 | Split | Hajduk Split | 1979 | 4 | |
| 140 | Olympic Stadium | 35,000 | Wrocław | Sparta Wrocław | 1928 | ||
| 141 | Philips Stadion | 35,000 | Eindhoven | PSV Eindhoven | 1913 | 4 | |
| 142 | New Eskişehir Stadium | 34,930 | Eskişehir | Eskişehirspor | 2016 | 4 | |
| 143 | Arena Lviv | 34,915 | Lviv | FC Lviv, UEFA Euro 2012 venue | 2011 | 4 | |
| 144 | Izmit Stadium | 34,712 | Izmit | Kocaelispor | 2017 | ||
| 145 | Stade Jacques Chaban-Delmas | 34,694 | Bordeaux | Union Bordeaux-Bègles | 1924 | ||
| 146 | Samsun Stadium | 33,919 | Samsun | Samsunspor | 2017 | ||
| 147 | Riazor | 34,600 | A Coruña | Deportivo La Coruña. 1982 FIFA World Cup venue. | 1940 | ||
| 148 | La Romareda | 34,596 | Zaragoza | Real Zaragoza. 1982 FIFA World Cup venue. | 1957 | ||
| 149 | Grotenburg-Stadion | 34,500 | Krefeld | KFC Uerdingen 05 | 1927 | ||
| 150 | Chornomorets Stadium | 34,164 | Odesa | FC Chornomorets Odesa | 2011 | 4 | |
| 151 | Opel Arena | 34,034[43] | Mainz | 1. FSV Mainz 05 | 2011 | ||
| 152 | Pearse Stadium | 34,000[44] 26,197[45] | Galway | Galway GAA | 1957 | ||
| 153 | Gelredome | 34,000 | Arnhem | SBV Vitesse | 1998 | ||
| 154 | Pride Park Stadium | 33,597 | Derby | Derby County F.C. | 1997 | ||
| 155 | Karaiskakis Stadium | 33,334 | Pireaus | Olympiacos, Greece national football team | 2004 | 4 | |
| 156 | Cardiff City Stadium | 33,280 | Cardiff | Cardiff City, Venue for 2014 UEFA Super Cup final | 2009 | ||
| 157 | Stadion Henryka Reymana | 33,268[46] | Kraków | Wisła Kraków | 1953 | 4 | |
| 158 | Metallurg Stadium | 33,220 | Samara | FC Krylya Sovetov Samara | 1957 | ||
| 159 | Estadio Nueva Condomina | 33,045 | Murcia | Real Murcia | 2006 | ||
| 160 | Krasnodar Stadium | 33,000 | Krasnodar | FC Krasnodar | 2016 | ||
| 161 | Khimik Stadium (Kemerovo) | 33,000 | Kemerovo | HC Kuzbass; venue for 2007 Bandy World Championship | 1947 | ||
| 162 | Tele2 Arena | 33,000 | Stockholm | Hammarby IF, Djurgårdens IF | 2013 | ||
| 163 | Antalya 100.yıl Stadium | 33,000 | Antalya | Antalyaspor | 2015 | 4 | |
| 164 | Diyarbakır Stadium | 33,000 | Diyarbakır | Diyarbekirspor | 2018 | ||
| 165 | Dan Păltinişanu Stadium | 32,972 | Timişoara | ACS Poli Timișoara | 1964 | ||
| 166 | New Tivoli | 32,960 | Aachen | Alemannia Aachen | 2009 | ||
| 167 | Stade de la Mosson | 32,939[47] | Montpellier | Montpellier HSC | 1972 | ||
| 168 | Kadir Has Stadium | 32,864 | Kayseri | Kayserispor, Kayseri Erciyesspor | 2009 | 4 | |
| 169 | Estádio Municipal de Aveiro | 32,830 | Aveiro, Portugal | S.C. Beira-Mar | 2003 | 4 | |
| 170 | Partizan Stadium | 32,710 | Belgrade | FK Partizan | 1949 | ||
| 171 | Bramall Lane | 32,702 | Sheffield | Sheffield United F.C., Sheffield Eagles* | 1855 | ||
| 172 | St Mary's Stadium | 32,689 | Southampton | Southampton F.C. | 2001 | 4 | |
| 173 | Ricoh Arena | 32,602 | Coventry | Coventry City, Wasps RFC | 2005 | 4 | |
| 174 | Philip II Arena | 32,580 | Skopje | FK Vardar, FK Rabotnički, Macedonia national football team* | 1947 | 4 | |
| 175 | Estadio Balaídos | 32,500 | Vigo | Celta de Vigo. 1982 FIFA World Cup venue. | 1928 | ||
| 176 | Republican Spartak Stadium | 32,464 | Vladikavkaz | FC Alania Vladikavkaz | 1962 | ||
| 177 | Stadio Nereo Rocco | 32,454 | Trieste | U.S. Triestina Calcio | 1992 | ||
| 178 | Estadio Gran Canaria | 32,392 | Las Palmas | UD Las Palmas | 2003 | ||
| 179 | Rosenaustadion | 32,354 | Augsburg | athletics | 1951 | ||
| 180 | Stadio Euganeo | 32,336 | Padova | Calcio Padova | 1994 | ||
| 181 | King Power Stadium | 32,262 | Leicester | Leicester City F.C | 2002 | ||
| 182 | Estadio Anoeta | 32,200 | San Sebastián | Real Sociedad | 1993 | ||
| 183 | Glücksgas Stadium | 32,066 | Dresden | Dynamo Dresden | 1923 | ||
| 184 | Hypo-Arena | 32,000 | Klagenfurt am Wörthersee | SK Austria Kärnten, UEFA Euro 2008 | 2007 | ||
| 185 | Casement Park | 32,000 | Belfast | Antrim GAA | 1953 | ||
| 186 | Breffni Park | 32,000 | Cavan | Cavan GAA | 1923 | ||
| 187 | Stadio Flaminio | 32,000 | Rome | 1959 | |||
| 188 | Stade de Suisse | 32,000 | Bern | BSC Young Boys, UEFA Euro 2008 | 2005 | ||
| 189 | Lord's | 32,000 | London | Marylebone Cricket Club, Middlesex County Cricket Club, England cricket team* | 1814 | ||
| 190 | Paris La Défense Arena | 32,000; 30,681(t) | Nanterre | Racing 92 Uses movable seating to transition between field and court sports. | 2017 | ||
| 191 | Ernest Pohl Stadium | 31,871 | Zabrze | Górnik Zabrze | 1934 | ||
| 192 | Polish Army Stadium | 31,800 | Warsaw | Legia Warszawa | 1930 | 4 | |
| 193 | Teddy Stadium | 31,800 | Jerusalem | Beitar Jerusalem F.C., Hapoel Katamon Jerusalem F.C., Hapoel Jerusalem F.C. | |||
| 193 | Tsentralnyi Profsoyuz Stadion | 31,743 | Voronezh | FC Fakel Voronezh, FC FSA Voronezh | 2003 | ||
| 194 | Shakhtar Stadium | 31,718 | Donetsk | FC Shakhtar Donetsk Reserves and Youth Team*, FC Metalurh Donetsk* | 1936 | ||
| 195 | Molineux Stadium | 31,700[48] | Wolverhampton | Wolverhampton Wanderers F.C. | 1889 | ||
| 196 | Kuban Stadium | 31,654[49] | Krasnodar | FC Kuban Krasnodar | 1960 | ||
| 197 | Schauinsland-Reisen-Arena | 31,500 | Duisburg | MSV Duisburg | 2004 | ||
| 198 | Ewood Park | 31,367 | Blackburn | Blackburn Rovers F.C. | 1882 | ||
| 199 | Rewirpowerstadion | 31,328 | Bochum | VfL Bochum | 1921 | ||
| 200 | Tofiq Bahramov Stadium | 31,200[50] | Baku | Qarabağ FK, Azerbaijan national football team. 2012 FIFA U-17 Women's World Cup venue | 1951 | ||
| 201 | Roazhon Park | 31,127 | Rennes | Stade Rennais FC. 2019 FIFA Women's World Cup venue. | 1912 | ||
| 202 | Dnipro-Arena | 31,003 | Dnipro | FC Dnipro, SC Dnipro-1 | 2008 | 4 | |
| 203 | Stadionul Ion Oblemenco | 30,929 | Craiova | CS Universitatea Craiova | 2017 | ||
| 204 | Sammy Ofer Stadium | 30,870 | Haifa | Maccabi Haifa F.C., Hapoel Haifa F.C. | |||
| 204 | American Express Community Stadium | 30,750 | Falmer | Brighton & Hove Albion F.C. | 2011 | ||
| 205 | Impuls Arena | 30,660 | Augsburg | FC Augsburg | 2009 | ||
| 206 | City Ground | 30,602 | Nottingham | Nottingham Forest F.C. | 1898 | ||
| 207 | Terek Stadium | 30,597 | Grozni | FC Terek Grozny | 2011 | ||
| 208 | Stadium MK | 30,500 | Milton Keynes | Milton Keynes Dons F.C. | 2007 | ||
| 209 | Estadio Carlos Tartiere | 30,500 | Oviedo | Real Oviedo | 2000 | ||
| 210 | VEB Arena | 30,457 | Moscow | CSKA Moscow | 2016 | 4 | |
| 211 | Cluj Arena | 30,335 | Cluj Napoca | Universitatea Cluj Napoca | 2011 | 4[3] | |
| 212 | Portman Road | 30,311 | Ipswich | Ipswich Town F.C. | 1884 | ||
| 213 | Estádio Algarve | 30,305 | Faro, Portugal | S.C. Farense, Louletano DC | 2004 | 4 | |
| 214 | Estádio Municipal de Braga | 30,286[51] | Braga | S.C. Braga | 2003 | 4 | |
| 215 | BayArena | 30,210 | Leverkusen | Bayer 04 Leverkusen. Stadium uses retractable seating. | 1932 | ||
| 216 | De Grolsch Veste | 30,205 | Enschede | FC Twente | 1998 | ||
| 217 | Rhein-Neckar Arena | 30,150 | Sinsheim | TSG 1899 Hoffenheim. Stadium uses retractable seating. | 2009 | ||
| 218 | Central Stadium | 30,133 | Kazan | FC Rubin Kazan | 1960 | ||
| 219 | Volkswagen Arena | 30,122 | Wolfsburg | VfL Wolfsburg. Stadium uses retractable seating. | 2002 | ||
| 220 | bet365 Stadium | 30,089 | Stoke-on-Trent | Stoke City F.C. | 1997 | ||
| 221 | Stade de Genève | 30,084 | Geneva | Servette FC, UEFA Euro 2008 | 2003 | ||
| 222 | Estadio La Rosaleda | 30,044 | Málaga | Málaga CF. 1982 FIFA World Cup venue. | 1941 | ||
| 223 | Stade Maurice Dufrasne | 30,023 | Liège | Standard Liège | 1909 | ||
| 224 | St Andrew's Stadium | 30,009 | Birmingham | Birmingham City F.C. | 1906 | ||
| 225 | Estádio D. Afonso Henriques | 30,000[52] | Guimarães | Vitória SC | 1965 / 2003 | 4 | |
| 226 | Anzhi-Arena | 30,000 | Kaspiysk | FC Anzhi Makhachkala | 2003 | ||
| 227 | Astana Arena | 30,000 | Nur-Sultan | FC Lokomotiv Astana | 2009 | ||
| 228 | Malmö Stadion | 30,000 | Malmö | athletics, IFK Malmö, 1958 World Cup venue | 1958 | ||
