List of DreamWorks Animation productions
The following is a list of productions produced by DreamWorks Animation, a division of NBCUniversal, which includes animated feature movies, shorts, specials, and television series. As of 2025, DreamWorks Animation has released 49 feature movies, with their first being Antz on October 2, 1998.
Feature films
Released
| Film | Release date | Director(s) | Writer(s) | Producer(s) | Composer(s) | Distribution/Co-production with | Animation/production service(s) | ||
|---|---|---|---|---|---|---|---|---|---|
| Story | Screenplay | ||||||||
| Antz | October 2, 1998 | Eric Darnell Tim Johnson |
Todd Alcott Chris Weitz Paul Weitz |
Brad Lewis Aron Warner Patty Wooton |
Harry Gregson-Williams John Powell |
DreamWorks Pictures | Pacific Data Images[a] | ||
| The Prince of Egypt | December 18, 1998 | Brenda Chapman Steve Hickner Simon Wells |
Based on: Book of Exodus |
Penney Finkelman Cox Sandra Rabins |
Hans Zimmer (score) Stephen Schwartz (songs) |
DWA Glendale Bardel Animation Limited Fox Animation Studios (additional final line animation) Heart of Texas Productions (additional final line animation) | |||
| Philip LaZebnik | |||||||||
| The Road to El Dorado | March 31, 2000 | Bibo Bergeron Don Paul |
Ted Elliott Terry Rossio |
Bonne Radford Brook Breton |
Hans Zimmer John Powell (score) Elton John Tim Rice (songs) |
DWA Glendale Bardel Animation Limited Stardust Pictures Pacific Data Images (opening "Creation" sequence) | |||
| Chicken Run[b] | June 23, 2000 | Peter Lord Nick Park |
Karey Kirkpatrick | Peter Lord David Sproxton Nick Park |
John Powell Harry Gregson-Williams |
DreamWorks Pictures Pathé Aardman Animations |
Aardman Animations (main faculties) Framestore | ||
| Joseph: King of Dreams | November 7, 2000 | Robert Ramirez Rob LaDuca |
Based on: Book of Genesis |
Ken Tsumura | Daniel Pelfrey (score) John Bucchino (songs) |
DreamWorks Home Entertainment | Bardel Animation Limited Big Fish Animation (effects) Blue Sunflower (effects) Canuck Creations (final line) Character Builders DKP Effects Inc. (3D sequences) DWA Glendale Dynomight Cartoons Fil Cartoons (final line) Giant Productions (effects) Golden Bell Animation (final line) Heart of Texas Productions (final line and effects) Hits for Less (effects) Mercury Filmworks (additional paint services) New Vision Productions (final line) Ray Pang Effects (effects) Red Rover (animation and final line) Spaff Animation (effects) Starburst Animation (final line) Tama Productions (effects and animation) VirtualMagic Animation, Inc. (digital paint/compositing) Wang Film Productions (final line) Wild Horse Animation Group (final line) | ||
| Eugenia Bostwick-Singer Raymond Singer Joe Stillman Marshall Goldberg | |||||||||
| Shrek | May 18, 2001 | Andrew Adamson Vicky Jenson |
Based on the book by: William Steig |
Aron Warner John H. Williams Jeffrey Katzenberg |
Harry Gregson-Williams John Powell |
DreamWorks Pictures | PDI/DreamWorks[a] | ||
| Ted Elliott Terry Rossio Joe Stillman Roger S. H. Schulman | |||||||||
| Spirit: Stallion of the Cimarron | May 24, 2002 | Kelly Asbury Lorna Cook |
Based on an idea by: Jeffrey Katzenberg |
Mireille Soria Jeffrey Katzenberg |
Hans Zimmer (score) Bryan Adams (songs) |
DWA Glendale Bardel Entertainment Anvil Studios Stardust Pictures | |||
| John Fusco | |||||||||
| Sinbad: Legend of the Seven Seas | July 2, 2003 | Tim Johnson Patrick Gilmore |
Inspired by: Sinbad the Sailor |
Harry Gregson-Williams | DWA Glendale Bardel Entertainment Stardust Pictures PDI/DreamWorks | ||||
| John Logan | |||||||||
| Shrek 2 | May 19, 2004 | Andrew Adamson Kelly Asbury Conrad Vernon |
Based on the book by: William Steig |
Aron Warner David Lipman John H. Williams |
PDI/DreamWorks[a] | ||||
| Andrew Adamson | Andrew Adamson Joe Stillman J. David Stem David N. Weiss | ||||||||
| Shark Tale | October 1, 2004 | Vicky Jenson Bibo Bergeron Rob Letterman |
Michael J. Wilson Rob Letterman |
Bill Damaschke Janet Healy Allison Lyon Segan |
Hans Zimmer | DWA Glendale | |||
| Madagascar | May 27, 2005 | Eric Darnell Tom McGrath |
Mark Burton Billy Frolick Eric Darnell Tom McGrath |
Mireille Soria | PDI/DreamWorks[a] | ||||
| Wallace & Gromit: The Curse of the Were-Rabbit[b] | October 7, 2005 | Nick Park Steve Box |
Based on the characters by: Nick Park |
Claire Jennings Carla Shelley Peter Lord David Sproxton Nick Park |
Julian Nott | DreamWorks Pictures Aardman Animations |
Aardman Animations (main faculties) Moving Picture Company (visual effects) | ||
| Steve Box Nick Park Mark Burton Bob Baker | |||||||||
| Over the Hedge | May 19, 2006 | Tim Johnson Karey Kirkpatrick |
Based on the characters by: Michael Fry T. Lewis |
Bonnie Arnold | Rupert Gregson-Williams (score) Ben Folds (songs) |
Paramount Pictures | DWA Glendale Pacific Data Images (uncredited) | ||
| Len Blum Lorne Cameron David Hoselton Karey Kirkpatrick | |||||||||
| Flushed Away | November 3, 2006 | David Bowers Sam Fell |
Sam Fell Peter Lord Dick Clement Ian La Frenais |
Dick Clement Ian La Frenais Chris Lloyd Joe Keenan Will Davies |
Cecil Kramer David Sproxton Peter Lord |
Harry Gregson-Williams | Paramount Pictures Aardman Animations |
Aardman Animations (main faculties) DWA Glendale | |
| Shrek the Third | May 18, 2007 | Chris Miller Co-director: Raman Hui |
Based on the book by: William Steig |
Aron Warner | Paramount Pictures | PDI/DreamWorks[a] | |||
| Andrew Adamson | Jeffrey Price Peter S. Seaman Chris Miller Aron Warner | ||||||||
| Bee Movie | November 2, 2007 | Simon J. Smith Steve Hickner |
Jerry Seinfeld Spike Feresten Barry Marder Andy Robin |
Jerry Seinfeld Christina Steinberg |
Rupert Gregson-Williams | Paramount Pictures Columbus 81 Productions |
DWA Glendale | ||
| Kung Fu Panda | June 6, 2008 | John Stevenson Mark Osborne |
Ethan Reiff Cyrus Voris |
Jonathan Aibel Glenn Berger |
Melissa Cobb | Hans Zimmer John Powell |
Paramount Pictures | DWA Glendale James Baxter Animation (opening sequence only) | |
| Madagascar: Escape 2 Africa | November 7, 2008 | Eric Darnell Tom McGrath |
Etan Cohen Eric Darnell Tom McGrath |
Mireille Soria Mark Swift |
Hans Zimmer (score) Hans Zimmer Will.I.Am (songs) |
PDI/DreamWorks[a] | |||
| Monsters vs. Aliens | March 27, 2009 | Conrad Vernon Rob Letterman |
Inspired by an idea from: Rex Havoc by Jim Stenstrum |
Lisa Stewart | Henry Jackman | DWA Glendale | |||
| Rob Letterman Conrad Vernon |
Maya Forbes Wally Wolodarsky Rob Letterman Jonathan Aibel Glenn Berger | ||||||||
| How to Train Your Dragon | March 26, 2010 | Chris Sanders Dean DeBlois |
Based on the books by: Cressida Cowell |
Bonnie Arnold | John Powell | ||||
| Will Davies Dean DeBlois Chris Sanders | |||||||||
| Shrek Forever After | May 21, 2010 | Mike Mitchell | Based on the book by: William Steig |
Gina Shay Teresa Cheng |
Harry Gregson-Williams | ||||
| Josh Klausner Darren Lemke | |||||||||
| Megamind | November 5, 2010 | Tom McGrath | Alan Schoolcraft Brent Simons |
Lara Breay Denise Nolan Cascino |
Hans Zimmer Lorne Balfe |
PDI/DreamWorks[a] | |||
| Kung Fu Panda 2 | May 26, 2011 | Jennifer Yuh Nelson | Jonathan Aibel Glenn Berger |
Melissa Cobb | Hans Zimmer John Powell |
DWA Glendale | |||
| Puss in Boots | October 28, 2011 | Chris Miller | Inspired by the character from: Giovanni Francesco Straparola |
Joe M. Aguilar Latifa Ouaou |
Henry Jackman | DWA Glendale DreamWorks Dedicated Unit | |||
| Brian Lynch Will Davies Tom Wheeler |
Tom Wheeler | ||||||||
| Madagascar 3: Europe's Most Wanted | June 8, 2012 | Eric Darnell Conrad Vernon Tom McGrath |
Eric Darnell Noah Baumbach |
Mireille Soria Mark Swift |
Hans Zimmer | PDI/DreamWorks[a] | |||
| Rise of the Guardians | November 21, 2012 | Peter Ramsey | Based on the characters by: William Joyce |
Christina Steinberg Nancy Bernstein |
Alexandre Desplat | DWA Glendale | |||
| David Lindsay-Abaire | |||||||||
| The Croods | March 22, 2013 | Chris Sanders Kirk DeMicco |
John Cleese Kirk DeMicco Chris Sanders |
Kirk DeMicco Chris Sanders |
Kristine Belson Jane Hartwell |
Alan Silvestri | 20th Century Fox | ||
| Turbo | July 17, 2013 | David Soren | David Soren Darren Lemke Robert Siegel |
Lisa Stewart | Henry Jackman | ||||
| Mr. Peabody & Sherman | March 7, 2014 | Rob Minkoff | Based on the characters by: Ted Key |
Alex Schwartz Denise Nolan Casino |
Danny Elfman | 20th Century Fox Bullwinkle Studios |
PDI/DreamWorks[a] DreamWorks Dedicated Unit | ||
| Craig Wright | |||||||||
| How to Train Your Dragon 2 | June 13, 2014 | Dean DeBlois | Based on the books by: Cressida Cowell |
Bonnie Arnold | John Powell | 20th Century Fox | DWA Glendale | ||
| Dean DeBlois | |||||||||
| Penguins of Madagascar | November 26, 2014 | Eric Darnell Simon J. Smith |
Alan Schoolcraft Brent Simons Michael Colton John Aboud |
Michael Colton John Aboud Brandon Sawyer |
Lara Breay Mark Swift |
Lorne Balfe | PDI/DreamWorks[a] DreamWorks Dedicated Unit | ||
| Home | March 27, 2015 | Tim Johnson | Based on the book by: Adam Rex |
Mireille Soria Suzanne Buirgy Chris Jenkins |
Lorne Balfe Stargate |
DWA Glendale Pacific Data Images | |||
| Tom J. Astle Matt Ember | |||||||||
| Kung Fu Panda 3 | January 29, 2016 | Jennifer Yuh Nelson Alessandro Carloni |
Jonathan Aibel Glenn Berger |
Melissa Cobb | Hans Zimmer | 20th Century Fox China Film Group Corporation Oriental DreamWorks Zhong Ming You Ying Film |
DWA Glendale | ||
| Trolls | November 4, 2016 | Mike Mitchell Co-director: Walt Dohrn |
Based on the toys by: Thomas Dam |
Gina Shay | Christophe Beck | 20th Century Fox | |||
| Erica Rivinoja | Jonathan Aibel Glenn Berger | ||||||||
| The Boss Baby | March 31, 2017 | Tom McGrath | Based on the book by: Marla Frazee |
Ramsey Ann Naito | Hans Zimmer Steve Mazzaro | ||||
| Michael McCullers | |||||||||
| Captain Underpants: The First Epic Movie | June 2, 2017 | David Soren | Based on the novels by: Dav Pilkey |
Mireille Soria Mark Swift |
Theodore Shapiro | 20th Century Fox Scholastic Entertainment |
Mikros Image Technicolor Animation Productions | ||
| Nicholas Stoller | |||||||||
| How to Train Your Dragon: The Hidden World | February 22, 2019 | Dean DeBlois | Based on the books by: Cressida Cowell |
Bonnie Arnold Brad Lewis |
John Powell | Universal Pictures | DWA Glendale | ||
| Dean DeBlois | |||||||||
| Abominable | September 27, 2019 | Jill Culton Co-director: Todd Wilderman |
Jill Culton | Suzanne Buirgy Peilin Chou |
Rupert Gregson-Williams | Universal Pictures Pearl Studio Zhong Ming You Ying Film | |||
| Trolls World Tour | April 10, 2020[c] | Walt Dohrn Co-director: David P. Smith |
Based on the toys by: Thomas Dam |
Gina Shay | Theodore Shapiro | Universal Pictures | |||
| Jonathan Aibel Glenn Berger |
Jonathan Aibel Glenn Berger Maya Forbes Wally Wolodarsky Elizabeth Tippet | ||||||||
| The Croods: A New Age | November 25, 2020 | Joel Crawford | Kirk DeMicco Chris Sanders |
Dan Hageman Kevin Hageman Paul Fisher Bob Logan |
Mark Swift | Mark Mothersbaugh | |||
| Spirit Untamed | June 4, 2021 | Elaine Bogan Co-director: Ennio Torresan Jr. |
Based on the characters by: John Fusco Aury Wallington |
Karen Foster | Amie Doherty | Jellyfish Pictures 88 Pictures Minimo VFX | |||
| Aury Wallington Kristin Hahn | |||||||||
| The Boss Baby: Family Business | July 2, 2021 | Tom McGrath | Based on the books by: Marla Frazee |
Jeff Hermann | Hans Zimmer Steve Mazzaro |
DWA Glendale Jellyfish Pictures | |||
| Tom McGrath Michael McCullers |
Michael McCullers | ||||||||
| The Bad Guys | April 22, 2022 | Pierre Perifel | Based on the books by: Aaron Blabey |
Damon Ross Rebecca Huntley |
Daniel Pemberton | ||||
| Etan Cohen | |||||||||
| Puss in Boots: The Last Wish | December 21, 2022 | Joel Crawford Co-director: Januel Mercado |
Inspired by the character from: Giovanni Francesco Straparola |
Mark Swift | Heitor Pereira | DWA Glendale | |||
| Tommy Swerdlow Tom Wheeler |
Paul Fisher Tommy Swerdlow | ||||||||
| Ruby Gillman, Teenage Kraken | June 30, 2023 | Kirk DeMicco Co-director: Faryn Pearl |
Pam Brady Brian C. Brown Elliott DiGuiseppi |
Kelly Cooney Cilella | Stephanie Economou | ||||
| Trolls Band Together | November 17, 2023 | Walt Dohrn Co-director: Tim Heitz |
Based on the toys by: Thomas Dam |
Gina Shay | Theodore Shapiro | DWA Glendale Titmouse, Inc. (2D sequences only) DNEG | |||
| Elizabeth Tippet | |||||||||
| Orion and the Dark | February 2, 2024 | Sean Charmatz | Based on the book by: Emma Yarlett |
Peter McCown | Kevin Lax Robert Lydecker |
Netflix | Mikros Animation Jungler | ||
| Charlie Kaufman | |||||||||
| Kung Fu Panda 4 | March 8, 2024 | Mike Mitchell Co-director: Stephanie Ma Stine |
Jonathan Aibel Glenn Berger Darren Lemke |
Rebecca Huntley | Hans Zimmer Steve Mazzaro |
Universal Pictures | DWA Glendale Jellyfish Pictures | ||
| The Wild Robot | September 27, 2024 | Chris Sanders | Based on the books by: Peter Brown |
Jeff Hermann | Kris Bowers | DWA Glendale Stim Studio (additional character rigging) | |||
| Chris Sanders | |||||||||
| Dog Man | January 31, 2025 | Peter Hastings | Based on the books by: Dav Pilkey |
Karen Foster | Tom Howe | Universal Pictures Scholastic Entertainment |
Jellyfish Pictures Minimo VFX (rigging services) | ||
| Peter Hastings | |||||||||
| How to Train Your Dragon[b][d][e] | June 13, 2025 | Dean DeBlois | Based on
How to Train Your Dragon by: Chris Sanders Dean DeBlois William Davies |
Marc Platt
Dean DeBlois Adam Siegel |
John Powell | Universal Pictures
Marc Platt Productions |
Framestore
(visual effects) | ||
| Dean DeBlois | |||||||||
| The Bad Guys 2 | August 1, 2025 | Pierre Perifel Co-director: JP Sans |
Based on the books by: Aaron Blabey |
Damon Ross | Daniel Pemberton | Universal Pictures | DWA Glendale Sony Pictures Imageworks |
[3][4] | |
| Etan Cohen Yoni Brenner | |||||||||
| Gabby's Dollhouse: The Movie[e] | September 26, 2025 | Ryan Crego | Based on the television series by: Traci Paige Johnson Jennifer Twomey |
Steven Schweickart | Stephanie Economou | CGCG Inc.
Assemblage Entertainment FX3X (visual effects) |
[3][5] | ||
| Elisa Bell Adam Wilson Melanie Wilson LaBracio Ryan Crego | |||||||||
Upcoming
| Film | Release date | Director(s) | Writer(s) | Producer(s) | Composer(s) | Distribution/Co-production with | Animation/production service(s) | Production Status | Ref(s) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Story | Screenplay | |||||||||
| Forgotten Island | September 25, 2026 | Kirk DeMicco Joel Crawford Januel Mercado |
Mark Swift | TBA | Universal Pictures | DWA Glendale
Sony Pictures Imageworks |
In production | [6][7] | ||
| Cocomelon: The Movie[b] | February 19, 2027 | TBA | Universal Pictures Moonbug Entertainment Flywheel Media Prime Focus Studios |
DNEG Animation | In development | [8] | ||||
| How to Train Your Dragon 2[b][d][e] | June 11, 2027 | Dean DeBlois | Based on How to Train Your Dragon by: Chris Sanders Dean DeBlois William Davies |
Marc Platt Dean DeBlois Adam Siegel |
John Powell | Universal Pictures Marc Platt Productions |
Framestore (visual effects) |
[9] | ||
| Based on the book by: William Steig |
John Powell | |||||||||
| Michael McCullers | ||||||||||
| Dean DeBlois | ||||||||||
| Shrek 5 | June 30, 2027 | Conrad Vernon
Walt Dohrn Co-director: Brad Ableson |
Based on the book by: | Chris Meledandri
Gina Shay |
||||||
| Michael McCullers | ||||||||||
In development
| Title | Notes |
|---|---|
| Mice and Mystics | co-production with Vertigo Entertainment[10] |
| Ronan Boyle and the Bridge of Riddles | [11] |
| Sputnik's Guide to Life on Earth | [12] |
| The Wizards of Once | [13] |
| Untitled fourth main Madagascar film | [14] |
| Untitled Donkey spin-off film | [15][16] |
| Untitled project | co-production with Unanimous Media[17] |
| The Wild Robot Escapes | [18] |
| Untitled third Boss Baby film | [19] |
Television specials
| Title | Release date | Director(s) | Distribution/co-production with | Network |
|---|---|---|---|---|
| Shrek the Halls | November 28, 2007 | Gary Trousdale | PDI/DreamWorks | ABC |
| Monsters vs. Aliens: Mutant Pumpkins from Outer Space | October 28, 2009 | Peter Ramsey | NBCUniversal Television Distribution | NBC |
| Merry Madagascar | November 17, 2009 | David Soren | NBCUniversal Television Distribution Pacific Data Images | |
| Scared Shrekless | October 28, 2010 | Gary Trousdale Raman Hui | ||
| Kung Fu Panda Holiday | November 24, 2010 | Tim Johnson | NBCUniversal Television Distribution | |
| Dragons: Gift of the Night Fury | November 15, 2011 | Tom Owens | Paramount Home Entertainment | Direct-to-video |
| Madly Madagascar | January 29, 2013 | David Soren | 20th Century Fox Home Entertainment Pacific Data Images | |
| Trolls Holiday | November 24, 2017 | Joel Crawford | NBCUniversal Television Distribution | NBC |
| How to Train Your Dragon: Homecoming | December 3, 2019 | Tim Johnson | NBCUniversal Television Distribution Jellyfish Pictures Minimo VFX | |
| Trolls: Holiday in Harmony | November 26, 2021 | Sean Charmatz Tim Heitz | NBCUniversal Television Distribution |
Short films
| Title | Release date | Distribution/co-production with | Release with | Notes |
|---|---|---|---|---|
| Shrek in the Swamp Karaoke Dance Party | November 2, 2001 | DreamWorks Home Entertainment PDI/DreamWorks | Shrek | Home video release |
| Shrek 4-D/The Ghost of Lord Farquaad | May 22, 2003 | Universal Parks & Resorts (parks) DreamWorks Home Entertainment (DVD) PDI/DreamWorks | Theme park ride at Universal Studios Hollywood | |
| Cyclops Island | November 18, 2003 | DreamWorks Home Entertainment | Sinbad: Legend of the Seven Seas | Home video release |
| Far Far Away Idol | November 5, 2004 | DreamWorks Home Entertainment PDI/DreamWorks | Shrek 2 | |
| Club Oscar | February 8, 2005 | DreamWorks Home Entertainment | Shark Tale | |
| The Madagascar Penguins in a Christmas Caper | October 7, 2005 | DreamWorks Pictures PDI/DreamWorks | Wallace & Gromit: The Curse of the Were-Rabbit | Theatrical release |
| First Flight | May 19, 2006 | Paramount Pictures | Over the Hedge | |
| Hammy's Boomerang Adventure | October 17, 2006 | Paramount Home Entertainment | Home video release | |
| Secrets of the Furious Five | November 9, 2008 | Paramount Home Entertainment Reel FX Creative Studios Film Roman | Kung Fu Panda | |
| B.O.B.'s Big Break | September 29, 2009 | Paramount Home Entertainment | Monsters vs. Aliens | |
| Legend of the Boneknapper Dragon | October 15, 2010 | Paramount Home Entertainment Duncan Studio (2D sequences) | How to Train Your Dragon | |
| Donkey's Caroling Christmas-tacular | December 7, 2010 | Paramount Home Entertainment | Shrek Forever After | |
| Megamind: The Button of Doom | February 25, 2011 | Paramount Home Entertainment Pacific Data Images | Megamind | |
| Thriller Night | September 13, 2011 | Paramount Home Entertainment | Scared Shrekless | |
| The Pig Who Cried Werewolf | October 3, 2011 | |||
| Night of the Living Carrots | October 12, 2011 | |||
| Book of Dragons | November 15, 2011 | Paramount Home Entertainment Renegade Animation | Dragons: Gift of the Night Fury | |
| Kung Fu Panda: Secrets of the Masters | December 13, 2011 | Paramount Home Entertainment Duncan Studio | Kung Fu Panda 2 | |
| Puss in Boots: The Three Diablos | February 24, 2012 | Paramount Home Entertainment | Puss in Boots | |
| Almost Home | March 7, 2014 | 20th Century Fox | Mr. Peabody & Sherman | Theatrical release |
| Rocky and Bullwinkle | October 14, 2014 | 20th Century Fox Home Entertainment Pacific Data Images Bullwinkle Studios | Home video release | |
| Dawn of the Dragon Racers | November 11, 2014 | 20th Century Fox Home Entertainment | How to Train Your Dragon 2 | |
| Kung Fu Panda: Secrets of the Scroll | December 14, 2015 | 20th Century Fox Home Entertainment Yowza! Animation | Kung Fu Panda | |
| Panda Paws | May 15, 2016 | 20th Century Fox Home Entertainment | Kung Fu Panda 3 | |
| Kung Fu Panda: Unstoppable Awesomeness | December 15, 2016 | N/a | Theme park ride at Motiongate | Short was edited and re-used in DreamWorks Theatre |
| The Boss Baby and Tim's Treasure Hunt Through Time | July 4, 2017 | 20th Century Fox Home Entertainment | The Boss Baby | Home video release |
| Bird Karma | February 23, 2018 | Universal Pictures | Theatrical release (Japan only) | |
| Kung Fu Panda: The Emperor's Quest | June 15, 2018 | Theme park ride at Universal Studios Hollywood | ||
| Bilby | June 16, 2018 | Screened at the Annecy International Animation Film Festival | Theatrical release | |
| Marooned | September 27, 2019 | Included in physical releases of Abominable | Home video release | |
| Show and Tell | December 17, 2019 | Universal Pictures Home Entertainment Pearl Studio | ||
| Tiny Diamond Goes Back to School | July 7, 2020 | Universal Pictures Home Entertainment | Included in physical releases of Trolls World Tour | |
| To: Gerard | December 17, 2020 | Universal Pictures | Included in physical releases of The Croods: A New Age | Home video release/Peacock |
| Family Movie Night: Little Red Bronana Bread | February 23, 2021 | Universal Pictures Home Entertainment | Home video release | |
| Dear Diary: World's First Pranks | ||||
| Precious Templeton: A Pony Tale | September 14, 2021 | Included in physical releases of The Boss Baby: Family Business | ||
| The Bad Guys in Maraschino Ruby | June 21, 2022 | Included in physical releases of The Bad Guys | ||
| The Trident | February 28, 2023 | Included in physical releases of Puss in Boots: The Last Wish | ||
| It Takes Three | January 16, 2024 | Included in physical releases of Trolls Band Together | ||
| Dueling Dumplings | April 9, 2024 | Included in physical releases of Kung Fu Panda 4 | ||
| The Bad Guys: Little Lies and Alibis | January 31, 2025 | Universal Pictures | Dog Man | Theatrical release |
- AMC The films that were screened as part of DreamWorks Animation Week were: Shrek, Madagascar, Kung Fu Panda, How to Train Your Dragon, The Croods, and Trolls.[20]
Television series
Related productions
| Title | Release date | Director(s) | Writer(s) | Composer(s) | Studio(s) | Animation/production service(s) | Notes |
|---|---|---|---|---|---|---|---|
| Trollhunters: Rise of the Titans | July 21, 2021 | Johane Matte Francisco Ruiz Velasco Andrew Schmidt |
Based on the characters by: Guillermo del Toro Daniel Kraus |
Jeff Danna | Netflix DreamWorks Animation Television Double Dare You Productions |
88 Pictures CGCG Inc. Original Force |
Television film that serves as the conclusion to the Tales of Arcadia franchise. |
| Guillermo del Toro Marc Guggenheim Dan Hageman Kevin Hageman | |||||||
| Chicken Run: Dawn of the Nugget | December 15, 2023 | Sam Fell | Story by: Karey Kirkpatrick John O'Farrell Screenplay by: Karey Kirkpatrick John O'Farrell Rachel Tunnard |
Harry Gregson-Williams | Netflix Aardman Animations |
N/a | Feature film sequel to Chicken Run. |
| Megamind vs. the Doom Syndicate | March 1, 2024 | Eric Fogel | Alan Schoolcraft Brent Simons |
Matthew Janszen Bryan Winslow |
Peacock DreamWorks Animation Television |
88 Pictures Doberman Pictures |
Television film sequel to Megamind. |
Miscellaneous work
- 74th Academy Awards (2002) (Animation for the characters of Shrek and Donkey in the audience during the award for Best Animated Feature)
Unproduced projects
Reception
Box office grosses
| Film | Budget | North America | Overseas gross |
Worldwide gross (unadjusted) |
Ref(s) | |
|---|---|---|---|---|---|---|
| Opening | Gross (unadjusted) | |||||
| Antz | $42–105 million | $17,195,160 | $90,757,863 | $81,000,000 | $171,757,863 | [21] |
| The Prince of Egypt | $60–100 million | $14,524,321 | $101,413,188 | $117,200,000 | $218,613,188 | [22] |
| The Road to El Dorado | $95 million | $12,846,652 | $50,863,742 | $25,568,985 | $76,432,727 | [23] |
| Chicken Run | $45 million | $17,506,162 | $106,834,564 | $118,000,000 | $224,834,564 | [24] |
| Shrek | $60 million | $42,347,760 | $268,349,831 | $220,279,678 | $488,629,509 | [25] |
| Spirit: Stallion of the Cimarron | $80 million | $17,770,036 | $73,280,117 | $49,283,422 | $122,563,539 | [26] |
| Sinbad: Legend of the Seven Seas | $60 million | $6,874,477 | $26,483,452 | $54,289,625 | $80,773,077 | [27] |
| Shrek 2 | $150 million | $108,037,878 | $444,854,717 | $487,536,387 | $932,406,549 | [28] |
| Shark Tale | $75 million | $47,604,606 | $160,861,908 | $213,721,971 | $374,583,879 | [29] |
| Madagascar | $47,224,594 | $193,595,521 | $348,468,325 | $542,063,846 | [30] | |
| Wallace & Gromit: The Curse of the Were-Rabbit | $30 million | $16,025,987 | $56,110,897 | $136,594,394 | $192,705,291 | [31] |
| Over the Hedge | $80 million | $38,457,003 | $155,019,340 | $184,776,550 | $339,795,890 | [32] |
| Flushed Away | $149 million | $18,814,323 | $64,665,672 | $113,615,882 | $178,281,554 | [33] |
| Shrek the Third | $160 million | $121,629,270 | $322,719,944 | $485,586,147 | $813,367,380 | [34] |
| Bee Movie | $150 million | $38,021,044 | $126,631,277 | $166,883,059 | $293,514,336 | [35] |
| Kung Fu Panda | $130 million | $60,239,130 | $215,434,591 | $416,309,969 | $631,744,560 | [36] |
| Madagascar: Escape 2 Africa | $150 million | $63,106,589 | $180,010,950 | $423,889,404 | $603,900,354 | [37] |
| Monsters vs. Aliens | $175 million | $59,321,095 | $198,351,526 | $183,158,344 | $381,509,870 | [38] |
| How to Train Your Dragon (2010) | $165 million | $43,732,319 | $217,581,231 | $277,297,528 | $494,878,759 | [39] |
| Shrek Forever After | $135–165 million | $70,838,207 | $238,736,787 | $513,864,080 | $752,600,867 | [40] |
| Megamind | $130 million | $46,016,833 | $148,415,853 | $173,469,912 | $321,885,765 | [41] |
| Kung Fu Panda 2 | $150 million | $47,656,302 | $165,249,063 | $500,443,218 | $665,692,281 | [42] |
| Puss in Boots | $130 million | $34,077,439 | $149,260,504 | $405,726,973 | $554,987,477 | [43] |
| Madagascar 3: Europe's Most Wanted | $145 million | $60,316,738 | $216,391,482 | $530,529,792 | $746,921,274 | [44] |
| Rise of the Guardians | $23,773,465 | $103,412,758 | $203,528,912 | $306,941,670 | [45] | |
| The Croods | $135–175 million | $43,639,736 | $187,168,425 | $400,036,243 | $587,204,668 | [46] |
| Turbo | $127–135 million | $21,312,625 | $83,028,128 | $199,542,554 | $282,570,682 | [47] |
| Mr. Peabody & Sherman | $145 million | $32,207,057 | $111,506,430 | $164,191,609 | $275,698,039 | [48] |
| How to Train Your Dragon 2 | $49,451,322 | $177,002,924 | $444,534,595 | $621,537,519 | [49] | |
| Penguins of Madagascar | $132 million | $25,447,444 | $83,850,911 | $289,664,710 | $373,515,621 | [50] |
| Home | $135 million | $52,107,731 | $177,397,510 | $208,644,097 | $386,041,607 | [51] |
| Kung Fu Panda 3 | $145 million | $41,282,042 | $143,528,619 | $377,642,206 | $521,170,825 | [52] |
| Trolls | $125 million | $46,581,142 | $153,707,064 | $193,157,398 | $347,013,487 | [53] |
| The Boss Baby | $50,198,902 | $175,003,033 | $352,962,903 | $527,965,936 | [54] | |
| Captain Underpants: The First Epic Movie | $38 million | $23,851,539 | $73,921,000 | $51,506,681 | $125,427,681 | [55] |
| How to Train Your Dragon: The Hidden World | $129 million | $55,022,245 | $160,799,505 | $361,000,000 | $521,799,505 | [56] |
| Abominable | $75 million | $20,612,100 | $61,270,390 | $129,034,382 | $190,304,772 | [57] |
| Trolls World Tour | $90–110 million | N/a | $450,000 | $48,826,818 | $49,276,818 | [58] |
| The Croods: A New Age | $65 million | $9,724,200 | $58,568,815 | $157,337,000 | $215,905,815 | [59] |
| Spirit Untamed | $30 million | $6,101,050 | $17,716,215 | $25,001,000 | $42,717,215 | [60] |
| The Boss Baby: Family Business | $82 million | $16,000,665 | $57,300,280 | $89,445,000 | $146,745,280 | [61] |
| The Bad Guys | $69–80 million | $23,950,245 | $97,459,240 | $152,928,648 | $250,387,888 | [62] |
| Puss in Boots: The Last Wish | $90–110 million | $12,429,515 | $186,090,535 | $295,667,128 | $481,757,663 | [63] |
| Ruby Gillman, Teenage Kraken | $70 million | $5,500,990 | $15,753,600 | $29,904,145 | $45,657,745 | [64] |
