Koki Anzai
| Personal information | |||
|---|---|---|---|
| Full name | Koki Anzai[1] | ||
| Date of birth | May 31, 1995[1] | ||
| Place of birth | Hyōgo, Japan | ||
| Height | 1.72 m (5 ft 8 in)[1] | ||
| Position(s) | Full-back | ||
| Team information | |||
Current team | Kashima Antlers | ||
| Number | 2 | ||
| Youth career | |||
| 2002–2004 | Tozuka FC | ||
| 2005–2013 | Tokyo Verdy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Tokyo Verdy | 150 | (6) |
| 2018–2019 | Kashima Antlers | 43 | (6) |
| 2019–2021 | Portimonense | 54 | (1) |
| 2021– | Kashima Antlers | 137 | (1) |
| International career‡ | |||
| 2019– | Japan | 5 | (0) |
|
*Club domestic league appearances and goals, correct as of 12 September 2025 ‡ National team caps and goals, correct as of 9 October 2020 | |||
Koki Anzai (Japanese: 安西 幸輝, Anzai Koki; born May 31, 1995) is a Japanese football player. He plays for the Japan national team.
Biography
Anzai was born in Hyogo Prefecture on May 31, 1995.[2] He joined J2 League club Tokyo Verdy in 2014. He played many matches as right side back from first season. In 2018, he moved to J1 League club Kashima Antlers. In 2018, Kashima won the champions in AFC Champions League first Asian title in the club history. In September 2019, he moved to Portuguese Primeira Liga club Portimonense.
On March 22, 2019, Anzai debuted for the Japan national team against Colombia.
Career statistics
Club
| Club | Season | League | National Cup[a] | League Cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tokyo Verdy | 2014 | J2 League | 41 | 2 | 1 | 0 | — | — | — | 42 | 2 | |||
| 2015 | 35 | 1 | 0 | 0 | — | — | — | 35 | 1 | |||||
| 2016 | 34 | 0 | 1 | 0 | — | — | — | 35 | 0 | |||||
| 2017 | 40 | 3 | 0 | 0 | — | — | 1[c] | 0 | 41 | 3 | ||||
| Total | 150 | 6 | 2 | 0 | — | — | 1 | 0 | 153 | 6 | ||||
| Kashima Antlers | 2018 | J1 League | 28 | 3 | 5 | 0 | 4 | 0 | 10[d] | 0 | 3[e] | 0 | 50 | 3 |
| 2019 | 15 | 3 | 0 | 0 | 0 | 0 | 7[d] | 0 | — | 22 | 3 | |||
| Total | 43 | 6 | 5 | 0 | 4 | 0 | 17 | 0 | 3 | 0 | 72 | 6 | ||
| Portimonense | 2019–20 | Primeira Liga | 23 | 1 | 1 | 0 | 4 | 0 | — | — | 28 | 1 | ||
| 2020–21 | 31 | 0 | 1 | 0 | 0 | 0 | — | — | 32 | 0 | ||||
| Total | 54 | 1 | 2 | 0 | 4 | 0 | — | — | 60 | 1 | ||||
| Kashima Antlers | 2021 | J1 League | 16 | 0 | 2 | 0 | 2 | 0 | — | — | 20 | 0 | ||
| 2022 | 33 | 0 | 4 | 0 | 8 | 0 | — | — | 45 | 0 | ||||
| 2023 | 31 | 0 | 1 | 0 | 7 | 0 | — | — | 39 | 0 | ||||
| 2024 | 38 | 1 | 3 | 0 | 2 | 1 | — | — | 43 | 2 | ||||
| Total | 118 | 1 | 10 | 0 | 19 | 1 | — | — | 147 | 2 | ||||
| Career Total | 365 | 14 | 19 | 0 | 27 | 1 | 17 | 0 | 4 | 0 | 432 | 15 | ||
- ↑ Includes the Emperor's Cup and Taça de Portugal
- ↑ Includes the J.League Cup and Taça da Liga
- ↑ Appearance in J1 League Promotion Playoffs
- 1 2 Appearances in AFC Champions League
- ↑ Appearances in FIFA Club World Cup
International
- As of match played 9 October 2020[6]
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2019 | 4 | 0 |
| 2020 | 1 | 0 |
| Total | 5 | 0 |
Honours
Club
Kashima Antlers
- AFC Champions League: 2018
Individual
- J1 League Goal of the Month: July 2018
References
- 1 2 3 "FIFA Club World Cup UAE 2018: List of Players: Kashima Antlers" (PDF). FIFA. 6 December 2018. p. 4. Archived from the original (PDF) on 6 December 2018.
- ↑ Koki Anzai at J.League (in Japanese)
- ↑ Koki Anzai at J.League (in Japanese)
- ↑ Koki Anzai at Soccerway
- ↑ "Soccer D.B. : 2023 Koki Anzai Result by Season". Retrieved 7 November 2022.
- ↑ "Koki Anzai". National Football Teams.
Other websites
- Koki Anzai at Soccerway.com
- Koki Anzai at WorldFootball.net
- Koki Anzai at Soccerbase.com
- Koki Anzai at National-Football-Teams.com
- Koki Anzai at BDFutbol