Kitt Peak National Observatory
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Alternative names | KPNO | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | Association of Universities for Research in Astronomy | ||||||||||||||||||||||||||||||||||||||||||||
| Observatory code | 695 | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Kitt Peak, Arizona, US | ||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 31°57′30″N 111°35′48″W / 31.9583°N 111.5967°W | ||||||||||||||||||||||||||||||||||||||||||||
| Altitude | 2,096 m (6,877 ft) | ||||||||||||||||||||||||||||||||||||||||||||
| Observing time | 260 nights per year | ||||||||||||||||||||||||||||||||||||||||||||
| Established | 1958 | ||||||||||||||||||||||||||||||||||||||||||||
| Website | noirlab | ||||||||||||||||||||||||||||||||||||||||||||
| Telescopes | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
![]() Location of Kitt Peak National Observatory | |||||||||||||||||||||||||||||||||||||||||||||
The Kitt Peak National Observatory (KPNO) is an observatory in the United States. It is 55 miles (88 km) southwest of Tucson, Arizona.
Related pages
Other websites
Wikimedia Commons has media related to Kitt Peak National Observatory.
- Kitt Peak National Observatory Archived 1997-01-29 at the Wayback Machine - official site

