Kazuo Imanishi
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kazuo Imanishi | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | January 12, 1941 | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Hiroshima, Hiroshima, Japan | |||||||||||||||||||||||||||||||||||||||||||
| Date of death | April 16, 2026 (aged 85) | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| 1956–1958 | Hiroshima Funairi High School | |||||||||||||||||||||||||||||||||||||||||||
| 1959–1962 | Tokyo University of Education | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 1963–1969 | Toyo Industries | 42 | (0) | |||||||||||||||||||||||||||||||||||||||||
| Total | 42 | (0) | ||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||
| 1966 | Japan | 3 | (0) | |||||||||||||||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||||||||||||||
| 1984–1987 | Mazda | |||||||||||||||||||||||||||||||||||||||||||
| 1988–1992 | Mazda | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||
Kazuo Imanishi (今西 和男, Imanishi Kazuo; January 12, 1941 – April 16, 2026) was a former Japanese football player. He played for the Japan national team.
Biography
Imanishi was born in Hiroshima on January 12, 1941. After graduating from Tokyo University of Education, he joined his local club Toyo Industries (later Mazda) in 1963. In 1965, Toyo Industries joined new league Japan Soccer League. The club won the champions for 4 years in a row (1965-1968). The club also won 1965, 1967 and 1969 Emperor's Cup. He retired in 1969. He played 42 games in the league. He was selected Best Eleven in 1966.
In December 1966, Imanishi was selected the Japan national team for 1966 Asian Games. At this competition, on December 10, he debuted against India. He played 3 games for Japan in 1966.
After retirement, Imanishi became a manager for Mazda as Teruo Nimura successor in 1984. This season was the first season the club was relegated to Division 2. He promoted the club to Division 1 in 1986. In 1987, he resigned a manager and Hans Ooft became a new manager. However, the club was relegated to Division 2 again in 1988. Imanishi became a manager as successor Ooft again in 1988. Imanishi promoted the club to Division 1 in 1991 and he resigned in 1992. From 1994, he worked for Japan Football Association until 2002. He also served as president at FC Gifu from 2008 to 2012.
Imanishi died on April 16, 2026, aged 85.[1]
Statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Japan | League | |||
| 1965 | Toyo Industries | JSL Division 1 | 9 | 0 |
| 1966 | 14 | 0 | ||
| 1967 | 14 | 0 | ||
| 1968 | 5 | 0 | ||
| 1969 | 0 | 0 | ||
| Country | Japan | 42 | 0 | |
| Total | 42 | 0 | ||
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1966 | 3 | 0 |
| Total | 3 | 0 |
References
- ↑ "サンフレッチェ広島初代総監督 今西和男さんの訃報に接して". サンフレッチェ広島 オフィシャルサイト (in Japanese). 2026-04-16. Retrieved 2026-04-20.
- ↑ Kazuo Imanishi at National-Football-Teams.com
- ↑ Japan National Football Team Database
Other websites
- Kazuo Imanishi at WorldFootball.net
- Kazuo Imanishi at National-Football-Teams.com
- Kazuo Imanishi at InterSportStats