KDWB-FM
| KDWB-FM | |
|---|---|
| City of license | Richfield, Minnesota |
| Broadcast area | Minneapolis–Saint Paul |
| Branding | 101.3 KDWB |
| Frequency | 101.3 MHz (HD Radio) |
| First air date | August 1959 (as WPBC-FM) |
| Format | Top 40 (CHR) HD2: Top 40/Dance "Pride Radio" HD3: Dance "Trancid" |
| ERP | 100,000 watts |
| HAAT | 315 meters (1,033 ft) |
| Class | C0 |
| Facility ID | 41967 |
| Callsign meaning | disambiguation of former Los Angeles sister station KFWB |
| Former callsigns | WPBC-FM (1959–1972) WRAH (1972–1974) WYOO-FM (1974–1976) |
| Owner | iHeartMedia (iHM Licenses, LLC) |
| Sister stations |
|
| Webcast | Listen Live! HD3: Listen Live! |
| Website | kdwb.iheart.com |
KDWB-FM (101.3 FM) is an American commercial radio station broadcasting in the Twin Cities region of Minnesota, licensed to suburban Richfield. KDWB's radio format is Top 40/CHR. Its transmitter is located in Shoreview, while its studios are in St. Louis Park. The station is owned by iHeartMedia.