Juninho Paulista
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Osvaldo Giroldo Júnior | ||||||||||||||||||||||||||||||||||
| Date of birth | 22 February 1973 | ||||||||||||||||||||||||||||||||||
| Place of birth | São Paulo, Brazil | ||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in)[1] | ||||||||||||||||||||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | Brazil (staff)[2] | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 1989–1992 | Ituano | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 1993–1995 | São Paulo | 44 | (2) | ||||||||||||||||||||||||||||||||
| 1995–1997 | Middlesbrough | 57 | (12) | ||||||||||||||||||||||||||||||||
| 1997–2002 | Atlético Madrid | 55 | (14) | ||||||||||||||||||||||||||||||||
| 1999–2000 | → Middlesbrough (loan) | 28 | (4) | ||||||||||||||||||||||||||||||||
| 2000–2001 | → Vasco da Gama (loan) | 47 | (13) | ||||||||||||||||||||||||||||||||
| 2002 | → Flamengo (loan) | 0 | (0) | ||||||||||||||||||||||||||||||||
| 2002–2004 | Middlesbrough | 35 | (11) | ||||||||||||||||||||||||||||||||
| 2004–2005 | Celtic | 14 | (1) | ||||||||||||||||||||||||||||||||
| 2005–2006 | Palmeiras | 63 | (20) | ||||||||||||||||||||||||||||||||
| 2007 | Flamengo | 0 | (0) | ||||||||||||||||||||||||||||||||
| 2007–2008 | Sydney FC | 14 | (0) | ||||||||||||||||||||||||||||||||
| 2010 | Ituano | 2 | (2) | ||||||||||||||||||||||||||||||||
| Total | 359 | (79) | |||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||
| 1995–2003 | Brazil | 49 | (5) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||
Juninho Paulista (born 22 February 1973) is a former Brazilian football player. He has played for the Brazil national team.
Career statistics
Club
| Club performance[3] | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Season | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
| São Paulo | 1993 | Série A | 16 | 1 | ||||||||
| 1994 | 19 | 2 | ||||||||||
| 1995 | 9 | 0 | ||||||||||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| Middlesbrough | 1995–96 | Premier League | 21 | 2 | 0 | 0 | 0 | 0 | - | - | 21 | 2 |
| 1996–97 | 35 | 12 | 6 | 2 | 7 | 1 | - | - | 48 | 15 | ||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| Atlético Madrid | 1997–98 | La Liga | 23 | 6 | 2 | 1 | - | - | 6 | 2 | 31 | 9 |
| 1998–99 | 32 | 8 | 6 | 1 | - | - | 9 | 4 | 44 | 13 | ||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| Middlesbrough | 1999–2000 | Premier League | 28 | 4 | 1 | 0 | 6 | 1 | - | - | 35 | 5 |
| Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
| Vasco da Gama | 2000 | Série A | 22 | 4 | ||||||||
| 2001 | 15 | 4 | ||||||||||
| Flamengo | 2002 | Série A | 0 | 0 | ||||||||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| Middlesbrough | 2002–03 | Premier League | 10 | 3 | 0 | 0 | 0 | 0 | - | - | 10 | 3 |
| 2003–04 | 31 | 8 | 1 | 0 | 6 | 1 | - | - | 38 | 9 | ||
| Scotland | League | Scottish Cup | League Cup | Europe | Total | |||||||
| Celtic | 2004–05 | Premier League | 14 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 22 | 1 |
| Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
| Palmeiras | 2005 | Série A | 37 | 14 | ||||||||
| 2006 | 26 | 6 | ||||||||||
| Australia | League | Cup | League Cup | Asia | Total | |||||||
| Sydney | 2007–08 | A-League | 14 | 0 | ||||||||
| Brazil | 144 | 31 | ||||||||||
| England | 126 | 27 | ||||||||||
| Spain | 55 | 14 | ||||||||||
| Scotland | 14 | 1 | ||||||||||
| Australia | 14 | 0 | ||||||||||
| Total | 353 | 73 | ||||||||||
International
Appearances and goals by national team and year[3]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 1995 | 15 | 1 |
| 1996 | 0 | 0 | |
| 1997 | 9 | 0 | |
| 1998 | 0 | 0 | |
| 1999 | 1 | 0 | |
| 2000 | 3 | 1 | |
| 2001 | 11 | 2 | |
| 2002 | 9 | 1 | |
| 2003 | 1 | 0 | |
| Total | 49 | 5 |
Honours
São Paulo[4]
- Supercopa Libertadores: 1993
- Intercontinental Cup: 1993
- Recopa Sudamericana: 1993, 1994
- Copa CONMEBOL: 1994
Vasco da Gama[4]
- Campeonato Brasileiro Série A: 2000
- Copa Mercosur: 2000
Middlesbrough[4]
- Football League Cup: 2003–04
Flamengo[4]
- Campeonato Carioca: 2007
Brazil[4]
Individual
References
- ↑ "Juninho Paulista Midfielder, Profile & Stats | Premier League". www.premierleague.com. Archived from the original on 2023-06-03. Retrieved 2023-06-03.
- ↑ Caboclo takes over at CBF promising Brazilian reform and an end to corruption, insideworldfootball.com, 17 June 2019
- 1 2 Juninho Paulista at National-Football-Teams.com
- 1 2 3 4 5 6 "Juninho Paulista – Trophies". Sambafoot.com. Retrieved 28 October 2015.
- 1 2 "Juninho: Overview". Premier League. Archived from the original on 27 September 2018. Retrieved 27 September 2018.
- ↑ "Saint-Maximin voted North-East FWA Player of the Year". footballwriters.co.uk. 13 January 2022. Retrieved 30 August 2022.
- ↑ "South American Team of the Year". 16 January 2009. Archived from the original on 21 January 2015. Retrieved 13 June 2015.