Jun Amano
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jun Amano | |||||||||||||
| Date of birth | 19 July 1991 | |||||||||||||
| Place of birth | Miura, Kanagawa, Japan | |||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Team information | ||||||||||||||
Current team | Yokohama F. Marinos | |||||||||||||
| Number | 20 | |||||||||||||
| Youth career | ||||||||||||||
| Hasse FC | ||||||||||||||
| Yokohama F. Marinos | ||||||||||||||
| College career | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2010–2013 | Juntendo University | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2014– | Yokohama F. Marinos | 214 | (22) | |||||||||||
| 2019–2020 | → Lokeren (loan) | 24 | (3) | |||||||||||
| 2022 | → Ulsan Hyundai (loan) | 30 | (9) | |||||||||||
| 2023 | → Jeonbuk Hyundai Motors (loan) | 25 | (1) | |||||||||||
| International career | ||||||||||||||
| 2018 | Japan | 1 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 16 September 2025 | ||||||||||||||
Jun Amano (Japanese: 天野 純, Amano Jun; born July 19, 1991) is a Japanese football player. He played for the Japan national team.
Biography
Amano was born in Miura on July 19, 1991. After graduating from Juntendo University, he joined J1 League club Yokohama F. Marinos in 2014. He played many matches as offensive midfielder from 2017. In July 2019, he moved to Belgian First Division B club Lokeren Oost-Vlaanderen. Although he played many matches, the club was disbanded end of the 2019/20 season due to financial strain. In May 2020, he returned to Yokohama.
On September 11, 2018, Amano debuted for the Japan national team against Costa Rica.
Career statistics
Club
Updated to 13 December 2023.[1][2]
| Club | Season | League | Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Yokohama F. Marinos | 2014 | J1 League | 0 | 0 | 2 | 1 | 0 | 0 | — | 2 | 1 | |
| 2015 | 6 | 0 | 2 | 0 | 4 | 0 | — | 12 | 0 | |||
| 2016 | 11 | 0 | 5 | 2 | 8 | 0 | — | 24 | 2 | |||
| 2017 | 33 | 5 | 4 | 0 | 0 | 0 | — | 37 | 5 | |||
| 2018 | 34 | 5 | 2 | 0 | 6 | 2 | — | 42 | 7 | |||
| 2019 | 18 | 0 | 1 | 1 | 2 | 1 | — | 21 | 2 | |||
| 2020 | 22 | 3 | — | 2 | 1 | 5 | 1 | 29 | 5 | |||
| 2021 | 34 | 3 | 1 | 0 | 7 | 2 | — | 42 | 5 | |||
| Total | 158 | 16 | 17 | 4 | 29 | 6 | 5 | 1 | 209 | 27 | ||
| Lokeren (loan) | 2019–20 | Belgian First Division B | 24 | 3 | 2 | 1 | — | — | 26 | 4 | ||
| Ulsan Hyundai (loan) | 2022 | K League 1 | 30 | 9 | 2 | 1 | — | 6 | 2 | 38 | 12 | |
| Jeonbuk Hyundai Motors (loan) | 2023 | K League 1 | 25 | 1 | 1 | 1 | — | 5 | 1 | 31 | 3 | |
| Career Total | 237 | 29 | 22 | 7 | 29 | 6 | 16 | 4 | 304 | 46 | ||
National team
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2018 | 1 | 0 |
| Total | 1 | 0 |
Honours
Yokohama F. Marinos
- Japanese Super Cup: 2014 Runners-Up
Ulsan Hyundai
- K League 1: 2022
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 63 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2014 (NSK MOOK)", 14 February 2014, Japan, ISBN 978-4905411109 (p. 24 out of 290)
- ↑ Jun Amano at National-Football-Teams.com