Indian Premier League
The Indian Premier League is a Twenty20 cricket tournament in India. The Board of Control for Cricket in India (BCCI) began the tournament after a dispute with the Indian Cricket League, which was then abolished by BCCI.[1] The first season of the Indian Premier League began on 18 April 2008. It is the most popular league in cricket in the world as it is called as "India's cricket festival is IPL".
Teams
- Mumbai Indians (MI)
- Delhi Capitals (DC)
- Punjab Kings (PBKS)
- Kolkata Knight Riders (KKR)
- Royal Challengers Bengaluru (RCB)
- Sunrisers Hyderabad (SRH)
- Chennai Super Kings (CSK)
- Rajasthan Royals (RR)
- Gujarat Titans (GT)
- Lucknow Super Giants (LSG)
Defunct Teams
Deccan Chargers
Kochi Tuskers Kerala
Pune Warriors India
Rising Pune Supergiant
Gujarat Lions
Tournament results
2008 - Rajasthan Royals(RR) defeated Chennai Super Kings(CSK) in the finals marking the end of the first even IPL in history and it was Rajasthan Royals only ever victory in IPL history.
2009 - Deccan Chargers beat RCB in the finals.
2010 - CSK beat Mumbai Indians(MI) in the finals by 22 runs,CSK first even victory in IPL,marking Chennai Super King's second appearance in finals.
2011 - CSK beat RCB in the finals,marking a consecutive victory for the team.
2012 - Kolkata Knight Riders(KKR) beat Chennai Super Kings(CSK) by 5 wickets,first ever victory for KKR and third consecutive appearance in finals for CSK.
2013 - Mumbai Indians(MI) beat Chennai Super Kings(CSK) by 23 runs,marking Mumbai Indians first victory in IPL,and CSK´s 4th consecutive appearance in the finals.
2014 - Kolkata Knight Riders beat Kings XI Punjab cricket team by 3 wickets and this broke CSK´s streak in the finals.
2015 - Mumbai Indians(MI) beat Chennai Super Kings(CSK) by 41 runs and won their second title and CSK´s 5th ever appearance in IPL finals and both teams meet in finals for the second time.
2016 - Sunrisers Hyderabad beat RCB by 8 runs. Marking SRH´s first ever IPL victory and appearance in finals.
2017 - Mumbai Indians(MI) beat Pune Warriors India by 1 run in the finals,winning their 3rd ever IPL title making them the team with most IPL titles.
2018 - Chennai Super Kings(CSK) beat SRH by 8 wickets in the finals,claiming their 3rd ever IPL title tying with Mumbai Indians.
2019 - Mumbai Indians beat CSK by 1 run winning their 4th title in IPL,and 2nd time they win the finals by 1 run.
2020 - Mumbai Indians(MI) take a consecutive victory by defeating Dehli Capitals(DC) by 5 wickets. Claiming their 5th title.
2021 - Chennai Super Kings beat KKR by 27 runs,claiming their 4th IPL title
2022 - Gujarat Titans beat Rajasthan Royals by 7 wickets, Rajasthan Royals makes it to the finals after 14 years, and GT wins on their debuting year.
2023 - CSK beat Gujarat Titans(GT) by 5 wickets,winning their 5th title in IPL and GT´s 2nd consecutive time in the finals.
2024 - Kolkata Knight Riders beat SRH by 8 wickets,winning their 3rd ever IPL title.
2025 - RCB defeated PBKS in the finals,hence they won the 2025 IPL for the first ever time,sparking a historical and heartwarming moment for the team.
2026 - RCB defeated GT by 5 wickets winning their second consecutive title and being the third team to win back-to-back IPL titles.
Performance by teams
Chennai Super Kings and Mumbai Indians have each won five titles, the most in the tournament. Kolkata Knight Riders have won three titles,[2] Royal Challengers Bengaluru have won two titles, while Rajasthan Royals, Deccan Chargers, Sunrisers Hyderabad and Gujarat Titans have each won a single title.[3][4] The reigning champions are the Royal Challengers Bengaluru, who defeated the Gujarat Titans by 5 wickets in the 2026 IPL final to obtain their second consecutive title.
| Team | Winners | Runners up | Playoffs | Seasons | |
|---|---|---|---|---|---|
| Chennai Super Kings | 5 (2010, 2011, 2018, 2021, 2023) | 5 (2008, 2012, 2013, 2015, 2019) | 12 | 17 | |
| Mumbai Indians | 5 (2013, 2015, 2017, 2019, 2020) | 1 (2010) | 11 | 19 | |
| Kolkata Knight Riders | 3 (2012, 2014, 2024) | 1 (2021) | 8 | 19 | |
| Royal Challengers Bengaluru | 2 (2025, 2026) | 3 (2009, 2011, 2016) | 11 | 19 | |
| Sunrisers Hyderabad | 1 (2016) | 2 (2018, 2024) | 8 | 14 | |
| Gujarat Titans | 1 (2022) | 2 (2023, 2026) | 4 | 5 | |
| Rajasthan Royals | 1 (2008) | 1 (2022) | 7 | 17 | |
| Deccan Chargers † | 1 (2009) | 2 | 5 | ||
| Punjab Kings | 2 (2014, 2025) | 3 | 19 | ||
| Delhi Capitals | 1 (2020) | 6 | 19 | ||
| Rising Pune Supergiant † | 1 (2017) | 1 | 2 | ||
| Lucknow Super Giants | 2 | 5 | |||
| Gujarat Lions † | 1 | 2 | |||
| Pune Warriors India † | – | 3 | |||
| Kochi Tuskers Kerala † | – | 1 | |||
† Team now defunct
Seasons
| Team | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | RU | SF | C | C | RU | RU | 3rd | RU | Suspended | C | RU | 7th | C | 9th | C | 5th | 10th | 8th | ||
| Delhi Capitals | SF | SF | 5th | 10th | 3rd | 9th | 8th | 7th | 6th | 6th | 8th | 3rd | RU | 3rd | 5th | 9th | 6th | 5th | 6th | |
| Gujarat Titans | – | C | RU | 8th | 4th | RU | ||||||||||||||
| Kolkata Knight Riders | 6th | 8th | 7th | 4th | C | 7th | C | 5th | 4th | 3rd | 3rd | 5th | 5th | RU | 7th | 7th | C | 8th | 7th | |
| Lucknow Super Giants | – | 4th | 4th | 7th | 7th | 10th | ||||||||||||||
| Mumbai Indians | 5th | 7th | RU | 3rd | 4th | C | 4th | C | 5th | C | 5th | C | C | 5th | 10th | 3rd | 10th | 3rd | 9th | |
| Punjab Kings | SF | 5th | 8th | 5th | 6th | 6th | RU | 8th | 8th | 5th | 7th | 6th | 6th | 6th | 6th | 8th | 9th | RU | 5th | |
| Rajasthan Royals | C | 6th | 7th | 6th | 7th | 3rd | 5th | 4th | Suspended | 4th | 7th | 8th | 7th | RU | 5th | 3rd | 9th | 3rd | ||
| Royal Challengers Bengaluru | 7th | RU | 3rd | RU | 5th | 5th | 7th | 3rd | RU | 8th | 6th | 8th | 4th | 4th | 3rd | 6th | 4th | C | C | |
| Sunrisers Hyderabad | – | 4th | 6th | 6th | C | 4th | RU | 4th | 3rd | 8th | 8th | 10th | RU | 6th | 4th | |||||
| Defunct Teams | ||||||||||||||||||||
| Deccan Chargers | 8th | C | 4th | 7th | 8th | – | ||||||||||||||
| Kochi Tuskers Kerala | – | 8th | – | |||||||||||||||||
| Pune Warriors India | – | 9th | 9th | 8th | – | |||||||||||||||
| Gujarat Lions | – | 3rd | 7th | – | ||||||||||||||||
| Rising Pune Supergiant | – | 7th | RU | – | ||||||||||||||||
- Active teams are listed alphabetically. Defunct teams are listed by when they entered to the league, then alphabetically.
Champions
Runners up
Team won the 3rd place playoff; only took place in 2010
Team qualified for the playoffs or semi-final
Positions each season
| Team | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians (MI) | 5th | 7th | 2nd | 3rd | 4th | 1st | 4th | 1st | 5th | 1st | 5th | 1st | 1st | 5th | 10th | 4th |
| Delhi Capitals (DC) | 4th | 3rd | 5th | 10th | 3rd | 9th | 8th | 7th | 6th | 6th | 8th | 3rd | 2nd | 3rd | 5th | 9th |
| Punjab Kings (PBKS) | 3rd | 5th | 8th | 5th | 6th | 6th | 2nd | 8th | 8th | 5th | 7th | 6th | 6th | 6th | 6th | 8th |
| Kolkata Knight Riders (KKR) | 6th | 8th | 6th | 4th | 1st | 7th | 1st | 5th | 4th | 3rd | 3rd | 5th | 5th | 2nd | 7th | 7th |
| Royal Challengers Bengaluru (RCB) | 7th | 2nd | 4th | 2nd | 5th | 5th | 7th | 3rd | 2nd | 8th | 6th | 8th | 4th | 4th | 4th | 6th |
| Deccan Chargers Hyderabad (DCH) | 8th | 1st | 3rd | 7th | 8th | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Sunrisers Hyderabad (SRH) | NA | NA | NA | NA | NA | 4th | 6th | 6th | 1st | 4th | 2nd | 4th | 3rd | 8th | 8th | 10th |
| Chennai Super Kings (CSK) | 2nd | 4th | 1st | 1st | 2nd | 2nd | 3rd | 2nd | NA | NA | 1st | 2nd | 7th | 1st | 9th | 1st |
| Rajasthan Royals (RR) | 1st | 6th | 7th | 6th | 7th | 3rd | 5th | 4th | NA | NA | 4th | 7th | 8th | 7th | 2nd | 5th |
| Gujarat Lions (GL) | NA | NA | NA | NA | NA | NA | NA | NA | 3rd | 7th | NA | NA | NA | NA | NA | NA |
| Rising Pune Supergiant (RPS) | NA | NA | NA | NA | NA | NA | NA | NA | 7th | 2nd | NA | NA | NA | NA | NA | NA |
| Pune Warriors India (PWI) | NA | NA | NA | 9th | 9th | 8th | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Kochi Tuskers Kerala (KTK) | NA | NA | NA | 8th | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Champions
Runners up
Team won the 3rd place playoff; only took place in 2010
Team qualified for the playoffs or semi-final
All time standings
Teams are ordered by best result, then by winning percentage, then alphabetically:
| Team | Appearances | Best result | Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First | Latest | Played | Won | Lost | Tied+W | Tied+L | NR | Win% | ||
| Chennai Super Kings | 17 | 2008 | 2026 | Champions (2010, 2011, 2018, 2021, 2023) | 267 | 148 | 116 | 0 | 1 | 2 | 55.84 |
| Mumbai Indians | 19 | 2008 | Champions (2013, 2015, 2017, 2019, 2020) | 291 | 155 | 132 | 2 | 2 | 0 | 53.95 | |
| Kolkata Knight Riders | 19 | 2008 | Champions (2012, 2014, 2024) | 279 | 140 | 131 | 2 | 3 | 3 | 51.44 | |
| Royal Challengers Bengaluru | 19 | 2008 | Champions (2025, 2026) | 287 | 143 | 137 | 2 | 1 | 4 | 51.23 | |
| Gujarat Titans | 5 | 2022 | Champions (2022) | 77 | 47 | 30 | 0 | 0 | 0 | 61.03 | |
| Rajasthan Royals | 17 | 2008 | Champions (2008) | 252 | 123 | 122 | 2 | 2 | 3 | 50.20 | |
| Sunrisers Hyderabad | 14 | 2013 | Champions (2016) | 211 | 102 | 104 | 1 | 3 | 1 | 49.04 | |
| Punjab Kings | 19 | 2008 | Runners-up (2014, 2025) | 277 | 126 | 145 | 3 | 1 | 2 | 46.90 | |
| Delhi Capitals | 19 | 2008 | Runners-up (2020) | 280 | 125 | 147 | 4 | 1 | 3 | 46.57 | |
| Lucknow Super Giants | 5 | 2022 | Eliminator (2022, 2023) | 72 | 34 | 36 | 0 | 1 | 1 | 47.88 | |
| Deccan Chargers | 5 | 2008 | 2012 | Champions (2009) | 75 | 29 | 46 | 0 | 0 | 0 | 38.66 |
| Rising Pune Supergiant | 2 | 2016 | 2017 | Runners-up (2017) | 30 | 15 | 15 | 0 | 0 | 0 | 50.00 |
| Gujarat Lions | 2 | 2016 | 2017 | Qualifier 2 (2016) | 30 | 13 | 16 | 0 | 1 | 0 | 43.33 |
| Kochi Tuskers Kerala | 1 | 2011 | 2011 | Group Stage (2011) | 14 | 6 | 8 | 0 | 0 | 0 | 42.85 |
| Pune Warriors India | 3 | 2011 | 2013 | Group Stage (2011, 2012, 2013) | 46 | 12 | 33 | 0 | 0 | 1 | 26.08 |
| Team now defunct |
| Source: ESPNCricinfo (Last updated: 31 May 2026) |
Notes:
- Tie+W and Tie+L indicates matches tied and then won or lost by super over
- The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
Records and statistics
- As of 31 May 2026


| Batting records | ||
|---|---|---|
| Most runs | Virat Kohli (RCB) | 9,336 |
| Most fours | 844 | |
| Most sixes | Chris Gayle (KKR/PBKS/RCB) | 357 |
| Most centuries | Virat Kohli (RCB) | 9 |
| Most half-centuries | 68 | |
| Most runs in a season | 973 (2016) | |
| Best strike rate | Tim David (MI/RCB) | 177.07 |
| Highest score | Chris Gayle (RCB) | 175* vs Pune Warriors India (23 April 2013) |
| Highest partnership | Virat Kohli and AB de Villiers (RCB) | 229 vs Gujarat Lions (14 May 2016) |
| Bowling records | ||
| Most wickets | Yuzvendra Chahal (PBKS/MI/RCB/RR) | 233 |
| Best bowling figures | Alzarri Joseph (MI) | 6/12 vs Sunrisers Hyderabad (6 April 2019) |
| Most wickets in a season | Harshal Patel (RCB) | 32 (2021) |
| Dwayne Bravo (CSK) | 32 (2013) | |
| Fielding records | ||
| Most dismissals as a wicket-keeper | MS Dhoni (CSK/RPS) | 201 |
| Most catches as a fielder | Virat Kohli (RCB)[5] | 126 |
| Team records | ||
| Highest total | Sunrisers Hyderabad | 287/3 (20) vs Royal Challengers Bengaluru (15 April 2024) |
| Lowest total | Royal Challengers Bengaluru | 49 (9.4) vs Kolkata Knight Riders (23 April 2017) |
Most appearances
- As of 22 May 2026
| Rank | Player | Team | Years active | Apps | Runs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Virat Kohli | RCB | 2008–present | 283 | 9,336 | 4 |
| 2 | Rohit Sharma | DCH, MI | 280 | 7,329 | 15 | |
| 3 | MS Dhoni | CSK, RPS | 278 | 5,439 | – | |
| 4 | Ravindra Jadeja | CSK, GL, KTK, RR | 264 | 3,450 | 178 | |
| 5 | Dinesh Karthik | DD, GL, KKR, KXIP, MI, RCB | 2008–2024 | 257 | 4,842 | – |
| 6 | Shikhar Dhawan | DD, DCH, MI, PBKS, SRH | 222 | 6,769 | 4 | |
| 7 | Ravichandran Ashwin | CSK, DC, KXIP, RR, RPS | 2009–2025 | 221 | 833 | 187 |
| 8 | Ajinkya Rahane | CSK, DC, KKR, MI, RPS, RR | 2008–present | 211 | 5,304 | 1 |
| 9 | Suresh Raina | CSK, GL | 2008–2021 | 205 | 5,528 | 25 |
| 10 | Robin Uthappa | CSK, KKR, PWI, RR, RCB | 2008–2022 | 205 | 4,952 | – |
- Source: ESPNcricinfo[6]
- Currently active IPL players appear in boldface.
References
- ↑ "Former players, coaches slam ICL return". 23 June 2011. Archived from the original on 8 November 2015. Retrieved 27 February 2014.
- ↑ "KKR's bowlers rip through SRH to win third IPL title". ESPNCricinfo. 26 May 2024. Archived from the original on 26 May 2024. Retrieved 26 May 2024.
- ↑ "First IPL winning Rajasthan Royals team: Find out where they are now". 30 March 2018. Archived from the original on 16 October 2019. Retrieved 19 October 2022.
- ↑ "This day, that year: SRH win IPL, 1st batsman dismissed in Test is born". India Today. 29 May 2018. Archived from the original on 16 October 2019. Retrieved 19 October 2022.
- ↑ Team, CricOpinion (5 May 2026). "List of Most Catches in IPL History (2008 to 2026)". CricOpinion. Retrieved 5 May 2026.
- ↑ "Most Matches Played". ESPNcricinfo. Retrieved 14 May 2026.
- ↑ "Indian Premier League (IPL) is very Popular in the World - CricChamp". CricChamp. CricChamp. 23 April 2023. Retrieved 23 April 2023.