Huawei P9
![]() Back of the Huawei P9 in titanium gray | |
| Manufacturer | Huawei |
|---|---|
| Series | Huawei P series |
| Model | EVA-L09 (Single SIM) EVA-L19, EVA-L29 (Dual SIM Full Active) EVA-AL10, EVA-AL00, EVA-CL00, EVA-TL00, EVA-DL00(China mainland edition) |
| Compatible networks | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVA-L19 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - EVA-L29 LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 - EVA-L19 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300), B41 - EVA-L29 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - EVA-L09 |
| First released | April 29, 2016 |
| Availability by region | Romania April 29, 2016 Malaysia November 20, 2016 |
| Discontinued | Yes |
| Predecessor | Huawei P8 |
| Successor | Huawei P10 |
| Related | Huawei P9 lite Huawei P9 Plus |
| Type | Smartphone |
| Dimensions | 145 mm (5.7 in) H 70.9 mm (2.79 in) W 7 mm (0.28 in) D |
| Mass | 144 g (5.1 oz) |
| Operating system | Original: Android 6.0 (Marshmallow) EMUI 4 Current: Android 7.0 (Nougat) EMUI 5 |
| System on chip | HiSilicon Kirin 955 |
| CPU | Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 |
| GPU | Mali-T880 MP4 |
| Memory | 3/4 GB RAM |
| Storage | 32/64 GB |
| Removable storage | microSD, up to 128 GB (uses SIM 2 slot) |
| Battery | Non-removable 3000 mAh lithium polymer battery |
| Charging | Supercharge |
| Display | 5.2" 1080 x 1920 pixels IPS-NEO LCD capacitive multitouch display, 16M colors, Corning Gorilla Glass 3 Protection |
| External display | None |
| Rear camera | Dual 12 MP, f/2.2, 27 mm Stereo camera, Leica optics, Contrast autofocus, dual-LED (dual tone) flash |
| Front camera | 8 MP, f/2.4, 1080p |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot Bluetooth v4.2, A2DP, LE GPS Yes, with A-GPS, GLONASS/ BDS (market dependent) USB Type-C 1.0 reversible connector |
| Website | consumer |
| References | [1] |
Huawei P9 is the Android smartphone developed by Huawei. It was announced on April 6, 2016.[2] It has a 5.2 IPS-NEO LCD screen. It has two Leica cameras.[3]
Colors
Huawei P9 comes with three colors such as gold, white, rose gold, mystic silver and titanium gray. It also comes new colors such as red and blue.[4][5]
Software
It used EMUI 4 based on Android 6.0 Marshmallow for the first time. It can upgrade to EMUI 5 based on Android 7 Nougat when it come out.[6]
References
- ↑ "Huawei P9". GSMArena. Retrieved 2020-11-22.
- ↑ Savov, Vlad (2016-04-06). "Huawei P9 announced: a dual-camera flagship with Leica certification". The Verge. Retrieved 2025-12-09.
- ↑ "Huawei's P9 flagship phone has a Leica-endorsed dual camera". Engadget. 2016-04-06. Retrieved 2025-12-09.
- ↑ D, Luis (2016-09-01). "Huawei announces two new colors for the P9 - Blue and Red". PhoneArena. Retrieved 2025-12-09.
- ↑ "The HUAWEI P9 now comes in Red and Blue color options". Android Authority. 2016-09-01. Retrieved 2025-12-09.
- ↑ Palmer, Jordan (2016-12-02). "Huawei has announced which of its phones will be updated to Nougat". Android Police. Retrieved 2025-12-09.
