The scoring in the team competition event and in event finals was the same, as for gymnastics events at the previous Olympics. But in the all-around the scoring system became similar to that of event finals: for the all-around a gymnast showed their skills once more on each of the apparatuses; to get the "Total" value for the all-around performance, marks in the team competition were added together, the result was divided by two ("Prelim" value) and added to the sum of marks for all-around routines ("Final" value).
Men's events
"C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".
Individual all-around
"Prelim" mark is the value from the "Score" column of the team competition table, divided by two.
| Rank | Athlete | FX | PH | RG | VT | PB | HB | Final | Prelim. | Total |
| 1 | Sawao Kato (JPN) | 9.25 | 9.40 | 9.60 | 9.50 | 9.60 | 9.75 | 57.10 | 57.550 | 114.650 |
| 2 | Eizo Kenmotsu (JPN) | 9.45 | 9.60 | 9.50 | 9.60 | 9.45 | 9.60 | 57.20 | 57.375 | 114.575 |
| 3 | Akinori Nakayama (JPN) | 9.50 | 9.40 | 9.55 | 9.45 | 9.65 | 9.65 | 57.20 | 57.125 | 114.325 |
Floor exercise
"Prelim" value is the sum of two marks for compulsory and optional routine in the team competition on the respective apparatus, divided by two.
| Rank | Athlete | Prelim. | Final | Total |
| 1 | Nikolai Andrianov (URS) | 9.525 | 9.650 | 19.175 |
| 2 | Akinori Nakayama (JPN) | 9.525 | 9.600 | 19.125 |
| 3 | Shigeru Kasamatsu (JPN) | 9.525 | 9.500 | 19.025 |
Women's events
"C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".
Individual all-around
"Prelim" mark is the value from the "Score" column of the team competition table, divided by two.
| Rank | Athlete | VT | UB | BB | FX | Final | Prelim. | Total |
| 1 | 257 Ludmilla Tourischeva (URS) | 9.65 | 9.65 | 9.40 | 9.90 | 38.60 | 38.425 | 77.025 |
| 2 | 93 Karin Janz (GDR) | 9.65 | 9.70 | 9.40 | 9.70 | 38.45 | 38.425 | 76.875 |
| 3 | 255 Tamara Lazakovich (URS) | 9.55 | 9.70 | 9.75 | 9.65 | 38.65 | 38.200 | 76.850 |
Team competition
| Rank |
Team / Competitor |
VT |
UB |
BB |
FX |
Total |
Score |
| C |
O |
C |
O |
C |
O |
C |
O |
C |
O |
| 1 | USSR | 47.55 | 47.65 | 47.70 | 47.55 | 45.90 | 48.20 | 48.00 | 47.95 | 189.15 | 191.35 | 380.50 |
| 257 Ludmilla Tourischeva | 9.60 | 9.70 | 9.60 | 9.65 | 9.05 | 9.75 | 9.80 | 9.70 | 38.05 | 38.80 | 76.85 |
| 253 Olga Korbut | 9.45 | 9.60 | 9.60 | 9.70 | 9.25 | 9.75 | 9.60 | 9.75 | 37.90 | 38.80 | 76.70 |
| 255 Tamara Lazakovich | 9.60 | 9.30 | 9.55 | 9.50 | 9.40 | 9.75 | 9.70 | 9.60 | 38.25 | 38.15 | 76.40 |
| 251 Ljubov Burda | 9.50 | 9.55 | 9.45 | 9.30 | 9.00 | 9.55 | 9.50 | 9.50 | 37.45 | 37.90 | 75.35 |
| Elvira Saadi | 9.40 | 9.40 | 9.20 | 9.40 | 9.20 | 9.25 | 9.40 | 9.40 | 37.20 | 37.45 | 74.65 |
| Antonina Koshel | 9.20 | 9.40 | 9.50 | 8.50 | 8.95 | 9.40 | 9.35 | 8.70 | 37.00 | 36.00 | 73.00 |
| 2 | GDR | 46.85 | 47.90 | 48.00 | 47.65 | 45.80 | 46.10 | 46.65 | 47.60 | 187.30 | 189.25 | 376.55 |
| 93 Karin Janz | 9.45 | 9.80 | 9.85 | 9.70 | 9.35 | 9.50 | 9.50 | 9.70 | 38.15 | 38.70 | 76.85 |
| Erika Zuchold | 9.45 | 9.70 | 9.70 | 9.60 | 9.25 | 9.35 | 9.40 | 9.55 | 37.80 | 38.20 | 76.00 |
| 92 Angelika Hellmann | 9.35 | 9.50 | 9.60 | 9.50 | 9.15 | 9.20 | 9.40 | 9.60 | 37.50 | 37.80 | 75.30 |
| Irene Abel | 9.30 | 9.55 | 9.20 | 9.40 | 8.90 | 9.00 | 9.15 | 9.25 | 36.55 | 37.20 | 73.75 |
| Christine Schmitt | 9.30 | 9.35 | 9.30 | 9.30 | 8.90 | 9.05 | 9.20 | 9.30 | 36.70 | 37.00 | 73.70 |
| Richarda Schmeißer | 9.25 | 8.45 | 9.55 | 9.45 | 9.15 | 8.85 | 9.05 | 9.45 | 37.00 | 36.20 | 73.20 |
| 3 | Hungary | 44.70 | 46.65 | 47.00 | 46.85 | 45.40 | 46.10 | 45.05 | 46.50 | 182.15 | 186.10 | 368.25 |
| Ilona Békési | 8.90 | 9.40 | 9.60 | 9.55 | 9.15 | 9.30 | 9.10 | 9.40 | 36.75 | 37.65 | 74.40 |
| Mónika Császár | 9.05 | 9.30 | 9.15 | 9.25 | 9.25 | 9.40 | 9.15 | 9.30 | 36.60 | 37.25 | 73.85 |
| Krisztina Medveczky | 8.85 | 9.20 | 9.40 | 9.35 | 9.15 | 9.35 | 9.00 | 9.30 | 36.40 | 37.20 | 73.60 |
| Anikó Kéry | 9.00 | 9.40 | 9.40 | 9.30 | 8.85 | 8.95 | 8.95 | 9.55 | 36.20 | 37.20 | 73.40 |
| Márta Kelemen | 8.90 | 9.35 | 9.45 | 9.40 | 9.00 | 9.10 | 8.85 | 8.95 | 36.20 | 36.80 | 73.00 |
| Zsuzsa Nagy | 8.85 | 9.15 | 9.15 | 9.10 | 8.80 | 8.75 | 8.80 | 8.85 | 35.60 | 35.85 | 71.45 |
Vault
"Prelim" value is the sum of two marks for compulsory and optional routine on the respective apparatus in the team competition, divided by two.
| Rank | Athlete | Prelim | Final | Total |
| 1 | 93 Karin Janz (GDR) | 9.625 | 9.90 | 19.525 |
| 2 | Erika Zuchold (GDR) | 9.575 | 9.70 | 19.275 |
| 3 | 257 Ludmilla Tourischeva (URS) | 9.650 | 9.60 | 19.250 |
Floor exercise
| Rank | Athlete | Prelim | Final | Total |
| 1 | 253 Olga Korbut (URS) | 9.675 | 9.90 | 19.575 |
| 2 | 257 Ludmilla Tourischeva (URS) | 9.750 | 9.80 | 19.550 |
| 3 | 255 Tamara Lazakovich (URS) | 9.650 | 9.80 | 19.450 |
Note:country names are given in the form they were used in the official documents of the IOC in 1972.