| Gold Vol. 2 |
|---|
|
| Released | October 16, 1995 (France) |
|---|
| Recorded | 1983-1987 |
|---|
| Genre | Pop |
|---|
| Length | 58:38 |
|---|
| Label | Versailles |
|---|
| Producer | Pierre Bazinet, Eddy Marnay, Romano Musumarra, Aldo Nova, Jean-Alain Roussel, Rudy |
|---|
|
|
|
Gold Vol. 2 is the greatest hits album by Canadian singer Celine Dion. It is also the second of Gold series.
Track listing
| # |
Title |
Writers |
Length |
| 1. | "Incognito" | L. Plamondon, J. A. Roussel | 4:39 |
| 2. | "Lolita (trop jeune pour aimer)" | L. Plamondon, D. Lavoie | 4:19 |
| 3. | "On traverse un miroir" | I. Minoke, R. Lafond | 4:40 |
| 4. | "Partout je te vois" | E. Marnay, A. Nova | 4:09 |
| 5. | "Jours de fièvre" | E. Marnay, J. A. Roussel | 5:13 |
| 6. | "D'abord, c'est quoi l'amour?" | E. Marnay, S. Tracey | 4:24 |
| 7. | "Délivre-moi" | E. Marnay, E. G. Daily, H. Faltermeyer | 4:19 |
| 8. | "Comme un coeur froid" | E. Marnay, J. A. Roussel | 5:13 |
| 9. | "Mon ami m'a quittée" | E. Marnay, C. Loigerot, T. Geoffroy | 3:05 |
| 10. | "La dodo la do" | E. Marnay, C. Gaubert | 3:06 |
| 11. | "Hymne à l'amitié" | E. Marnay, D.B. Bembo, M. Giacomelli, S. Bardot | 4:01 |
| 12. | "Je ne veux pas" | E. Marnay, R. Musumarra | 4:06 |
| 13. | "C'est pour vivre" | E. Marnay, A. Popp | 4:04 |
| 14. | "En amour" | E. Marnay, C. Loigerot, T. Geoffroy | 3:20 |
| Country |
Peak position |
Number of weeks |
Certification |
Sales |
| Belgium Wallonie |
51 |
n/a |
n/a |
n/a |
| France |
- |
- |
Gold |
100,000 |