FC Hertha Wels
| Full name | Fußballclub Hertha Wels |
|---|---|
| Founded | 1921 - 1975 (merger) |
| Ground | HOGO Arena |
| Capacity | 2.000 |
| Chairman | Wolfgang Nöstlinger |
| Manager | Christian Heinle |
| League | Austrian Football Second League |
| 2024-25 | Regionalliga Mitte, 1st Promotion |
| Website | https://www.fc-hertha.at/ |
FC Hertha Wels is a football club from the Upper Austrian city of Wels. The club is a member of the Upper Austrian Football Association (OÖFV) and plays in the second division since the 2025/26 season.
History
WSC Hertha Wels was formed in 1975 from a merger of SC Hertha Wels (founded in 1921) and Welser SC (founded in 1912). SC Hertha Wels first participated in the highest Upper Austrian league in 1924 . They became Upper Austrian champions in 1964 and 1966. Welser SC won the title in 1972.
For the 2023/24 season, Hertha Wels formed a joint team with their city rivals FC Wels. They played as SPG Wels. For the 2024/25 season, the two teams merged. Since that year their name was FC Hertha Wels. In that same season, the club won the Regionalliga Mitte (third division). They were promoted to the second division. They entered professional football for the first time.
Ground
Hertha Wels plays its matches in the "HOGO Arena." The stadium was renamed to HOGO Arena in March 2018 due to the Wels-based personnel management company "HOGO", the club's main sponsor. Until then, the stadium was called the "Mauth Stadium". [1]
Current squad
2.December 2025 [2]
| Number | Name | Date of birth | Nation | being in the team since |
Last team |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Matěj Čechal | 01.02.2005 | 07/2025 | FK Teplice | |
| 44 | Kilian Schröcker | 03.09.2001 | 07/2025 | SV Lafnitz | |
| 70 | Samuel Szakál | 02.10.2005 | 07/2024 | RSC Hamsik Academy | |
| Defence | |||||
| 3 | Luan | 31.05.1996 | 01/2025 | FC Pinzgau Saalfelden | |
| 4 | Sebastian Feyrer | 04.03.1997 | 07/2025 | SV Lafnitz | |
| 5 | Benjamin Sammer | 11.03.2005 | 07/2025 | SV Ried (loan) | |
| 14 | Luca Tischler | 27.05.2003 | 07/2023 | SV Grödig | |
| 28 | Paul Gobara | 26.03.2000 | 07/2025 | SV Horn | |
| 38 | Patrick Obermüller | 17.02.1999 | 07/2024 | Schwarz-Weiß Bregenz | |
| 77 | Manuel Thurnwald | 16.07.1998 | 07/2025 | Floridsdorfer AC | |
| Midfielders | |||||
| 6 | Pascal Müller | 15.02.2003 | 07/2025 | Wolfsberger AC | |
| 7 | Jonas Schwaighofer | 05.09.2001 | 07/2023 | Union Mondsee | |
| 10 | Adri Castro | 12.10.1998 | 07/2023 | CD Palencia Cristo Atlético | |
| 12 | Michael Brugger | 03.02.2002 | 07/2025 | Wolfsberger AC II | |
| 17 | Roman Steinmann | 04.12.2003 | 07/2025 | Union Gurten | |
| 19 | Markus Forjan | 20.03.1996 | 07/2024 | FC Gleisdorf 09 | |
| 20 | Sebastian Malinowski | 08.06.1998 | 07/2025 | Wacker Burghausen | |
| 22 | Karim Conté | 25.08.1999 | 08/2025 | SV Horn | |
| 23 | Miroslav Ćirković | 13.03.2000 | 01/2023 | SK Vorwärts Steyr | |
| 42 | Fabian Lechner | 26.01.2006 | 07/2025 | SV Ried II (loan) | |
| 45 | Sekou Sylla | 20.07.2001 | 02/2024 | Kapfenberger SV | |
| 73 | Josip Eskinja | 10.12.1998 | 07/2025 | NK Jadran Luka Ploče | |
| Forwards | |||||
| 8 | Andreas Radics | 30.04.2001 | 07/2025 | SV Lafnitz | |
| 9 | Albin Gashi | 25.01.1997 | 07/2025 | Admira Wacker | |
| 11 | Alexander Mayr | 23.08.2002 | 07/2022 | LASK Amateure OÖ | |
| 33 | Andrija Bošnjak | 26.03.1996 | 07/2024 | Wacker Burghausen | |
Coaching staff
12. Juli 2025[3]
| Funktion | Name | Date of birth | Country | being in the team since |
Last team |
|---|---|---|---|---|---|
| Coach | Christian Heinle | 30.03.1985 | 07/2025 | Nachwuchsleiter | |
| Assistance coach | Mato Simunovic | 27.09.1985 | 07/2025 | FC Hertha Wels Juniors | |
| Assistance coach | Markus Lackner | 05.04.1991 | 07/2025 | Player | |
| Assistance coach | Florian Falkner | 01.06.1999 | 07/2025 | NWZ Hertha Wels U-18 | |
| Goalkeeper coach | Alexander Ametzberger | 17.06.1994 | 07/2025 | NWZ Hertha Wels U-18 |