Eugenio Perico
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 October 1951 | ||
| Place of birth | Curno, Italy | ||
| Date of death | 17 December 2025 (aged 74) | ||
| Place of death | Bergamo, Italy | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Left back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1970–1971 | Atalanta | 0 | (0) |
| 1971–1972 | Spezia | 36 | (3) |
| 1972–1973 | Cremonese | 38 | (0) |
| 1973–1981 | Ascoli | 236 | (7) |
| 1981–1987 | Atalanta | 148 | (1) |
| Total | 458 | (11) | |
| Managerial career | |||
| 1998–2010 | Atalanta U-15 | ||
| *Club domestic league appearances and goals | |||
Eugenio Perico (15 October 1951 – 17 December 2025) was an Italian footballer and manager.[1]
Perico died in Bergamo on 17 December 2025, at the age of 74.[2]
References
- ↑ "Atalanta mourn the passing of Eugenio Perico". Atalanta BC. 17 December 2025. Retrieved 19 December 2025.
- ↑ Belotti, Marina (18 December 2025). "Morto Eugenio Perico, il capitano che marcò Maradona. Magrin: «All'Atalanta diede tutto, viveva per il pallone»". Corriere della Sera (in Italian). Bergamo. Retrieved 19 December 2025.