Eric Dier
![]() Dier with Tottenham Hotspur in 2020 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Eric Jeremy Edgar Dier[1] | ||||||||||||||||
| Date of birth | 15 January 1994[2] | ||||||||||||||||
| Place of birth | Cheltenham, England | ||||||||||||||||
| Height | 6 ft 3 in (1.91 m)[3] | ||||||||||||||||
| Position(s) | |||||||||||||||||
| Team information | |||||||||||||||||
Current team | Monaco | ||||||||||||||||
| Number | 3 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2003–2012 | Sporting CP | ||||||||||||||||
| 2011–2012 | → Everton (loan) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2012–2014 | Sporting CP B | 16 | (2) | ||||||||||||||
| 2012–2014 | Sporting CP | 27 | (1) | ||||||||||||||
| 2014–2024 | Tottenham Hotspur | 274 | (12) | ||||||||||||||
| 2024 | → Bayern Munich (loan) | 15 | (0) | ||||||||||||||
| 2024–2025 | Bayern Munich | 21 | (2) | ||||||||||||||
| 2025– | Monaco | 6 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2011 | England U18 | 1 | (0) | ||||||||||||||
| 2012–2013 | England U19 | 8 | (0) | ||||||||||||||
| 2013–2014 | England U20 | 6 | (0) | ||||||||||||||
| 2013–2015 | England U21 | 9 | (0) | ||||||||||||||
| 2015–2022 | England | 49 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 19:11, 5 October 2025 (UTC) ‡ National team caps and goals, correct as of 22:07, 4 December 2022 (UTC) | |||||||||||||||||
Eric Jeremy Edgar Dier (born 15 January 1994) is an English professional footballer who plays as a centre-back and defensive midfielder for French club Monaco.
Career statistics
Club
- As of match played 5 October 2025
| Club | Season | League | National cup[a] | League cup[b] | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sporting CP B | 2012–13[4] | Segunda Liga | 7 | 2 | — | — | — | 7 | 2 | |||
| 2013–14[4] | Segunda Liga | 9 | 0 | — | — | — | 9 | 0 | ||||
| Total | 16 | 2 | — | — | — | 16 | 2 | |||||
| Sporting CP | 2012–13[4] | Primeira Liga | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 1 |
| 2013–14[4] | Primeira Liga | 13 | 0 | 0 | 0 | 3 | 0 | — | 16 | 0 | ||
| Total | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 31 | 1 | ||
| Tottenham Hotspur | 2014–15[5] | Premier League | 28 | 2 | 1 | 0 | 3 | 0 | 4[c] | 0 | 36 | 2 |
| 2015–16[6] | Premier League | 37 | 3 | 4 | 1 | 1 | 0 | 9[c] | 0 | 51 | 4 | |
| 2016–17[7] | Premier League | 36 | 2 | 4 | 0 | 1 | 0 | 7[d] | 0 | 48 | 2 | |
| 2017–18[8] | Premier League | 34 | 0 | 4 | 0 | 2 | 0 | 7[e] | 0 | 47 | 0 | |
| 2018–19[9] | Premier League | 20 | 3 | 1 | 0 | 1 | 0 | 6[e] | 0 | 28 | 3 | |
| 2019–20[10] | Premier League | 19 | 0 | 5 | 0 | 1 | 0 | 5[e] | 0 | 30 | 0 | |
| 2020–21[11] | Premier League | 28 | 0 | 0 | 0 | 4 | 0 | 7[c] | 0 | 39 | 0 | |
| 2021–22[12] | Premier League | 35 | 0 | 1 | 0 | 1 | 0 | 3[f] | 0 | 40 | 0 | |
| 2022–23[13] | Premier League | 33 | 2 | 1 | 0 | 1 | 0 | 7[e] | 0 | 42 | 2 | |
| 2023–24[14] | Premier League | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | ||
| Total | 274 | 12 | 21 | 1 | 15 | 0 | 55 | 0 | 365 | 13 | ||
| Bayern Munich (loan) | 2023–24[14] | Bundesliga | 15 | 0 | — | — | 5[e] | 0 | 20 | 0 | ||
| Bayern Munich | 2024–25[15] | Bundesliga | 21 | 2 | 1 | 0 | — | 6[e] | 1 | 28 | 3 | |
| Total | 36 | 2 | 1 | 0 | — | 11 | 1 | 48 | 3 | |||
| Monaco | 2025–26[16] | Ligue 1 | 6 | 1 | 0 | 0 | — | 2[e] | 1 | 8 | 2 | |
| Career total | 359 | 18 | 22 | 1 | 19 | 0 | 68 | 2 | 468 | 21 | ||
- ↑ Includes FA Cup, DFB-Pokal, Coupe de France
- ↑ Includes Taça da Liga, Football League/EFL Cup
- 1 2 3 Appearances in UEFA Europa League
- ↑ Five appearances in UEFA Champions League, two appearances in UEFA Europa League
- 1 2 3 4 5 6 7 Appearances in UEFA Champions League
- ↑ Appearances in UEFA Europa Conference League
International
- As of match played 4 December 2022[17]
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 2015 | 2 | 0 |
| 2016 | 13 | 2 | |
| 2017 | 8 | 1 | |
| 2018 | 15 | 0 | |
| 2019 | 2 | 0 | |
| 2020 | 5 | 0 | |
| 2022 | 4 | 0 | |
| Total | 49 | 3 | |
- As of match played 4 December 2022
- England score listed first, score column indicates score after each Dier goal[17]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 March 2016 | Olympiastadion, Berlin, Germany | 3 | 3–2 | 3–2 | Friendly | [18] | |
| 2 | 11 June 2016 | Stade Vélodrome, Marseille, France | 8 | 1–0 | 1–1 | UEFA Euro 2016 | [19] | |
| 3 | 4 September 2017 | Wembley Stadium, London, England | 20 | 1–1 | 2–1 | 2018 FIFA World Cup qualification | [20] |
Honours
Tottenham Hotspur
- Football League/EFL Cup runner-up: 2014–15,[21] 2020–21[22]
- UEFA Champions League runner-up: 2018–19[23]
Bayern Munich
- Bundesliga: 2024–25[24]
England
- UEFA Nations League third place: 2018–19[25]
References
- ↑ "Updated squad lists for 2019/20 Premier League". Premier League. 6 February 2020. Archived from the original on 10 February 2020. Retrieved 4 April 2020.
- ↑ "Eric Dier". 11v11.com. AFS Enterprises. Archived from the original on 4 April 2020. Retrieved 4 April 2020.
- ↑ "Eric Dier". FC Bayern Munich (Retired). Retrieved 11 February 2024.
- 1 2 3 4 "E. Dier: Summary". Soccerway. Perform Group. Archived from the original on 2 June 2018. Retrieved 2 June 2018.
- ↑ "Games played by Eric Dier in 2014/2015". Soccerbase. Centurycomm. Retrieved 14 September 2017.
- ↑ "Games played by Eric Dier in 2015/2016". Soccerbase. Centurycomm. Retrieved 14 September 2017.
- ↑ "Games played by Eric Dier in 2016/2017". Soccerbase. Centurycomm. Retrieved 14 September 2017.
- ↑ "Games played by Eric Dier in 2017/2018". Soccerbase. Centurycomm. Retrieved 22 March 2019.
- ↑ "Games played by Eric Dier in 2018/2019". Soccerbase. Centurycomm. Retrieved 9 June 2019.
- ↑ "Games played by Eric Dier in 2019/2020". Soccerbase. Centurycomm. Retrieved 10 September 2020.
- ↑ "Games played by Eric Dier in 2020/2021". Soccerbase. Centurycomm. Retrieved 27 November 2022.
- ↑ "Games played by Eric Dier in 2021/2022". Soccerbase. Centurycomm. Retrieved 27 November 2022.
- ↑ "Games played by Eric Dier in 2022/2023". Soccerbase. Centurycomm. Retrieved 4 December 2022.
- 1 2 "Games played by Eric Dier in 2023/2024". Soccerbase. Centurycomm. Retrieved 23 December 2023.
- ↑ "Games played by Eric Dier in 2024/2025". Soccerbase. Centurycomm. Retrieved 23 December 2023.
- ↑ "Games played by Eric Dier in 2025/2026". Soccerbase. Centurycomm. Retrieved 16 August 2025.
- 1 2 Eric Dier at National-Football-Teams.com
- ↑ "Germany vs. England 2–3: Summary". Soccerway. Perform Group. Archived from the original on 15 November 2020. Retrieved 15 November 2020.
- ↑ "England vs. Russia 1–1: Summary". Soccerway. Perform Group. Archived from the original on 15 November 2020. Retrieved 15 November 2020.
- ↑ "England vs. Slovakia 2–1: Summary". Soccerway. Perform Group. Archived from the original on 14 January 2021. Retrieved 15 November 2020.
- ↑ McNulty, Phil (1 March 2015). "Chelsea 2–0 Tottenham Hotspur". BBC Sport. Archived from the original on 16 June 2018. Retrieved 15 December 2017.
- ↑ McNulty, Phil (25 April 2021). "Manchester City 1–0 Tottenham Hotspur". BBC Sport. Archived from the original on 24 April 2021. Retrieved 25 April 2021.
- ↑ McNulty, Phil (1 June 2019). "Tottenham Hotspur 0–2 Liverpool". BBC Sport. Archived from the original on 5 September 2019. Retrieved 1 June 2019.
- ↑ "FC Bayern München deutscher Meister 2025: Leverkusen patzt gegen Freiburg in Bundesliga". FAZ.NET (in German). 2025-05-04. Retrieved 2025-05-04.
- ↑ McNulty, Phil (9 June 2019). "Switzerland 0–0 England". BBC Sport. Archived from the original on 11 June 2019. Retrieved 12 June 2019.
Other websites
Wikimedia Commons has media related to Eric Dier.
- Profile at the Tottenham Hotspur F.C. website
- Profile at the Football Association website
- Eric Dier at Soccerbase
