Double or Nothing (2024)
| Double or Nothing | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | All Elite Wrestling | |||
| Date | May 26, 2024 | |||
| Attendance | 9,099 | |||
| Venue | MGM Grand Garden Arena | |||
| City | Paradise, Nevada | |||
| Pay-per-view chronology | ||||
| ||||
| Double or Nothing chronology | ||||
| ||||
Double or Nothing (2024) was a professional wrestling pay-per-view show made by All Elite Wrestling (AEW). It took place May 26, 2024 at MGM Grand Garden Arena in Paradise, Nevada. It was the sixth Double or Nothing event held by AEW.
The event was marketed as having three main events. The first one saw The Elite (Matthew and Nicholas Jackson, Kazuchika Okada, and Jack Perry) defeat Team AEW (Bryan Danielson, Darby Allin, Cash Wheeler, and Dax Harwood) in an Anarchy in the Arena match.[1] The second saw Swerve Strickland successfully defend his AEW World Championship against Christian Cage.[2] The third saw Mercedes Moné make her in-ring debut.[3] She defeated Willow Nightingale to win the AEW TBS Championship.[4]
Matches
| No. | Results[5][6] | Stipulations | Times |
|---|---|---|---|
| 1P | Deonna Purrazzo defeated Thunder Rosa | Singles match | 10:15 |
| 2P | The Acclaimed (Max Caster, Anthony Bowens, and Billy Gunn) defeated Cage of Agony (Brian Cage, Toa Liona, and Bishop Kaun) | Trios match | 11:45 |
| 3 | Will Ospreay defeated Roderick Strong (c) (with Matt Taven and Mike Bennett) | Singles match for the AEW International Championship | 17:40 |
| 4 | The Bang Bang Gang (Jay White, Austin Gunn, and Colten Gunn) (c) defeated Death Triangle (Pac, Penta El Zero Miedo and Rey Fénix) (with Alex Abrahantes) | Trios match for the Unified World Trios Championship | 12:20 |
| 5 | "Timeless" Toni Storm (c) (with Luther and Mariah May) defeated Serena Deeb | Singles match for the AEW Women's World Championship | 15:00 |
| 6 | Orange Cassidy defeated Trent Beretta | Singles match | 13:55 |
| 7 | Chris Jericho (c) defeated Hook and Katsuyori Shibata | Three-way FTW Rules match for the FTW Championship | 12:40 |
| 8 | Jon Moxley defeated Konosuke Takeshita (with Don Callis) | IWGP World Heavyweight Championship Eliminator match
If Takeshita had won, he'd have received a future IWGP World Heavyweight Championship match. |
17:20 |
| 9 | Adam Copeland (c) defeated Malakai Black | Barbed Wire Steel Cage match for the AEW TNT Championship
If Copeland had lost, he'd have to bend the knee and join the House of Black. |
20:20 |
| 10 | Mercedes Moné defeated Willow Nightingale (c) (with Stokely Hathaway and Kris Statlander) | Singles match for the AEW TBS Championship | 18:00 |
| 11 | Swerve Strickland (c) (with Prince Nana) defeated Christian Cage (with Killswitch, Nick Wayne, and Mother Wayne) | Singles match for the AEW World Championship | 24:50 |
| 12 | The Elite (Matthew and Nicholas Jackson, Kazuchika Okada, and Jack Perry) defeated Team AEW (Bryan Danielson, Darby Allin, Cash Wheeler, and Dax Harwood) | Anarchy in the Arena match | 29:55 |
(c) – is the champion(s) going into the match. P - This match took place on the pre-show | |||
References
- ↑ "The Elite wins Anarchy in the Arena at AEW Double or Nothing". POSTWrestling. Retrieved October 15, 2025.
- ↑ "AEW Double or Nothing notes: Swerve Strickland retains World Title, Mariah May tries to throw in towel, Trent Beretta". POSTWrestling. Retrieved October 15, 2025.
- ↑ "The Elite wins Anarchy in the Arena at AEW Double or Nothing". POSTWrestling. Retrieved October 15, 2025.
- ↑ "Mercedes Moné wins TBS Championship at AEW Double or Nothing, Kris Statlander & Stokely Hathaway turn on Willow Nightingale". POSTWrestling. Retrieved October 15, 2025.
- ↑ "AEW Double Or Nothing pre-show results: Thunder Rosa vs. Deonna Purrazzo, Max Caster, Anthony Bowens, and Billy Gunn vs. Brian Cage, Toa Liona, and Bishop Kaun". ProWrestling.net. Retrieved October 15, 2025.
- ↑ "AEW Double Or Nothing results: Powell's live review of Swerve Strickland vs. Christian Cage for the AEW World Championship, Willow Nightingale vs. Mercedes Mone for the TBS Title, Anarchy in the Arena". ProWrestling.net. Retrieved October 15, 2025.