Dodô (footballer, born 1974)
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ricardo Lucas Figueredo Monte Raso | ||
| Date of birth | 2 May 1974 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1992–1994 | Nacional (SP) | ||
| 1994 | → Fluminense (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1994 | Nacional (SP) | 30 | (11) |
| 1994 | → Fluminense (loan) | 0 | (0) |
| 1995–1999 | São Paulo | 46 | (32) |
| 1996 | → Paraná (loan) | 0 | (0) |
| 1999–2001 | Santos | 67 | (33) |
| 2001–2002 | Botafogo | 29 | (10) |
| 2002 | Palmeiras | 16 | (3) |
| 2003–2004 | Hyundai Horang-i | 62 | (33) |
| 2005 | Oita Trinita | 15 | (3) |
| 2005 | Goiás | 15 | (4) |
| 2006 | Botafogo | 12 | (9) |
| 2006 | Al Ain | 8 | (2) |
| 2007 | Botafogo | 27 | (15) |
| 2008 | Fluminense | 16 | (5) |
| 2010 | Vasco da Gama | 4 | (0) |
| 2010–2011 | Portuguesa | 16 | (10) |
| 2011 | Americana | 9 | (5) |
| 2013 | Grêmio Osasco | ||
| 2013 | Barra da Tijuca | ||
| International career | |||
| 1997 | Brazil | 5 | (2) |
| Managerial career | |||
| 2016 | Rio Negro | ||
| *Club domestic league appearances and goals, correct as of 10:23, 22 January 2012 | |||
Dodô (born 2 May 1974) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1994 | Fluminense | Série A | 0 | 0 |
| 1995 | São Paulo | Série A | 2 | 1 |
| 1996 | Paraná | Série A | 0 | 0 |
| 1996 | São Paulo | Série A | 0 | 0 |
| 1997 | 22 | 21 | ||
| 1998 | Santos | Série A | 22 | 10 |
| 1999 | 21 | 13 | ||
| 2000 | 24 | 10 | ||
| 2001 | 0 | 0 | ||
| 2001 | Botafogo | Série A | 15 | 6 |
| 2002 | 0 | 0 | ||
| 2002 | Palmeiras | Série A | 16 | 3 |
| South Korea | League | |||
| 2003 | Ulsan Hyundai Horang-i | K-League | 44 | 27 |
| 2004 | 18 | 6 | ||
| Japan | League | |||
| 2005 | Oita Trinita | J. League 1 | 15 | 3 |
| Brazil | League | |||
| 2005 | Goiás | Série A | 15 | 4 |
| 2006 | Botafogo | Série A | 12 | 8 |
| United Arab Emirates | League | |||
| 2006–07 | Al-Ain | UAE League | 0 | 0 |
| Brazil | League | |||
| 2007 | Botafogo | Série A | 27 | 15 |
| 2008 | Fluminense | Série A | 16 | 5 |
| Country | Brazil | 192 | 96 | |
| South Korea | 62 | 33 | ||
| Japan | 15 | 3 | ||
| United Arab Emirates | 0 | 0 | ||
| Total | 269 | 132 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1997 | 5 | 2 |
| Total | 5 | 2 |
References
