| Disraeli Gears |
|---|
|
| Released | 2 November 1967 (1967-11-02) |
|---|
| Recorded | 11–15 May 1967 |
|---|
| Studio | Atlantic, New York City |
|---|
| Genre |
|
|---|
| Length | 33:02 |
|---|
| Label | Reaction |
|---|
| Producer | Felix Pappalardi |
|---|
|
|
- "Strange Brew" / "Tales of Brave Ulysses"
Released: June 1967
- "Sunshine of Your Love" / "SWLABR"
Released: December 1967
|
|
|
Disraeli Gears is the second studio album by Cream. Cream were a British rock band. The band released the album in November 1967.[1] Disraeli Gears was number five on the UK Albums Chart.[2] It was also number one on Swedish, Finnish, and Australian music charts.[3][4][5] It was the number one album in the United States in 1968. The album had two singles. These were "Strange Brew" and "Sunshine of Your Love". In 1999, the album was put in the Grammy Hall of Fame.[6]
Track listing
Side one| Title | Writer(s) | Lead vocals |
|---|
| 1. | "Strange Brew" | | Eric Clapton | 2:46 |
|---|
| 2. | "Sunshine of Your Love" | | Bruce and Clapton | 4:10 |
|---|
| 3. | "World of Pain" | | Clapton and Bruce | 3:02 |
|---|
| 4. | "Dance the Night Away" | | Bruce | 3:34 |
|---|
| 5. | "Blue Condition" | Ginger Baker | Ginger Baker | 3:29 |
|---|
| Total length: | 17:01 |
|---|
Side two| Title | Writer(s) | Lead vocals |
|---|
| 1. | "Tales of Brave Ulysses" | | Bruce | 2:46 |
|---|
| 2. | "SWLABR" | | Bruce | 2:31 |
|---|
| 3. | "We're Going Wrong" | Bruce | Bruce | 3:27 |
|---|
| 4. | "Outside Woman Blues" | Blind Joe Reynolds, arr. Clapton | Clapton | 2:25 |
|---|
| 5. | "Take It Back" | | Bruce | 3:05 |
|---|
| 6. | "Mother's Lament" | Traditional,[nb 1] arr. Bruce, Clapton, Baker | Baker, Clapton, and Bruce | 1:47 |
|---|
| Total length: | 16:01 |
|---|
- ↑ Credited as "Trad.", but in fact written in 1944 by Elton Box, Desmond Cox, and Irwin Dash under the collective pseudonym Jack Spade.[7]