Track listing
All songs written by Shane Told and Neil Boshart, except for where noted.
| Title |
|---|
| 1. | "Your Sword Versus My Dagger" (Told) | 3:00 |
|---|
| 2. | "Smile in Your Sleep" | 3:13 |
|---|
| 3. | "The Ides of March" | 3:29 |
|---|
| 4. | "Fist Wrapped in Blood" (Told) | 2:58 |
|---|
| 5. | "Discovering the Waterfront" (Told, Boshart, Sean Mackin) | 4:45 |
|---|
| 6. | "Defend You" | 3:28 |
|---|
| 7. | "My Heroine" (Told) | 3:27 |
|---|
| 8. | "Always and Never" | 3:51 |
|---|
| 9. | "Already Dead" | 3:17 |
|---|
| 10. | "Three Hours Back" | 3:36 |
|---|
| 11. | "Call It Karma" (Told) | 4:14 |
|---|
| Total length: | 37:18 |
|---|
Reissue bonus tracks| Title |
|---|
| 12. | "Rodeo Clown" (Lifetime cover) | 2:03 |
|---|
Personnel
- Band
- Shane Told – lead vocals, rhythm and other guitars, keyboards
- Neil Boshart – lead guitar
- Josh Bradford – rhythm guitar
- Billy Hamilton – bass, backing vocals
- Paul Koehler – drums, percussion
Charts
| Year |
Chart |
Position |
| 2005 |
The Billboard 200 |
35 |
| Top Independent Albums |
48 |
| Top Heatseekers |
45 |