David Holford
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | David Anthony Jerome Holford | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | April 16, 1940 Upper Collymore Rock, St Michael, Barbados | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 30 May 2022 (aged 82) St Michael, Barbados | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 124) | 2 June 1966 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 15 April 1977 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960/61–1978/79 | Barbados | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
David Anthony Jerome Holford (16 April 1940 – 30 May 2022), was a Barbadian cricketer who played in first-class cricket for Barbados from 1960/61 until 1978/79; and in Test cricket for the West Indies from 1966 to 1977. An all-rounder, he batted right-handed and bowled right arm leg breaks.[1]
Holford was a cousin of Gary Sobers, and is best remembered for their unbroken sixth-wicket partnership of 274 at Lord's in 1966, which saved the West Indies from defeat by England. Holford's innings of 105* was his sole Test century.[2]
David Holford died at his home in Barbados on 30 May 2022, aged 82. His family said he had been ill for a long time.[3]
References
- ↑ "David Holford". CricketArchive. Retrieved 29 September 2025.
- ↑ "David Holford, player profile". ESPNcricinfo. Retrieved 29 September 2025.
- ↑ "David Holford was an outstanding captain". Barbados Today. 4 June 2022. Retrieved 29 September 2025.