Core (Stone Temple Pilots album)
| Core | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | September 29, 1992 | |||
| Recorded | 1991-1992 | |||
| Genre | Grunge, hard rock | |||
| Length | 53:37 | |||
| Label | Atlantic | |||
| Producer | Brendan O'Brien | |||
| Stone Temple Pilots chronology | ||||
| ||||
| Singles from Core | ||||
| ||||
Core is the first album by the American rock band Stone Temple Pilots. It was released on September 29, 1992 through Atlantic Records. Brendan O'Brien produced the album.
The album was number one on the Billboard Heatseekers chart and number three on the Billboard 200.[1] Stone Temple Pilots won a Grammy Award for the song "Plush".[2] It is the band's best-selling album.[3]
Track listing
All lyrics written by Scott Weiland, except where noted.
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Dead & Bloated" | Robert DeLeo, Weiland | 5:10 | |
| 2. | "Sex Type Thing" | Dean DeLeo, Eric Kretz | 3:38 | |
| 3. | "Wicked Garden" | R. DeLeo, D. DeLeo | 4:05 | |
| 4. | "No Memory" | Instrumental | D. DeLeo | 1:20 |
| 5. | "Sin" | R. DeLeo | 6:05 | |
| 6. | "Naked Sunday" | R. DeLeo, D. DeLeo, Kretz, Weiland | 3:49 | |
| 7. | "Creep" | Weiland, R. DeLeo | R. DeLeo | 5:33 |
| 8. | "Piece of Pie" | R. DeLeo | 5:24 | |
| 9. | "Plush" | Weiland, Kretz | R. DeLeo | 5:14 |
| 10. | "Wet My Bed" | R. DeLeo | 1:36 | |
| 11. | "Crackerman" | R. DeLeo, Kretz | 3:14 | |
| 12. | "Where the River Goes" | D. DeLeo, Kretz | 8:25 | |
| Total length: | 53:37 | |||
Charts
| Year | Chart | Position |
|---|---|---|
| 1992 | Heatseekers | 1 |
| 1993 | The Billboard 200 | 3 |
| UK Albums Chart | 27 | |
| Canadian RPM Albums Chart | 8 |
References
- โ "Core Billboard Charts". Allmusic. Retrieved 9 February 2010.
- โ "Stone Temple Pilots: Grammy Awards & Nominations". grammy.com. Retrieved 2026-04-18.
- โ "Album sales by Stone Temple Pilots". BestSellingAlbums.org. Retrieved 2026-04-18.