Chris Rea discography
| Chris Rea discography | |
|---|---|
![]() | |
| Studio albums | 25 |
| Live albums | 1 |
| Compilation albums | 14 |
| Singles | 72 |
| Soundtrack albums | 1 |
The discography of the English rock and blues musician Chris Rea consists of 25 studio albums, 14 compilation albums, one live album, one soundtrack album, and 72 singles.
Albums
Studio albums
| Title | Details | Peak chart positions | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] |
AUS [2] |
AUT [3] |
FRA [4] |
GER [5] |
NL [6] |
NOR [7] |
SWE [8] |
SWI [9] |
US [10] | ||||
| Whatever Happened to Benny Santini? |
|
— | 94 | — | — | — | — | — | — | — | 49 | ||
| Deltics |
|
54 | 27 | — | — | — | — | — | — | — | — | ||
| Tennis |
|
60 | 60 | — | — | — | — | — | — | — | — | ||
| Chris Rea |
|
52 | — | — | — | — | — | — | — | — | — | ||
| Water Sign |
|
64 | 60 | — | — | 30 | 33 | — | 7 | — | — | ||
| Wired to the Moon |
|
35 | — | — | — | 17 | 25 | 16 | 13 | — | — | ||
| Shamrock Diaries |
|
15 | 41 | — | — | 12 | 3 | — | 19 | 18 | — | ||
| On the Beach |
|
11 | 37 | 20 | — | 2 | 1 | 7 | 11 | 10 | — |
| |
| Dancing with Strangers |
|
2 | 7 | 13 | — | 5 | 7 | 6 | 7 | 7 | — |
| |
| The Road to Hell | 1 | 35 | 2 | — | 3 | 43 | 3 | 2 | 6 | 107 | |||
| Auberge |
|
1 | 53 | 5 | — | 1 | 9 | 3 | 5 | 2 | 176 |
| |
| God's Great Banana Skin |
|
4 | 137 | 26 | — | 16 | 33 | 14 | 18 | 16 | — |
| |
| Espresso Logic |
|
8 | 109 | 16 | — | 14 | 46 | — | 29 | 24 | — |
| |
| The Blue Cafe |
|
10 | 178 | 20 | 43 | 7 | 32 | 32 | 43 | 28 | — |
| |
| The Road to Hell: Part 2 |
|
54 | — | — | — | 16 | — | — | — | 96 | — |
| |
| King of the Beach |
|
26 | — | 13 | — | 11 | — | — | — | 29 | — | ||
| Dancing Down the Stony Road |
|
14 | — | 18 | 115 | 11 | 21 | — | 29 | 28 | — |
| |
| Blue Street (Five Guitars) |
|
179 | — | — | — | — | — | — | — | — | — | ||
| Hofner Blue Notes |
|
— | — | — | — | — | — | — | — | — | — | ||
| The Blue Jukebox |
|
27 | — | 41 | 133 | 30 | 32 | — | — | 49 | — | ||
| Blue Guitars |
|
85 | — | — | 180 | — | 29 | — | — | — | — | ||
| The Return of the Fabulous Hofner Bluenotes |
|
— | — | — | — | — | 76 | — | — | — | — | ||
| Santo Spirito Blues |
|
13 | — | 30 | 35 | 10 | 44 | 27 | — | 31 | — | ||
| Road Songs for Lovers |
|
11 | — | 22 | 188 | 19 | 52 | — | — | 18 | — | ||
| One Fine Day |
|
— | — | — | — | — | — | — | — | — | — | ||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Live albums
| Title | Details | Peak chart positions | ||
|---|---|---|---|---|
| UK [1] |
GER [5] |
NL [6] | ||
| The Road to Hell and Back |
|
34 | 18 | 73 |
Compilation albums
| Title | Details | Peak chart positions | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] |
AUS [2] |
AUT [3] |
FIN [14] |
GER [5] |
NL [6] |
NOR [7] |
SWE [8] |
SWI [9] |
US [10] | ||||
| Herzklopfen (Germany only) |
|
— | — | — | — | 5 | — | — | — | — | — |
| |
| New Light Through Old Windows |
|
5 | 14 | 7 | — | 9 | 59 | 15 | 29 | 24 | 92 |
| |
| The Best of Chris Rea |
|
3 | 73 | — | — | 4 | 35 | 7 | 7 | 6 | — |
| |
| The Best of Chris Rea |
|
165 | — | — | — | — | — | — | — | — | — | ||
| The Very Best of Chris Rea |
|
69 | — | — | 5 | 60 | — | 16 | — | — | — |
| |
| Heartbeats – Chris Rea's Greatest Hits |
|
24 | — | — | 35 | — | — | — | — | 54 | — |
| |
| The Platinum Collection |
|
— | — | — | — | — | — | — | — | — | — |
| |
| The Ultimate Collection 1978–2000 |
|
186 | — | — | — | — | — | — | — | — | — | ||
| The Works |
|
— | — | — | — | — | 84 | — | — | — | — | ||
| Fool (If You Think It's Over) |
|
— | — | — | — | 98 | — | — | — | 98 | — | ||
| Still So Far to Go – The Best of Chris Rea |
|
8 | — | — | — | 37 | — | — | 10 | — | — |
| |
| The Journey 1978–2009 |
|
66 | — | — | — | — | — | — | — | — | — |
| |
| The Best |
|
— | — | — | — | — | — | — | — | — | — | ||
| Era 1: 1978–1984 |
|
— | — | — | — | — | — | — | — | — | — | ||
| The Christmas Album | — | — | — | — | — | — | — | — | — | — | |||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Soundtrack albums
| Title | Details | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| UK [1] |
AUT [3] |
GER [5] | |||
| La Passione |
|
43 | 44 | 60 |
|
Singles
| Year | Title | Peak chart positions | Certifications | Album | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] |
AUS [2] |
AUT [3] |
BEL (FL) [20] |
FRA [4] |
GER [5] |
NL [6] |
NZ [21] |
SWI [9] |
US [10] | ||||||||||
| 1974 | "So Much Love" | — | — | — | — | — | — | — | — | — | — | Non-album single | |||||||
| 1978 | "Fool (If You Think It's Over)" | 30 | 39 | — | — | — | — | 30 | 31 | — | 12 | Whatever Happened to Benny Santini? | |||||||
| "Whatever Happened to Benny Santini?" | — | — | — | — | — | — | — | — | — | 71 | |||||||||
| 1979 | "Diamonds" | 44 | 13 | — | — | — | — | — | — | — | 44 | Deltics | |||||||
| "Raincoat and a Rose" | — | — | — | — | — | — | — | — | — | — | |||||||||
| 1980 | "Tennis" | —[A] | 88 | — | — | — | — | — | — | — | — | Tennis | |||||||
| "Dancing Girls" | — | — | — | — | — | — | — | — | — | — | |||||||||
| 1982 | "Loving You" | 65 | — | — | — | — | — | — | — | — | 88 | Chris Rea | |||||||
| "Every Beat of My Heart" | —[B] | 53 | — | — | — | — | 39 | — | — | — | |||||||||
| 1983 | "Let It Loose" | 85 | — | — | — | — | — | — | — | — | — | Water Sign | |||||||
| "I Can Hear Your Heartbeat" | 60 | 42 | — | 15 | — | — | 25 | 46 | — | — | |||||||||
| "Hey You" | — | — | — | — | — | — | — | — | — | — | |||||||||
| "Love's Strange Ways" | 123 | — | — | — | — | — | — | — | — | — | |||||||||
| 1984 | "I Don't Know What It Is But I Love It" | 65 | — | — | — | — | — | — | — | — | — | Wired to the Moon | |||||||
| "Bombollini" | 154 | — | — | — | — | — | — | — | — | — | |||||||||
| "Touche D'Amour" | 86 | — | — | 40 | — | 46 | — | — | — | — | |||||||||
| "Ace of Hearts" | 79 | — | — | — | — | — | — | — | — | — | |||||||||
| 1985 | "Stainsby Girls" | 26 | 94 | — | 33 | — | — | — | — | — | — | Shamrock Diaries | |||||||
| "Josephine" | 67 | 79 | — | 13 | — | 31 | 8 | — | — | — | |||||||||
| "All Summer Long" | — | — | — | 32 | — | — | — | — | — | — | |||||||||
| "Ace of Hearts" (re-issue) | 78 | — | — | — | — | — | — | — | — | — | Wired to the Moon | ||||||||
| 1986 | "It's All Gone" | 69 | — | — | 32 | — | — | — | — | — | — | On the Beach | |||||||
| "On the Beach" | 57 | 88 | — | — | 48 | — | 34 | — | — | — | |||||||||
| "Hello Friend" (re-recording) | 79 | — | — | — | — | — | — | — | — | — | |||||||||
| 1987 | "Let's Dance" | 12 | 9 | — | — | 19 | 19 | — | 2 | 22 | 81 | Dancing with Strangers | |||||||
| "Josephine (remix)" | — | — | — | — | 4[24] | — | — | — | — | — | Non-album single | ||||||||
| "Loving You Again" | 47 | 75 | — | 35 | — | 43 | 33 | — | — | — | Dancing with Strangers | ||||||||
| "Joys of Christmas" | 67 | — | — | — | — | — | — | — | — | — | |||||||||
| 1988 | "Que Sera" (re-recording) | 73 | — | — | 36 | — | 71 | 36 | — | — | — | ||||||||
| "On the Beach" (Summer '88) (re-recording) | 12 | 70 | — | — | — | — | — | — | — | — | New Light Through Old Windows | ||||||||
| "I Can Hear Your Heartbeat" (re-recording) | 74 | — | — | — | — | — | — | — | — | — | |||||||||
| "Fool (If You Think It's Over)" (re-recording) | — | — | — | — | — | — | — | — | — | — | |||||||||
| "Driving Home for Christmas" | 10 | 26 | 3 | 14 | 192 | 3 | 3 | 30 | 10 | — | |||||||||
| 1989 | "Working on It" | 53 | 85 | — | — | — | — | — | — | — | 73 | ||||||||
| "The Road to Hell" | 10 | 78 | 6 | 35 | 30 | 35 | — | — | — | — | The Road to Hell | ||||||||
| "That's What They Always Say" | 83 | 123 | — | — | 35 | — | — | — | — | — | |||||||||
| 1990 | "Tell Me There's a Heaven" | 24 | — | — | — | — | — | — | — | — | — | ||||||||
| "Texas" | 69 | — | — | — | — | — | — | — | — | — | |||||||||
| 1991 | "Auberge" | 16 | 101 | 29 | 31 | 46 | 20 | 45 | — | — | — | Auberge | |||||||
| "Heaven" | 57 | — | — | — | — | 94 | — | — | — | — | |||||||||
| "Looking for the Summer" | 49 | — | — | 39 | 51 | 51 | — | — | — | — | |||||||||
| "Winter Song" | 27 | — | — | — | — | — | — | — | — | — | |||||||||
| 1992 | "Nothing to Fear" | 16 | 164 | — | — | — | — | — | — | 38 | — | God's Great Banana Skin | |||||||
| "God's Great Banana Skin" | 31 | — | — | — | — | 59 | — | — | — | — | |||||||||
| 1993 | "Soft Top, Hard Shoulder" | 53 | — | — | — | — | 54 | — | — | — | — | ||||||||
| "Too Much Pride" (re-recording) | 80 | — | — | — | — | — | — | — | — | — | |||||||||
| "Julia" | 18 | 173 | — | — | — | 40 | — | — | — | — | Espresso Logic | ||||||||
| "Espresso Logic" | 84 | — | — | — | — | — | — | — | — | — | |||||||||
| 1994 | "Johnny Needs a Fast Car" | — | — | — | — | — | — | — | — | — | — | ||||||||
| "You Can Go Your Own Way" | 28 | — | — | — | — | — | — | — | — | — | The Best of Chris Rea | ||||||||
| "Tell Me There's a Heaven" (re-issue) | 70 | — | — | — | — | — | — | — | — | — | |||||||||
| 1996 | "'Disco' La Passione" (with Shirley Bassey) | 41 | — | — | 39 | — | --- | 12 | — | — | — | La Passione | |||||||
| "Girl in a Sports Car" | 77 | — | — | — | — | 91 | — | — | — | — | |||||||||
| 1997 | "Only to Fly" | — | — | — | — | — | — | — | — | — | — | ||||||||
| "Girl in a Sports Car" (re-issue) | 89 | — | — | — | — | — | — | — | — | — | |||||||||
| "Let's Dance" (with Middlesbrough FC and Bob Mortimer) | 44 | — | — | — | — | — | — | — | — | — | Non-album single | ||||||||
| "The Blue Café" | — | — | — | — | — | 53 | — | — | — | — | The Blue Café | ||||||||
| 1998 | "Square Peg, Round Hole" | 80 | — | — | — | — | — | — | — | — | — | ||||||||
| "Sweet Summer Day" | 159 | — | — | — | — | 71 | — | — | — | — | |||||||||
| "Thinking of You" | — | — | — | — | — | 84 | — | — | — | — | |||||||||
| 1999 | "New Times Square" | — | — | — | — | — | — | — | — | — | — | The Road to Hell: Part 2 | |||||||
| 2000 | "All Summer Long" | 78 | — | — | — | — | — | — | — | — | — | King of the Beach | |||||||
| "Tell Me There's a Heaven" (re-issue) | — | — | 11 | — | — | — | — | — | — | — | Non-album single | ||||||||
| 2001 | "Who Do You Love?" | 173 | — | — | — | — | — | — | — | — | — | King of the Beach | |||||||
| "Your Love Is Setting Me Free" (with Watermen) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||||||||
| 2009 | "Come So Far, Yet Still So Far to Go" | — | — | — | — | — | — | — | — | — | — | Still So Far to Go: The Best of Chris Rea | |||||||
| 2011 | "Dancing My Blues Away" | — | — | — | — | — | — | — | — | — | — | Santo Spirito Blues | |||||||
| "—" denotes releases that did not chart or were not released in that territory. | |||||||||||||||||||
Notes
References
- 1 2 3 4 5 UK chart peaks:
- For all except noted: "CHRIS REA songs and albums | full Official Chart history". Official Charts.
- For Top 200 peaks: "Chart Log UK: The Rabble Army - RZA". zobbel.de.
- 1 2 3 "Discography Chris Rea". australian-charts.com. Hung Medien.
- 1 2 3 4 "Discographie Chris Rea". austriancharts.at. Hung Medien.
- 1 2 "Discographie Chris Rea". lescharts.com. Hung Medien.
- 1 2 3 4 5 "Discographie von Chris Rea". offiziellecharts.de. GfK Entertainment charts.
- 1 2 3 4 "Discografie Chris Rea". dutchcharts.nl. Hung Medien.
- 1 2 "Discography Chris Rea". norwegiancharts.com. Hung Medien.
- 1 2 "Discography Chris Rea". swedishcharts.com. Hung Medien.
- 1 2 3 "Discographie Chris Rea". hitparade.ch. Hung Medien.
- 1 2 3 "Chris Rea Chart History". Billboard.
- ↑ RIAA Gold and Platinum Search for albums by Chris Rea. Retrieved on 15 December 2008.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 "BRIT Certified". British Phonographic Industry.
- ↑ "CRIA Certifications". Canadian Recording Industry Association. Archived from the original on 15 April 2012. Retrieved 15 December 2008.
- ↑ "Discography Chris Rea". finnishcharts.com. Hung Medien.
- ↑ "The Best". Apple Music. September 2018. Retrieved 21 November 2020.
- ↑ "Chris Rea - Era 1 (As, Bs & Rarities 1978 – 1984) (3CD)". Dig!. Archived from the original on 18 January 2021. Retrieved 24 December 2020.
- ↑ Zaleski, Annie (4 December 2025). "The Futureheads / Girls Aloud / Chris Rea". Classic Pop. p. 94. Retrieved 18 December 2025 – via PressReader.
- ↑ Rea, Chris (17 October 2025). "The Christmas Album". Apple Music. Retrieved 18 December 2025.
- ↑ "New Releases: albums". Music Week. 9 November 1996. p. 42.
- ↑ "Discografie Chris Rea". ultratop.be/nl. Hung Medien.
- ↑ "Discography Chris Rea". charts.org.nz. Hung Medien.
- ↑ "The Singles Chart - Ones to Watch". Record Business. Vol. 4, no. 1. 24 March 1980. p. 7.
- ↑ "Top Singles - Bubbling Under Singles 101-150". Record Business. Vol. 5, no. 9. 7 June 1982. p. 7.
- ↑ "Classement du 20 septembre 1987".
