Championnat National 1
| Organising body | FFF |
|---|---|
| Founded | 1978 |
| Country | France |
| Confederation | UEFA |
| Number of teams | 48 (3 groups of 16) |
| Level on pyramid | 4 |
| Promotion to | Ligue 3 |
| Relegation to | National 2 |
| Domestic cup(s) | Coupe de France |
| Current champions | VFC La Roche-sur-Yon (2025–26) |
| Current: 2026–27 National 1 | |
Championnat National 1, is the fourth division of French football behind Ligue 3, the third division of French football. The league is currently contested by 48 clubs that are split into 3 groups of 16 clubs.
History
- Division 4 (1978–1993)
- Championnat National 2 (1993–1998)
- Championnat de France Amateur (1998–2017)
- Championnat National 2 (2017–2026)
- Championnat National 1 (2026–)
Performance
- Legend
Club named champion by the federation
Group winners
- 4 groups (1993–2024)
| Championnat National 2 | ||||
|---|---|---|---|---|
| Season | Group A Winner | Group B Winner | Group C Winner | Group D Winner |
| 1993–94 | FCSR Haguenau | AS Monaco B | Stade poitevin PEPP | AJ Auxerre B |
| 1994–95 | ES Wasquehal | AS Cannes B | AJ Auxerre B | SM Caen B |
| 1995–96 | US Lusitanos Saint-Maur | Stade montois | AJ Auxerre B | FC Bourges |
| 1996–97 | FC Metz B | AC Ajaccio | Olympique lyonnais B | AJ Auxerre B |
| Championnat de France Amateur | ||||
| Season | Group A Winner | Group B Winner | Group C Winner | Group D Winner |
| 1997–98 | Valenciennes FC | Olympique lyonnais B | Pau FC | AJ Auxerre B |
| 1998–99 | AJ Auxerre B | Grenoble Foot 38 | Clermont Foot | AS Évry |
| 1999–2000[a] | AJ Auxerre B | Olympique Lyonnais B | La Roche VF | Stade brestois 29 |
| 2000–01 | US Boulogne CO | FC Sète 34 | AS Angoulême | US Lusitanos Saint-Maur |
| 2001–02[b] | Lille OSC B | Olympique de Marseille B | SO Romorantin | AJ Auxerre B |
| 2002–03[c] | Paris Saint-Germain B | ES Troyes AC B | Olympique lyonnais B | FC Libourne |
| 2003–04[d] | AJ Auxerre B | Olympique lyonnais B | Aviron bayonnais FC | RC Paris |
| 2004–05 | US Boulogne CO | CS Louhans-Cuiseaux | SC Toulon | Vannes OC |
| 2005–06 | AS Beauvais | FC Martigues | AS Yzeure | Paris FC |
| 2006–07 | Calais RUFC | AC Arles | Rodez AF | Villemomble Sports |
| 2007–08 | Pacy VEF | Olympique Croix de Savoie 74 | SO Cassis Carnoux | Girondins de Bordeaux B |
| 2008–09 | Besançon RC | Hyères FC | US Luzenac | FC Rouen |
| 2009–10 | SR Colmar | Gap HAFC | Chamois Niortais FC | US Orléans |
| 2010–11 | US Quevilly | Besançon RC | Gazélec Ajaccio | Le-Poiré-sur-Vie VF |
| 2011–12 | CA Bastia | Olympique lyonnais B | ES Uzès Pont du Gard | USJA Carquefou |
| 2012–13 | USL Dunkerque | RC Strasbourg Alsace | US Colomiers | Luçon VF |
| 2013–14 | FC Chambly Thelle | SAS Épinal | GS Consolat | US Avranches |
| 2014–15 | CS Sedan-Ardennes | ASM Belfort | AS Béziers | FC Lorient B |
| 2015–16 | US Quevilly-Rouen | AS Lyon-Duchère | Pau FC | US Concarneau |
| 2016–17 | Stade rennais FC B | Entente SSG | Grenoble Foot 38 | Rodez AF |
| Championnat National 2 | ||||
| Season | Group A Winner | Group B Winner | Group C Winner | Group D Winner |
| 2017–18 | Marignane Gignac FC | FC Villefranche Beaujolais | JA Drancy | Le Mans FC |
| 2018–19 | SC Toulon | Le Puy Foot 43 Auvergne | FC Nantes B | US Créteil-Lusitanos |
| 2019–20[e] | SC Bastia | Stade briochin | FC Sète 04 | FC Annecy |
| 2020–21[f] | none[f] | |||
| 2021–22 | FC Versailles 78 | Paris 13 Atletico | FC Martigues | Le Puy Foot 43 Auvergne |
| 2022–23 | FC Rouen | SAS Épinal | Marignane Gignac CB FC | GOAL FC |
| 2023–24 | Aubagne FC | Paris 13 Atletico | US Boulogne CO | FC Bourg-Péronnas 01 |
- 3 groups (since 2024)
| Championnat National 2 | ||||
|---|---|---|---|---|
| Season | Group A Winner | Group B Winner | Group C Winner | |
| 2024–25 | Le Puy Foot 43 Auvergne | Stade Briochin | FC Fleury 91 | |
| 2025–26 | VFC La Roche-sur-Yon | US Thionville Lusitanos | AS Cannes | |
| Championnat National 1 | ||||
| Season | Group A Winner | Group B Winner | Group C Winner | |
| 2026–27 | TBD | TBD | TBD | |
Notes
- ↑ The champion was Dijon FCO, second of group A.
- ↑ The champion was AS Cherbourg, second of group D.
- ↑ The champion was Gazélec Ajaccio, third of group C.
- ↑ The champion was Football Croix-de-Savoie 74, third of group B.
- ↑ Season terminated early, no overall champion.
- 1 2 Season terminated early, no championship awarded and no promotions except CS Sedan Ardennes as the best second of the previous season.